BC Junior Championship Players (Updated 2024-11-16 12:30am)
Registration is updated daily around 10pm. After registration, please allow 48 hours for your name to show below.
If your name does not show after 48 hours or If any of your information below is incorrect, please email to michael.lo@chess2inspire.org.
Section and rating are verified. You will be notified by email if your section is changed. Registration fee will be adjusted accordingly.
Total registered: 191
Champion (CFC Rating 1301 & Above, no play up allowed)
Name | CFC Rating | Byes | Remark | |
1 | Song, Ethan | 2349 | ||
2 | Yang, Jingyun (Ryan) | 2305 | ||
3 | Xu, Justin | 2144 | ||
4 | Liu, Zachary | 2112 | ||
5 | Gao, Justin | 2019 | ||
6 | Mok, Erwin | 1937 | ||
7 | Arya, Aadit | 1781 | ||
8 | Golchin, Ryan | 1778 | ||
9 | Yin, Aiden | 1709 | ||
10 | Xu, Joey | 1703 | ||
11 | Lu, Aiden Hao-Ting | 1701 | ||
12 | Wu, Bowen | 1699 | ||
13 | Lu, Samuel | 1695 | ||
14 | Yin, Andrew | 1688 | ||
15 | Yang, Nathan Yi-Hsin | 1675 | ||
16 | Zhu, Jordan | 1658 | ||
17 | Tu, Liam | 1635 | ||
18 | Eirew, David | 1604 | ||
19 | Fang, Pengsen | 1601 | ||
20 | Zhang, Jasper | 1563 | ||
21 | Kwabi, Kai Johannes | 1561 | ||
22 | Yang, Larry | 1556 | ||
23 | Zhou, Frank | 1555 | ||
24 | Chen, Zhengyu | 1554 | ||
25 | Chua, Zachary | 1540 | ||
26 | Hsu, Ryder | 1534 | ||
27 | Mu, Shaunavon | 1529 | ||
28 | Wu, Billy (Minhao) | 1524 | ||
29 | Wang, Dennis | 1491 | ||
30 | Suresh, Barath Subramanian | 1476 | ||
31 | Lou, Sining | 1446 | Moved from Reserve | |
32 | Fan, Henry | 1442 | ||
33 | Holmgren, Emilian | 1413 | ||
34 | Wangluo, Joanne | 1408 | ||
35 | Li, Moses | 1393 | ||
36 | Zhang, Xavier | 1393 | ||
37 | Tang, Stanley | 1376 | Moved from Booster | |
38 | Shetty, Arnav | 1358 | 2, 3 | |
39 | Lu, Karson | 1349 | ||
40 | Zhu, Aiden | 1330 | ||
41 | Li, Bingda (Brady) | 1328 | ||
42 | Zhang, Cary | 0 | CFC Quick rating 1767 |
Reserve (CFC Rating 701 - 1300, no play up allowed)
Name | CFC Rating | Byes | Remark | |
1 | Vigurs, Sofia | 1262 | ||
2 | Mu, Vincent | 1259 | ||
3 | Ma, Yuran | 1247 | ||
4 | Makogon, Nikita | 1237 | ||
5 | Zarikoff, Nikolai | 1236 | Moved from Champion | |
6 | Hong, James | 1224 | 1 | |
7 | Yen, Rafael | 1192 | Moved from Champion | |
8 | Chen, Karen | 1188 | ||
9 | Sharma, Aarush | 1173 | ||
10 | Wangluo, May | 1168 | ||
11 | Aloke, Aryav | 1167 | ||
12 | Cui, Sky | 1149 | ||
13 | Radic, Marko | 1148 | ||
14 | Geng, Evan | 1147 | ||
15 | Sperling, Dane | 1141 | ||
16 | Kuang, Aaron | 1139 | ||
17 | Xu, Joanne | 1135 | 3 | |
18 | Wang, Caitlin | 1124 | ||
19 | Law, Jesse | 1113 | ||
20 | Zhang, Walter | 1110 | ||
21 | Liao, Max | 1106 | ||
22 | Guo, Jiayin | 1091 | ||
23 | Li, Markus | 1081 | ||
24 | Singh, Siyona | 1073 | ||
25 | Makogon, Leon | 1062 | ||
26 | Gong, Edric | 1051 | Moved from Champion | |
27 | Ferguson, Andrew | 1037 | ||
28 | Gandhi, Sparsh | 1036 | ||
29 | Gu, Aaron | 1035 | ||
30 | Zhang, Haobo | 1029 | ||
31 | Chen, Leon | 1024 | ||
32 | Lin, Donovan | 1024 | ||
33 | Sowmiya Narayanan, Seshadri Sai | 1020 | ||
34 | Krasnov, Andrei | 1017 | 1 | |
35 | Ghanghas, Swayam | 1014 | ||
36 | Wickramasinghe, Lahan Thathmira | 1009 | ||
37 | Lau, Roy | 992 | ||
38 | Szeto, Jordan | 989 | 1 | |
39 | Yang, Yongha (John) | 974 | ||
40 | Zeng, Yu Yang (Elvis) | 948 | ||
41 | Zhang, Brayan | 925 | ||
42 | Chen, Xingrui | 921 | ||
43 | Tran, Tiffany Trang | 919 | Moved from Booster | |
44 | Qi, Jayden | 913 | Moved from Champion | |
45 | Szeto, Martina | 907 | 1 | |
46 | Liu, Kevin Taikai | 906 | ||
47 | Tan, Yunhao | 897 | ||
48 | Lei, Peter | 863 | ||
49 | Hun, Tyler | 855 | ||
50 | Zhou, Ryan | 855 | ||
51 | Lou, Evelyn | 852 | ||
52 | Li, Ryan | 848 | ||
53 | Luo, Zhiheng (Henrik) | 845 | ||
54 | Singh, Zoya | 842 | ||
55 | Jiang, Burt | 834 | ||
56 | Golliak, Gabriel | 833 | ||
57 | Kansal, Anurav | 824 | ||
58 | Holmgren, Coen | 815 | ||
59 | Yuan, Benjamin | 813 | ||
60 | Singh, Dakshesh | 803 | ||
61 | Joubble, Yuvraj Singh | 799 | ||
62 | Rao, Che | 799 | ||
63 | Wang, Anthony | 799 | ||
64 | Gunn, Raja | 794 | ||
65 | Jin, Eric | 788 | ||
66 | Chen, Zitian | 770 | ||
67 | Pan, Daniel | 766 | ||
68 | He, Ron | 763 | ||
69 | Zhang, Yunqing | 751 | ||
70 | Erdem, Deniz Kemal | 746 | ||
71 | Xu, Derek | 746 | ||
72 | Pelekh, Vladimir | 737 | Moved from Booster | |
73 | He, Adam | 726 | ||
74 | Wu, Alexander | 724 | ||
75 | Zeng, Errol Si Ren | 709 | ||
76 | Zhong, Brian | 704 | Moved from Booster | |
77 | Hampton, Conall | 0 | CFC Quick rating 1149 |
Booster (CFC Regular rating 700 or below, or Unrated [No Chess Rating])
Name | CFC Rating | Byes | Remark | |
1 | Li, Darren | 695 | Moved from Reserve | |
2 | Cheung, Alistair | 653 | ||
3 | Srikanth, Anirudh | 647 | ||
4 | Kim, Nathan | 628 | ||
5 | Leung, Avery | 627 | ||
6 | Gao, Mason | 626 | ||
7 | Xiao, William | 626 | 2, 3 | |
8 | An, Ethan | 625 | ||
9 | Jayawardena, Nicole | 624 | ||
10 | Hong, Branson | 619 | ||
11 | Wang, Qianhui | 606 | ||
12 | Yuen, Jonah | 602 | ||
13 | Zheng, Mingyang | 590 | ||
14 | Tran, Hoang Duy | 589 | ||
15 | Hong, Boslan | 561 | ||
16 | Rajaei, Hannah | 558 | ||
17 | Fuletra, Darsh | 554 | ||
18 | Wang, Bowen | 540 | ||
19 | Gao, Teo | 520 | ||
20 | Wu, Preston | 510 | ||
21 | Singh, Arsh | 504 | ||
22 | Li, Rayna | 503 | 3 | |
23 | Hui, Alexander | 500 | ||
24 | Zhou, Morgan | 499 | ||
25 | Aloisi, Giulio | 498 | ||
26 | Chan, Rockwell | 495 | ||
27 | Kansal, Avyay | 490 | ||
28 | Jia, Jerry | 489 | ||
29 | Tang, Genevieve | 489 | 2 | |
30 | Tran, Bryan Viet | 461 | ||
31 | Ding, Derek | 458 | ||
32 | Wu, Oliver | 455 | ||
33 | Jayawardena, Rachel | 413 | ||
34 | Yang, Hanjin | 409 | ||
35 | Robertson, Jeremy | 397 | 3, 5 | |
36 | Nevase, Armaan | 296 | ||
37 | Dong, Gary | 285 | 1 | |
38 | Chen, Jeffrey | 200 | ||
39 | Liu, Xuyang | 200 | ||
40 | Saad, Azlaan | 200 | ||
41 | Zou, Tianxiang Daniel | 200 | ||
42 | Chan, Nathan | 0 | ||
43 | Chen, Caroline | 0 | ||
44 | Chen, Yuhong | 0 | ||
45 | Chien, Jasper Ning | 0 | 4, 1 | |
46 | Chow, Mason | 0 | ||
47 | George, Roshini | 0 | 3 | |
48 | Harvey, Dylan | 0 | ||
49 | Hulme, Alastair | 0 | ||
50 | Ivanov, Yehor | 0 | ||
51 | Kang, Noah | 0 | ||
52 | Kang, Roy | 0 | ||
53 | Khosa, Nyle | 0 | ||
54 | Kuhl, Simon | 0 | ||
55 | Lee, David | 0 | 2 | |
56 | Leung, Ethan | 0 | ||
57 | Li, Evanson | 0 | ||
58 | Li, Jinghuan | 0 | ||
59 | Liu, Ziou | 0 | ||
60 | Lo, Josiah | 0 | ||
61 | Luo, Daniel | 0 | 3 | |
62 | Manzano, Matthew | 0 | ||
63 | Soni, Amaira | 0 | ||
64 | Soni, Anika | 0 | ||
65 | Suresh, Yaswitha | 0 | ||
66 | Taggart, Carson | 0 | ||
67 | Xie, Henry | 0 | 1 | |
68 | Xing, Vincent | 0 | ||
69 | Yang, Lucas | 0 | ||
70 | Yao, Shicheng (Sean) | 0 | ||
71 | Yen, Aiden | 0 | ||
72 | Zeng, Chris | 0 |