2023 BCJCC Results

Championship (CFC Rating)

# Name Rating Sex Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Cumul. T-Op. cumul. Prize
1 Yang, Jingyun [Ryan] 2217 M W22 W12 W16 W4 W5 5.0 15 49 First
2 Harms, Reece 1883 M W39 D5 D3 W17 W9 4.0 11.5 45.5 Second
3 He, Matthew 2086 M D23 W37 D2 W16 W10 4.0 11 40.5  
4 Jiang, Kate 2079 F W13 W20 W17 L1 D6 3.5 12.5 51.5 Top girl
5 Qu, Leo 2227 M W28 D2 W21 W9 L1 3.5 12 52.5  
6 Liu, Zachary 2219 M W25 L16 W31 W19 D4 3.5 10.5 44  
7 Zhang, Joyce 1854 F L26 W33 W30 D11 W19 3.5 9 34.5  
8 Mok, Erwin Jun-Han 2015 M H--- W23 L19 W18 W20 3.5 9 33.5  
9 Wu, Nathan Ping-Ying 2053 M W33 W26 W18 L5 L2 3.0 12 43.5  
10 Yang, Henry 1926 M W38 L18 W22 W14 L3 3.0 10 38  
11 Aljo, Johan 2121 M W34 L17 W28 D7 D15 3.0 9.5 34  
12 Xu, Joey 1842 M W36 L1 D13 D27 W26 3.0 8.5 37.5  
13 Zhou, Frank 1431 M L4 W32 D12 W21 D16 3.0 8 42.5 First U1800
14 Dossa, Andre 1345 M L16 W25 W24 L10 W28 3.0 8 37 Second U1800
15 Mok, Gillian 1854 F D27 H--- H--- W29 D11 3.0 7.5 22  
16 Gao, Justin 1844 M W14 W6 L1 L3 D13 2.5 9.5 52.5  
17 Yu, Ryan Bole 1767 M W29 W11 L4 L2 D22 2.5 9.5 46  
18 Zhou, Henry 1303 M W24 W10 L9 L8 D25 2.5 9.5 42.5 First U1500
19 Jiang, Zihao William 1758 M D37 W27 W8 L6 L7 2.5 9.5 38.5  
20 Lu, Aiden Hao-Ting 1681 M W32 L4 D26 W31 L8 2.5 8.5 39.5  
21 Koo, Minjun 1964 M W30 D31 L5 L13 W27 2.5 8 38.5  
22 Vu, Huy Minh 1497 M L1 W36 L10 W30 D17 2.5 6.5 40.5 Second U1500
23 Yao, Lucas 1439 M D3 L8 D29 D24 W32 2.5 6 36  
24 Xu, Justin 1678 M L18 W38 L14 D23 W31 2.5 6 33.5  
25 Guo, Boyong 1528 M L6 L14 W39 W38 D18 2.5 5.5 32  
26 Wu, Bowen 1365 M W7 L9 D20 H--- L12 2.0 7 38  
27 Zhang, Kai Zhongkai 1350 M D15 L19 W37 D12 L21 2.0 6.5 37  
28 Chen, Zhengyu 1615 M L5 W39 L11 W33 L14 2.0 6 34  
29 Wang, Haoze [Dennis] 1327 M L17 W34 D23 L15 D33 2.0 6 28.5  
30 Wang, Abigail 1377 F L21 W35 L7 L22 W38 2.0 5 28.5 Top girl U1800
31 Gee, Caden 1307 M W35 D21 L6 L20 L24 1.5 7 35  
32 Luan, Jacky Wang 1303 M L20 L13 W34 D37 L23 1.5 4 28  
33 Yin, Andrew 1422 M L9 L7 W36 L28 D29 1.5 3.5 34  
34 McCallum, Elliot 1450 M L11 L29 L32 D36 W39 1.5 2 21.5  
35 Wu, Nicholas Pei-Chang 1714 M L31 L30 L38 D39 W37 1.5 2 19.5  
36 Mu, Shaunavon 1331 M L12 L22 L33 D34 B--- 1.5 1 20.5  
37 Shan, Eric 1319 M D19 L3 L27 D32 L35 1.0 3.5 33  
38 Holmgren, Emilian 1374 M L10 L24 W35 L25 L30 1.0 3 28.5  
39 Yang, Nathan Yi-Hsin 1373 M L2 L28 L25 D35 L34 0.5 1 27  

Reserve (CFC Rating)

# Name Rating Sex Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Cumul. T-Op. cumul. Prize
1 Low, Ethan Jun 1286 M W48 W6 W42 W15 D2 4.5 14.5 52.5 First
2 Arya, Aadit 998 M W30 W18 W44 W10 D1 4.5 14.5 50 First U1000
3 Jaiman, Panshul Mishra 1146 M W63 W24 W17 D4 W9 4.5 14 46.5 Second
4 Zhu, Daniel 1287 M W40 W19 W20 D3 D5 4.0 13.5 52.5  
5 Fang, Pengsen 1244 M W36 W25 D16 W11 D4 4.0 13 50  
6 Wangluo, Joanne 1028 F W66 L1 W57 W32 W18 4.0 11 40.5 Top girl
7 Jin, Alex 1215 M D34 D35 W24 W42 W15 4.0 10.5 43.5  
8 Zhu, Jordan 1288 M W46 L16 W25 X44 W21 4.0 10 36  
9 Lu, Samuel 1197 M D39 W57 W43 W16 L3 3.5 11.5 45  
10 Zhang, Bicheng 1252 M D11 W34 W14 L2 W19 3.5 10.5 52  
11 Hsu, Ryder 952 M D10 W61 W26 L5 W33 3.5 10.5 44 Second U1000
12 Mu, Vincent 1102 M D58 D52 W51 W45 D13 3.5 10 31  
13 Li, Lucas 1270 M L24 W63 W50 W20 D12 3.5 9.5 37  
14 Kuang, Aaron 1143 M D56 W39 L10 W35 W36 3.5 9.5 35.5  
15 Li, Moses 1125 M W59 W60 W41 L1 L7 3.0 12 42.5  
16 Vigurs, Sofia 1056 F W51 W8 D5 L9 D23 3.0 11 48  
17 Li, Bingda [Brady] 1001 M W31 W32 L3 D23 D27 3.0 10.5 45  
18 Chow, Micah 1155 M W45 L2 W52 W41 L6 3.0 10 46.5  
19 Yu, Rex 1012 M W68 L4 W31 W22 L10 3.0 10 39.5  
20 Li, Morgan 1073 M W69 W49 L4 L13 W45 3.0 10 36.5  
21 Zhou, Ansun Zhong Hua 1121 M D61 W56 D22 W46 L8 3.0 10 35.5  
22 Wang, Caitlin 1174 F D35 W58 D21 L19 W41 3.0 9 40.5  
23 Makogon, Nikita 1230 M L28 W67 W48 D17 D16 3.0 8.5 35.5  
24 Wang, Jordan 970 M W13 L3 L7 W49 W47 3.0 8 47  
25 Liu, Eric 1010 M W53 L5 L8 W61 W43 3.0 8 40  
26 Tian, Justin 1297 M W50 L42 L11 W37 W34 3.0 8 39  
27 Yang, Larry 1192 M L41 W54 D35 W43 D17 3.0 8 38.5  
28 Zhang, Walter 915 M W23 L44 H--- H--- W42 3.0 7.5 26.5  
29 Batra, Moksh 1250 M L60 W59 L46 W63 W48 3.0 7 24.5  
30 Yin, Aiden 1295 M L2 L45 W67 W64 W46 3.0 6 32  
31 Liu, Jeremy unr. M L17 W64 L19 W60 X50 3.0 6 28.5  
32 Jain, Ishaan 1194 M W64 L17 W60 L6 D40 2.5 8.5 35  
33 Deng, Jeffrey 1088 M W37 L41 W49 H--- L11 2.5 8.5 31.5  
34 Wangluo, May 909 F D7 L10 W65 W38 L26 2.5 7.5 37.5 Top girl U1000
35 Geng, Evan 893 M D22 D7 D27 L14 W58 2.5 7 41.5  
36 Song, David 939 M L5 W53 H--- W56 L14 2.5 7 32  
37 Zhu, Aiden 783 M L33 D38 W39 L26 W60 2.5 6 33  
38 Gong, Edric 1018 M L49 D37 W58 L34 W53 2.5 6 28  
39 Zeng, Elvis 902 M D9 L14 L37 W66 W56 2.5 5.5 34.5  
40 Eisenberg, Colette 983 F L4 L51 W68 W57 D32 2.5 5.5 33  
41 Nguyen, Bobby 901 M W27 W33 L15 L18 L22 2.0 9 47.5  
42 Makogon, Leon 1061 M W55 W26 L1 L7 L28 2.0 9 43.5  
43 Guo, Jiayin 722 M W62 W47 L9 L27 L25 2.0 9 38  
44 Ghanghas, Swayam 1099 M W54 W28 L2 F8 U--- 2.0 9 25  
45 Yang, Yongha 885 M L18 W30 W47 L12 L20 2.0 7 43  
46 Chen, David 986 M L8 W55 W29 L21 L30 2.0 7 36  
47 Suresh, Barath Subramanian 1073 M W65 L43 L45 W52 L24 2.0 7 31.5  
48 Chen, Lucas 974 M L1 W68 L23 W51 L29 2.0 6 35.5  
49 Zhang, Ethan 723 M W38 L20 L33 L24 W67 2.0 6 33  
50 Halfar, Zachary 1001 M L26 W69 L13 W59 F31 2.0 6 21.5  
51 Yin, Vicky 733 F L16 W40 L12 L48 W63 2.0 5 35.5  
52 Ye, Youjia 807 M H--- D12 L18 L47 W62 2.0 5 30.5  
53 Wang, Gabriel 719 M L25 L36 B--- W62 L38 2.0 4 24.5  
54 Holmgren, Coen 799 M L44 L27 L59 W68 W64 2.0 3 24  
55 Wang, Anthony 752 M L42 L46 L63 W69 W61 2.0 3 23.5  
56 Harms, Elijah 869 M D14 L21 W66 L36 L39 1.5 5.5 34  
57 Lau, Lucas 707 M W67 L9 L6 L40 D59 1.5 5.5 32  
58 Chen, Xingrui [Harry] 829 M D12 L22 L38 W65 L35 1.5 4.5 34.5  
59 Chen, Michael 860 M L15 L29 W54 L50 D57 1.5 3.5 33.5  
60 Chen, Karen 943 F W29 L15 L32 L31 L37 1.0 5 39.5  
61 Zhang, Brayan 852 M D21 L11 D62 L25 L55 1.0 4 35  
62 Yu, Brandon 1014 M L43 D65 D61 L53 L52 1.0 3.5 24.5  
63 Xue, Ansson 869 M L3 L13 W55 L29 L51 1.0 3 38.5  
64 Liao, Max 902 M L32 L31 W69 L30 L54 1.0 3 24  
65 Liu, Kevintaikai 766 M L47 D62 L34 L58 D66 1.0 2.5 24.5  
66 Nguyen, Gia Minh 725 M L6 H--- L56 L39 D65 1.0 2 24.5  
67 Passi, Graham 816 M L57 L23 L30 H--- L49 0.5 0.5 26  
68 Yuan, Benjamin 721 M L19 L48 L40 L54 D69 0.5 0.5 25  
69 Hao, Ethan 765 M L20 L50 L64 L55 D68 0.5 0.5 22.5  

Booster (CFC Rating)

# Name Rating Sex Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Cumul. T-Op. cumul. Prize
1 Zeng, Errol 630 M W81 W74 W10 W21 W5 5.0 15 45.5 First
2 Tan, Yunhao 282 M W69 W46 W45 W17 W19 5.0 15 41.5 First U500
3 Tian, Entong 654 M W61 W23 W9 W6 D4 4.5 14.5 54.5 Second
4 Singh, Siyona 622 F W63 W35 W22 W14 D3 4.5 14.5 51 Top girl
5 Lu, Karson 511 M W67 W26 W15 W7 L1 4.0 14 53.5 Third
6 Chen, Zi Tian 443 M W33 W52 W25 L3 W27 4.0 13 49.5 Second U500
7 Kapur, Kanav Singh 631 M W59 W53 W18 L5 W24 4.0 13 47.5 Fourth
8 Li, Zhenhao 607 M W57 W58 D17 D16 W23 4.0 12.5 45 Fifth
9 Zhang, Xavier 531 M W30 W24 L3 W43 W22 4.0 12 53  
10 Lu, Alexander 305 M W73 W27 L1 W25 W46 4.0 12 47 Third U500
11 Jiang, Burt 660 M W68 L18 W59 W29 W30 4.0 11 38.5  
12 Park, Joonki 337 M L22 W67 W35 W33 W21 4.0 10 43 Fourth U500
13 Szeto, Jordan 553 M L32 W81 W76 W44 W26 4.0 10 34.5  
14 Jin, Eric 663 M W60 W76 W28 L4 D16 3.5 12.5 46  
15 Qi, Jayden 665 M W65 W29 L5 W31 D18 3.5 11.5 47.5  
16 Zhang, Gaoqi unr. M W37 D45 W47 D8 D14 3.5 11.5 47.5 First unrated
17 Le, Khai 686 M W82 W50 D8 L2 W41 3.5 11.5 47  
18 Xu, Derek unr. M W85 W11 L7 W34 D15 3.5 11.5 45.5 Second unrated
19 Xu, Joanne 567 F W62 H--- W40 W20 L2 3.5 11.5 39 Second girl
20 Sowmiya Narayanan, Seshadri Sai unr. M D47 W78 W41 L19 W40 3.5 10.5 39.5 Third unrated
21 Pelekh, Vladimir 669 M W31 W54 W49 L1 L12 3.0 12 49  
22 Lee, Joel unr. M W12 W42 L4 W50 L9 3.0 11 53 Fourth unrated
23 Su, Yuxiang unr. M W51 L3 W56 W49 L8 3.0 10 49 Fifth unrated
24 Wan, Juno unr. M W38 L9 W60 W28 L7 3.0 10 47  
25 Uuganbadrakh, Badral 647 M W36 W32 L6 L10 W57 3.0 10 46  
26 Kim, Nathan unr. M W56 L5 W54 W42 L13 3.0 10 45.5  
27 Peng, Anny 682 F W86 L10 W72 W48 L6 3.0 10 40.5  
28 Zhong, Evan 560 M W88 W43 L14 L24 W62 3.0 10 36  
29 Kansal, Anurav unr. M W34 L15 W52 L11 W51 3.0 9 44.5  
30 Shi, Eric unr. M L9 W64 W77 W51 L11 3.0 9 39  
31 Walia, Ranjot Singh unr. M L21 W83 W58 L15 W52 3.0 8 39.5  
32 Vu, Jayden unr. M W13 L25 L42 W59 W56 3.0 8 39.5  
33 Bie, Nathan unr. M L6 W87 W36 L12 W50 3.0 8 39  
34 Zhang, Yunqing 643 F L29 W68 W63 L18 W54 3.0 8 36.5  
35 Wang, Owen unr. M W70 L4 L12 W78 W64 3.0 8 36  
36 Giesbrecht, Matthew unr. M L25 W85 L33 W80 W49 3.0 7 32.5  
37 Opananda, Leon unr. M L16 W86 L48 W60 W61 3.0 7 30.5  
38 Tian, Vincent 456 M L24 W88 L43 W67 W53 3.0 7 29.5 Fifth U500
39 Wang, Alvin 574 M L53 L59 W70 W72 W66 3.0 6 26.5  
40 Leung, Jayden unr. M D41 W80 L19 W45 L20 2.5 8.5 42  
41 Lau, Roy 610 M D40 W84 L20 W47 L17 2.5 8.5 40.5  
42 Zhao, Matthew 447 M W83 L22 W32 L26 D44 2.5 8.5 40.5  
43 Yuan, Patrick unr. M W77 L28 W38 L9 D48 2.5 8.5 40  
44 Pan, Leo unr. M W71 L49 W65 L13 D42 2.5 8.5 34.5  
45 Lou, Sining 667 M W87 D16 L2 L40 W72 2.5 8 42.5  
46 Lee, Jensen 688 M D72 L2 W82 W73 L10 2.5 7.5 41  
47 Li, Tyler Yi Cheng 540 M D20 W79 L16 L41 W73 2.5 7.5 38.5  
48 Tang, Genevieve 201 F H--- H--- W37 L27 D43 2.5 7 25.5 Top girl U500
49 Li, Darren 588 M W66 W44 L21 L23 L36 2.0 9 42.5  
50 Zhu, Gavin 406 M W90 L17 W74 L22 L33 2.0 8 35  
51 Zhong, Brian 603 M L23 W70 W53 L30 L29 2.0 7 38  
52 Prushothaman, Arjun unr. M W64 L6 L29 W81 L31 2.0 7 38  
53 Zhu, Mark unr. M W39 L7 L51 W77 L38 2.0 7 37  
54 Kansal, Avyay unr. M W75 L21 L26 W79 L34 2.0 7 36  
55 Zhao, Eric 633 M L76 W61 W57 U--- U--- 2.0 7 16  
56 Li, Jaden 458 M L26 W62 L23 W63 L32 2.0 6 38  
57 Leung, Lucas unr. M L8 W71 L55 W82 L25 2.0 6 34.5  
58 Jia, Jerry unr. M W89 L8 L31 L64 W82 2.0 6 28.5  
59 Mittal, Daanish unr. M L7 W39 L11 L32 W85 2.0 5 40  
60 Singh, Brennen unr. M L14 W69 L24 L37 W83 2.0 5 35.5  
61 Leung, Kay unr. F L3 L55 W69 W83 L37 2.0 5 34.5 Top girl unrated
62 Aloke, Aryav unr. M L19 L56 W71 W68 L28 2.0 5 33.5  
63 Segoly, Adam unr. M L4 W89 L34 L56 W78 2.0 5 32  
64 Karami, Aran 388 M L52 L30 W88 W58 L35 2.0 5 30  
65 Gao, Mason unr. M L15 W90 L44 L66 W79 2.0 5 28.5  
66 Rajaei, Hannah unr. F L49 L77 W89 W65 L39 2.0 5 24 Second girl unrated
67 Xu, Gwydion unr. M L5 L12 W86 L38 W77 2.0 4 37  
68 Zhao, Joshua unr. M L11 L34 W90 L62 W84 2.0 4 26.5  
69 Dong, Daniel unr. M L2 L60 L61 W87 W86 2.0 3 28  
70 Zhang, Enqi unr. M L35 L51 L39 W89 W80 2.0 3 24.5  
71 Wang, Aiden X 492 M L44 L57 L62 X90 W81 2.0 2 22.5  
72 Thakare, Arjun 278 M D46 W75 L27 L39 L45 1.5 6.5 34  
73 Wong, Tang Yuen unr. M L10 H--- W84 L46 L47 1.5 4.5 29.5  
74 Sun, Langshuo unr. M X--- L1 L50 H--- U--- 1.5 4.5 23  
75 Tian, Albert 648 M L54 L72 D78 L85 W89 1.5 2.5 19  
76 Verma, Abir unr. M W55 L14 L13 U--- U--- 1.0 5 29.5  
77 Xing, Kehan 482 M L43 W66 L30 L53 L67 1.0 4 33.5  
78 Li, Rayna 477 F H--- L20 D75 L35 L63 1.0 3.5 26 Second girl U500
79 Robertson, Jeremy unr. M H--- L47 D80 L54 L65 1.0 3.5 23  
80 Liu, Audrey unr. F H--- L40 D79 L36 L70 1.0 3.5 22  
81 Du, Chloe unr. F L1 L13 W85 L52 L71 1.0 3 36  
82 Aloisi, Giulio 200 M L17 B--- L46 L57 L58 1.0 3 31  
83 Ding, Derek unr. M L42 L31 W87 L61 L60 1.0 3 27.5  
84 Fok, Sherwood unr. M H--- L41 L73 H--- L68 1.0 2.5 17  
85 He, Ron 629 M L18 L36 L81 W75 L59 1.0 2 29  
86 Szeto, Martina unr. F L27 L37 L67 W88 L69 1.0 2 24  
87 Du, Chelsea unr. F L45 L33 L83 L69 W88 1.0 1 22  
88 Wang, Ariel unr. F L28 L38 L64 L86 L87 0.0 0 25  
89 Zhang, Alvin unr. M L58 L63 L66 L70 L75 0.0 0 21.5  
90 Verma, Aaryav unr. M L50 L65 L68 F71 U--- 0.0 0 17