2024 BCYCC Results - 117 players qualified for the 2024 CYCC
If you have any questions about CYCC, please contact the CYCC organizers - https://cycc2024.my.canva.site
If you have any questions about BCYCC, please email to michael.lo@chess2inspire.org
The 2024 Canadian Youth Chess Championship (CYCC) is in Laval, Quebec, from Tuesday July 9 to Friday July 12, 2024
The Canadian Open Chess Championship is to be held at the same location, from Saturday July 13 to Thursday July 18, 2024.
CYCC Information & registration - https://cycc2024.my.canva.site
CYCC Subsidy
Victoria Youth Chess Championship (VYCC)
For those who are not qualified, there is an upcoming CYCC qualifying Tournament on March 29, right before the Grand Pacific Open (GPO).
Victoria Youth Chess Championship (VYCC) Registration - https://www.eventbrite.ca/e/2024-victoria-youth-chess-championship-tickets-852462597577
Grand Pacific Open (GPO) Registration - http://grandpacificopen.pbworks.com/w/page/15387541/FrontPage
CYCC official qualified players lists
The BCYCC qualified players listed in the tables below are submitted to the Chess Federation of Canada (CFC) to be included in the official qualified players list - https://storage.googleapis.com/cfc-public/data/2024-CYCC-Qualifiers.pdf. This list is updated weekly by CFC. If you are qualified by the BCYCC, you name should be on the official list soon.
If you are among the Canada Top 10 players in your age group, based on March 1st rating, you are also qualified for the CYCC. The Top 10 players qualified for the 2024 CYCC is here - https://storage.googleapis.com/cfc-public/data/2024-CYCC-Top-10-Pre-Qualifiers.pdf.
For the last part, if you registered for the 2024 CYCC, please make sure player qualifier indication (x) is on the player entry on the CYCC official web page - https://cycc2024.my.canva.site/.
The CYCC Qualified list is updated weekly by CFC. The indicator (x) is maintained by the CYCC organizer and is not necessarily real time. As long as the indicator is there before Jul 1st, it will be fine. For example:
CYCC registration procedure for BCYCC qualified players
1) Checked the tables below to make sure that you are qualified.
2) Register using this form - https://www.emailmeform.com/builder/form/B2q8OcfakHcdjwb4R115.
After registration and paid, do the following:
A) Check that you are on the entry list on this webpage (wait a few days before checking) - https://cycc2024.my.canva.site/.
B) Check that you are on the CFC official qualified players list - https://storage.googleapis.com/cfc-public/data/2024-CYCC-Qualifiers.pdf.
If your name is NOT on the CFC official qualified players list by April 7, 2024, contact us at michael.lo@chess2inspire.org.
C) Check that your player qualifier indication (x) is marked on the entry list on this webpage - https://cycc2024.my.canva.site/.
If your player qualifier indication (x) is NOT on the entry list by July 1, 2024, contact us at michael.lo@chess2inspire.org.
Qualified players for the 2024 CYCC - total score is highlighted in Green in the tables below.
Qualified Players who are eligible for $450 subsidy - total score is highlighted in Pink in the tables below.
2024 CYCC qualified players are either:
- Scored 50% or more, or
- Top 3 finishers in your age group/section.
Links to the CFC rating are at the top of each table.
BCYCC: U8 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403124)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | McCallum, Elliot | 175710 | 1380 | W10 | W7 | W3 | W6 | D2 | 4.5 | 14.5 | 54.5 | 1st |
2 | Makogon, Leon | 179315 | 1052 | W16 | D5 | W11 | W9 | D1 | 4.0 | 12.5 | 47.5 | 2nd |
3 | Geng, Evan | 176927 | 1060 | W22 | W8 | L1 | W12 | W6 | 4.0 | 12 | 48 | 3rd |
4 | Zhu, Daniel | 175185 | 1216 | W14 | W9 | L6 | W8 | W7 | 4.0 | 12 | 47 | 4th |
5 | Hun, Tyler | 182014 | 761 | W23 | D2 | L7 | W10 | W11 | 3.5 | 10 | 39.5 | |
6 | Le, Khai | 180765 | 1031 | W15 | W12 | W4 | L1 | L3 | 3.0 | 12 | 53 | |
7 | Zhang, Xavier | 178157 | 1002 | W19 | L1 | W5 | W14 | L4 | 3.0 | 10 | 45.5 | |
8 | Wang, Anthony | 176234 | 783 | W13 | L3 | W20 | L4 | W15 | 3.0 | 9 | 40.5 | |
9 | Lu, Karson | 180931 | 825 | W17 | L4 | W22 | L2 | W16 | 3.0 | 9 | 38 | |
10 | Rao, Che | 184600 | 621 | L1 | W19 | W18 | L5 | W14 | 3.0 | 8 | 37.5 | |
11 | Gao, Mason | 185611 | 628 | W18 | D20 | L2 | W22 | L5 | 2.5 | 9 | 35.5 | |
12 | He, Ron | 180763 | 629 | W21 | L6 | W16 | L3 | D13 | 2.5 | 8.5 | 37 | |
13 | An, Ethan | unr. | L8 | L22 | W19 | W23 | D12 | 2.5 | 5.5 | 23.5 | ||
14 | Tran, Hoang Duy | 178341 | 579 | L4 | W17 | W15 | L7 | L10 | 2.0 | 7 | 40.5 | |
15 | Wang, Bowen | 186960 | 259 | L6 | W21 | L14 | W18 | L8 | 2.0 | 6 | 34.5 | |
16 | Yang, Hanjin | 186849 | 338 | L2 | X23 | L12 | W21 | L9 | 2.0 | 5 | 32.5 | |
17 | Chi, Eden | unr. | L9 | L14 | W23 | D20 | D21 | 2.0 | 4.5 | 23.5 | ||
18 | Cho, Lucas | 187821 | unr. | L11 | B--- | L10 | L15 | W22 | 2.0 | 4 | 27 | |
19 | Gao, Teo | 186806 | 200 | L7 | L10 | L13 | B--- | W20 | 2.0 | 2 | 28.5 | |
20 | Robertson, Jeremy | 180734 | 500 | H--- | D11 | L8 | D17 | L19 | 1.5 | 5 | 24.5 | |
21 | Mao, Hann | unr. | L12 | L15 | B--- | L16 | D17 | 1.5 | 2.5 | 24 | ||
22 | Aloisi, Giulio | 181851 | 500 | L3 | W13 | L9 | L11 | L18 | 1.0 | 4 | 39.5 | |
23 | Singh, Arsh | 187072 | unr. | L5 | F16 | L17 | L13 | B--- | 1.0 | 0 | 20 |
BCYCC: U8 Girls/U10 Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403125)
# | Name | ID | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Vigurs, Sofia | 177076 | 997 | 10 | W7 | W5 | W2 | W3 | W4 | 5.0 | 15 | 1st U10 |
2 | Peng, Anny | 180687 | 804 | 10 | W10 | W4 | L1 | W9 | W3 | 4.0 | 12 | |
3 | Yin, Vicky | 179124 | 782 | 10 | W8 | W6 | W5 | L1 | L2 | 3.0 | 12 | |
4 | Leung, Kay | 179126 | 614 | 10 | W11 | L2 | W7 | W6 | L1 | 3.0 | 10 | |
5 | Zhang, Yunqing | 180797 | 712 | 10 | W9 | L1 | L3 | W10 | W7 | 3.0 | 8 | |
6 | Li, Rayna | 180775 | 500 | 8 | W12 | L3 | W10 | L4 | L9 | 2.0 | 8 | 1st U8 after playoff |
7 | Li, Claire | 180773 | 500 | 10 | L1 | W9 | L4 | W8 | L5 | 2.0 | 6 | |
8 | Tang, Genevieve | 176898 | 452 | 10 | L3 | W12 | L9 | L7 | W11 | 2.0 | 5 | |
9 | Lou, Evelyn | 187183 | unr. | 8 | L5 | L7 | W8 | L2 | W6 | 2.0 | 4 | 2nd U8 after playoff |
10 | Li, Hannah | 181963 | 473 | 8 | L2 | W11 | L6 | L5 | D12 | 1.5 | 4.5 | |
11 | Tsang, Chloe | 187625 | unr. | 10 | L4 | L10 | D12 | B--- | L8 | 1.5 | 2.5 | |
12 | Liu, Sophia | 163418 | unr. | 10 | L6 | L8 | D11 | H--- | D10 | 1.5 | 2.5 |
BCYCC: U10 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403117)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Li, Moses | 177860 | 1312 | W21 | W13 | D7 | W16 | W6 | 4.5 | 13.5 | 1st |
2 | Ye, Youjia | 175136 | 1266 | W27 | W14 | W10 | H--- | D3 | 4.0 | 13 | 2nd |
3 | Yao, Lucas | 175246 | 1411 | W28 | D12 | W31 | W7 | D2 | 4.0 | 12.5 | 3rd |
4 | Lu, Samuel | 177625 | 1360 | W22 | W9 | L6 | W18 | W11 | 4.0 | 12 | 4th |
5 | Yu, Rex | 179227 | 1305 | W25 | L11 | W22 | W26 | W12 | 4.0 | 11 | |
6 | Song, David | 178315 | 1129 | W33 | W19 | W4 | H--- | L1 | 3.5 | 12.5 | |
7 | Suresh, Barath Subramanian | 176909 | 1139 | B--- | W17 | D1 | L3 | W10 | 3.5 | 10.5 | |
8 | Deng, Jeffrey | 173033 | 1004 | W38 | D16 | L12 | W19 | W17 | 3.5 | 10 | |
9 | Liao, Max | 178637 | 882 | W37 | L4 | W28 | H--- | W20 | 3.5 | 9.5 | |
10 | Jain, Ishaan | 184469 | 1072 | W26 | W18 | L2 | W25 | L7 | 3.0 | 11 | |
11 | Bie, Nathan | 177524 | 842 | W29 | W5 | L16 | W24 | L4 | 3.0 | 11 | |
12 | Zhang, Brayan | 178645 | 905 | W36 | D3 | W8 | H--- | L5 | 3.0 | 10.5 | |
13 | Liu, Kevintaikai | 178889 | 844 | W23 | L1 | L25 | W29 | W26 | 3.0 | 8 | |
14 | Jiang, Burt | 175945 | 809 | W15 | L2 | L26 | W35 | W25 | 3.0 | 8 | |
15 | Gu, Ruiyang | 186727 | unr. | L14 | W33 | L19 | W28 | W24 | 3.0 | 7 | |
16 | Zhang, Kai Zhongkai | 173562 | 1493 | W20 | D8 | W11 | L1 | U--- | 2.5 | 10 | |
17 | Nguyen, Gia Minh | 177777 | 805 | W32 | L7 | D21 | W31 | L8 | 2.5 | 8.5 | |
18 | Gu, Aaron | 178318 | 777 | W35 | L10 | W27 | L4 | D19 | 2.5 | 8.5 | |
19 | Bao, Evan | 179986 | 761 | W30 | L6 | W15 | L8 | D18 | 2.5 | 8.5 | |
20 | Yuan, Benjamin | 181293 | 747 | L16 | D24 | W34 | W21 | L9 | 2.5 | 7 | |
21 | Lau, Roy | 180764 | 638 | L1 | W36 | D17 | L20 | W33 | 2.5 | 6.5 | |
22 | Pelekh, Vladimir | 180786 | 667 | L4 | W37 | L5 | D32 | W27 | 2.5 | 6 | |
23 | Erdem, Deniz Kemal | unr. | L13 | L27 | D33 | W34 | W31 | 2.5 | 4.5 | ||
24 | Wu, Alexander | 185244 | 804 | D34 | D20 | W30 | L11 | L15 | 2.0 | 7.5 | |
25 | Boko, Milan | 185433 | 610 | L5 | W32 | W13 | L10 | L14 | 2.0 | 7 | |
26 | Leung, Lucas | 179125 | 500 | L10 | W35 | W14 | L5 | L13 | 2.0 | 7 | |
27 | Tian, Albert | 178819 | 597 | L2 | W23 | L18 | W30 | L22 | 2.0 | 6 | |
28 | Qi, Jayden | 178147 | 733 | L3 | W34 | L9 | L15 | W35 | 2.0 | 5 | |
29 | Cheung, Alistair | unr. | L11 | L31 | W38 | L13 | W32 | 2.0 | 4 | ||
30 | Yuan, Dylan | 185426 | unr. | L19 | W38 | L24 | L27 | X36 | 2.0 | 4 | |
31 | Chung, Andersen | 177448 | 543 | H--- | W29 | L3 | L17 | L23 | 1.5 | 6 | |
32 | Zhang, Ryder Jiaxing | unr. | L17 | L25 | W36 | D22 | L29 | 1.5 | 4 | ||
33 | Zhu, Mark | 185633 | 538 | L6 | L15 | D23 | W38 | L21 | 1.5 | 3.5 | |
34 | Liu, Bruno | unr. | D24 | L28 | L20 | L23 | D38 | 1.0 | 3 | ||
35 | Prithiani, Javin | unr. | L18 | L26 | W37 | L14 | L28 | 1.0 | 3 | ||
36 | Camley, Linden | 187040 | 412 | L12 | L21 | L32 | W37 | F30 | 1.0 | 2 | |
37 | Zou, Tianxiang | 187434 | 200 | L9 | L22 | L35 | L36 | B--- | 1.0 | 0 | |
38 | Li, Peter | 178879 | 500 | L8 | L30 | L29 | L33 | D34 | 0.5 | 0.5 |
BCYCC: U12 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403119)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Wu, Nicholas Pei-Chang | 163251 | 1749 | W19 | W11 | W9 | W2 | W5 | 5.0 | 15 | 1st |
2 | Yang, Nathan Yi-Hsin | 168064 | 1531 | W32 | W16 | W21 | L1 | W8 | 4.0 | 13 | 2nd |
3 | Wu, Bowen | 173556 | 1558 | W23 | W15 | L5 | W6 | W9 | 4.0 | 12 | 3rd |
4 | Yang, Larry | 175860 | 1363 | W14 | L5 | W17 | W11 | W10 | 4.0 | 11 | 4th |
5 | Law, Jesse | 178314 | 946 | W27 | W4 | W3 | D8 | L1 | 3.5 | 13 | |
6 | Vu, Huy Minh | 177037 | 1672 | W13 | W7 | D8 | L3 | W16 | 3.5 | 11.5 | |
7 | Li, Bingda(brady) | 176108 | 1041 | W26 | L6 | W14 | D15 | W18 | 3.5 | 10 | |
8 | Zhang, Jasper | 176162 | 1296 | W18 | W31 | D6 | D5 | L2 | 3.0 | 11.5 | |
9 | Doroshenko, Dasha | 181196 | 1343 | W33 | W12 | L1 | W21 | L3 | 3.0 | 11 | |
10 | Yuan, Jaydon | 171605 | 1152 | W29 | L21 | W13 | W12 | L4 | 3.0 | 10 | |
11 | Gong, Edric | 176064 | 1032 | W28 | L1 | W23 | L4 | W15 | 3.0 | 9 | |
12 | Yang, Yongha | 179067 | 965 | W25 | L9 | W22 | L10 | W23 | 3.0 | 9 | |
13 | Shi, Zhicheng (warren) | 180543 | 803 | L6 | W30 | L10 | W26 | W25 | 3.0 | 7 | |
14 | Lou, Sining | 179431 | 704 | L4 | W24 | L7 | W27 | W21 | 3.0 | 7 | |
15 | Ye, Oliver | 169157 | 983 | W24 | L3 | W32 | D7 | L11 | 2.5 | 9 | |
16 | Radic, Marko | 175736 | 986 | W30 | L2 | D18 | W19 | L6 | 2.5 | 8.5 | |
17 | Gong, Leon | 172810 | 881 | W34 | D19 | L4 | L18 | W26 | 2.5 | 8 | |
18 | Yeung, Heison | 182887 | 593 | L8 | W27 | D16 | W17 | L7 | 2.5 | 7.5 | |
19 | Guo, Jiayin | 175943 | 855 | L1 | D17 | W20 | L16 | W32 | 2.5 | 6 | |
20 | Yuen, Jonah | unr. | L31 | D26 | L19 | W34 | W22 | 2.5 | 5 | ||
21 | Shao, Ethan | 181977 | 940 | W22 | W10 | L2 | L9 | L14 | 2.0 | 9 | |
22 | Ning, Haoyu | 174718 | unr. | L21 | W33 | L12 | W32 | L20 | 2.0 | 6 | |
23 | Wang, Gabriel | 178180 | 750 | L3 | X28 | L11 | W24 | L12 | 2.0 | 5 | |
24 | Lyu, Linchen | unr. | L15 | L14 | W28 | L23 | W33 | 2.0 | 4 | ||
25 | Hou, Torres | unr. | L12 | L32 | B--- | W33 | L13 | 2.0 | 4 | ||
26 | Joubble, Yuvraj | unr. | L7 | D20 | W29 | L13 | L17 | 1.5 | 5 | ||
27 | Li, Victor | 186935 | unr. | L5 | L18 | W30 | L14 | D28 | 1.5 | 3.5 | |
28 | Singh, Dakshesh | 186435 | unr. | L11 | F23 | L24 | W29 | D27 | 1.5 | 2.5 | |
29 | Tian, Vincent | 181023 | 561 | L10 | D34 | L26 | L28 | B--- | 1.5 | 2 | |
30 | Fuletra, Darsh | 187701 | unr. | L16 | L13 | L27 | H--- | W34 | 1.5 | 1.5 | |
31 | Li, Youyan | 179473 | 922 | W20 | L8 | U--- | U--- | U--- | 1.0 | 5 | |
32 | Li, Richard | 148767 | 721 | L2 | W25 | L15 | L22 | L19 | 1.0 | 4 | |
33 | Lin, Yude | 185813 | 650 | L9 | L22 | W34 | L25 | L24 | 1.0 | 3 | |
34 | Yue, Jessica | 187828 | unr. | L17 | D29 | L33 | L20 | L30 | 0.5 | 2 |
BCYCC: U12 Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403118)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Doroshenko, Sophia | 181200 | 1227 | W4 | W5 | W6 | D2 | W3 | 4.5 | 1st |
2 | Chen, Karen | 176067 | 928 | W6 | L3 | W5 | D1 | W4 | 3.5 | |
3 | Singh, Zoya | 186679 | 432 | W5 | W2 | D4 | H--- | L1 | 3.0 | |
4 | Kaur, Jasaira | 186484 | 604 | L1 | W6 | D3 | D5 | L2 | 2.0 | |
5 | Xu, Joanne | 180802 | 814 | L3 | L1 | L2 | D4 | W6 | 1.5 | |
6 | McCallum, Siobhan | 177083 | 814 | L2 | L4 | L1 | B--- | L5 | 1.0 |
BCYCC: U14 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403121)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Guo, Boyong | 166310 | 1755 | W29 | W13 | W7 | W3 | W2 | 5.0 | 15 | 1st |
2 | Yu, Ryan Bole | 164361 | 1699 | W31 | W23 | W9 | W6 | L1 | 4.0 | 14 | 2nd |
3 | Grecu, Christian | 172908 | 1399 | W30 | W14 | W10 | L1 | W18 | 4.0 | 13 | 3rd |
4 | Gao, Justin | 166536 | 1838 | W21 | W5 | L6 | W23 | W9 | 4.0 | 12 | 4th |
5 | Zhu, Jordan | 179764 | 1348 | W37 | L4 | W12 | W24 | W11 | 4.0 | 11 | |
6 | Chen, Zhengyu | 166532 | 1617 | W22 | W24 | W4 | L2 | D7 | 3.5 | 12.5 | |
7 | Zhou, Henry | 178061 | 1427 | W26 | W34 | L1 | W16 | D6 | 3.5 | 11.5 | |
8 | Fang, Pengsen | 176900 | 1319 | W27 | L9 | W31 | D10 | W23 | 3.5 | 10 | |
9 | Mok, Erwin Jun-Han | 167684 | 1935 | W18 | W8 | L2 | W13 | L4 | 3.0 | 11 | |
10 | Jiang, Zihao William | 163606 | 1715 | W25 | W17 | L3 | D8 | D12 | 3.0 | 10.5 | |
11 | Koo, Minjun | 179665 | 1735 | D19 | W21 | D16 | W14 | L5 | 3.0 | 10 | |
12 | Lu, Aiden Hao-Ting | 166548 | 1606 | W15 | D16 | L5 | W25 | D10 | 3.0 | 9.5 | |
13 | Makogon, Nikita | 179316 | 1193 | W38 | L1 | W15 | L9 | W25 | 3.0 | 9 | |
14 | Shetty, Arnav | 173840 | 1158 | W35 | L3 | W32 | L11 | W26 | 3.0 | 9 | |
15 | Sharma, Aarush | 182632 | 786 | L12 | W28 | L13 | W36 | W24 | 3.0 | 7 | |
16 | Hsu, Ryder | 181983 | 1192 | W32 | D12 | D11 | L7 | D22 | 2.5 | 9 | |
17 | Li, Morgan | 178872 | 1188 | W33 | L10 | W27 | H--- | U--- | 2.5 | 8.5 | |
18 | Liu, Eric | 178966 | 1088 | L9 | W19 | W35 | H--- | L3 | 2.5 | 7.5 | |
19 | Zhang, Walter | 166780 | 957 | D11 | L18 | W29 | L20 | W32 | 2.5 | 6.5 | |
20 | Luan, Jacky Wang | 169151 | 1302 | H--- | H--- | U--- | W19 | D21 | 2.5 | 6 | |
21 | Mu, Vincent | 178323 | 1077 | L4 | L11 | W37 | W28 | D20 | 2.5 | 5.5 | |
22 | Lu, Aiden | 178335 | 799 | L6 | L33 | W38 | W35 | D16 | 2.5 | 5.5 | |
23 | Golchin, Ryan | 166537 | 1298 | W28 | L2 | W26 | L4 | L8 | 2.0 | 8 | |
24 | Chow, Micah | 175737 | 1088 | W36 | L6 | W33 | L5 | L15 | 2.0 | 8 | |
25 | Chen, Xingrui(harry) | 173542 | 857 | L10 | W38 | W34 | L12 | L13 | 2.0 | 7 | |
26 | Siu, Ka Kan | 185852 | 763 | L7 | W36 | L23 | W33 | L14 | 2.0 | 6 | |
27 | Leung, Jayden | 185181 | 658 | L8 | W29 | L17 | W34 | U--- | 2.0 | 6 | |
28 | Li, Darren | 182286 | 602 | L23 | L15 | W30 | L21 | W31 | 2.0 | 4 | |
29 | Yu, Brandon | 177514 | 1031 | L1 | L27 | L19 | W38 | W35 | 2.0 | 3 | |
30 | Li, Ryan | 174767 | 714 | L3 | L32 | L28 | W37 | W36 | 2.0 | 3 | |
31 | Chen, Lucas | 176053 | 842 | L2 | W37 | L8 | D32 | L28 | 1.5 | 5 | |
32 | Li, Eddie | unr. | L16 | W30 | L14 | D31 | L19 | 1.5 | 5 | ||
33 | Wang, Jiahe [kevin] | unr. | L17 | W22 | L24 | L26 | D34 | 1.5 | 4.5 | ||
34 | Lin, Donovan | unr. | B--- | L7 | L25 | L27 | D33 | 1.5 | 4.5 | ||
35 | Lei, Peter | 187690 | unr. | L14 | B--- | L18 | L22 | L29 | 1.0 | 3 | |
36 | Sotomayor, Emiliano | unr. | L24 | L26 | B--- | L15 | L30 | 1.0 | 2 | ||
37 | Zeng, Errol | 173445 | 709 | L5 | L31 | L21 | L30 | W38 | 1.0 | 1 | |
38 | Baker, Owen | 187446 | unr. | L13 | L25 | L22 | L29 | L37 | 0.0 | 0 |
BCYCC: U14 Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403120)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Wang, Caitlin | 169154 | 1079 | U--- | W3 | W4 | W2 | W5 | 4.0 | 1st |
2 | Zhang, Jiaming | unr. | W4 | U--- | W5 | L1 | W3 | 3.0 | ||
3 | Zou, Tinyuet | 187375 | unr. | D5 | L1 | U--- | W4 | L2 | 1.5 | |
4 | Huang, Tiffany Shi Han | 183842 | 500 | L2 | W5 | L1 | L3 | U--- | 1.0 | |
5 | Sanya, Hadassah | unr. | D3 | L4 | L2 | U--- | L1 | 0.5 |
BCYCC: U16 Open/Girls Combined (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403122)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Tomilin, Ryan | 182586 | 1183 | W4 | W16 | W10 | W7 | D2 | 4.5 | 1st after playoff |
2 | Wang, Daniel Ruohan | 157432 | 1803 | W22 | W14 | W6 | W10 | D1 | 4.5 | 2nd after playoff |
3 | Wu, Nathan Ping-Ying | 161420 | 2047 | W16 | L11 | W14 | W13 | W8 | 4.0 | 3rd |
4 | Zhang, Joyce | 163620 | 1951 | L1 | W23 | W8 | W11 | W17 | 4.0 | 1st U16 girl |
5 | Wang, Sutong | 175821 | 1652 | W19 | L8 | W18 | D12 | W7 | 3.5 | 4th |
6 | Mueller, Maximilian | 184657 | 2052 | W15 | W21 | L2 | L8 | W12 | 3.0 | |
7 | Zou, Alex | 166019 | 1895 | W17 | W13 | W11 | L1 | L5 | 3.0 | |
8 | Wu, Minhao (billy) | 175608 | 1334 | W9 | W5 | L4 | W6 | L3 | 3.0 | |
9 | Sperling, Dane | unr. | L8 | L19 | W24 | W18 | W20 | 3.0 | ||
10 | Xu, Joey | 166559 | 1829 | W18 | W12 | L1 | L2 | D14 | 2.5 | |
11 | Dossa, Andre | 179136 | 1540 | W23 | W3 | L7 | L4 | D16 | 2.5 | |
12 | Mu, Shaunavon | 178322 | 1445 | W26 | L10 | W22 | D5 | L6 | 2.5 | |
13 | Tian, Justin | 176686 | 1386 | W24 | L7 | W19 | L3 | D15 | 2.5 | |
14 | Zhu, Glyn | 166778 | 1234 | W25 | L2 | L3 | W20 | D10 | 2.5 | |
15 | Zhou, Leonardo | 163405 | 1230 | L6 | D20 | W26 | D17 | D13 | 2.5 | |
16 | Jin, Alex | 176550 | 1219 | L3 | L1 | W25 | W19 | D11 | 2.5 | |
17 | Fung, Sherlynn | 177339 | 977 | L7 | W24 | W21 | D15 | L4 | 2.5 | |
18 | Yen, Rafael | 176167 | 930 | L10 | W26 | L5 | L9 | W23 | 2.0 | |
19 | Tian, Entong | 177789 | 762 | L5 | W9 | L13 | L16 | W25 | 2.0 | |
20 | Zhou, Bryan | 183566 | 749 | L21 | D15 | W23 | L14 | L9 | 1.5 | |
21 | Zhou, Frank | 163611 | 1587 | W20 | L6 | L17 | U--- | U--- | 1.0 | |
22 | Wang, Alex | 182618 | 767 | L2 | W25 | L12 | U--- | U--- | 1.0 | |
23 | Srikanth, Anirudh | 180808 | 630 | L11 | L4 | L20 | W26 | L18 | 1.0 | |
24 | Han, Muye | unr. | L13 | L17 | L9 | L25 | W26 | 1.0 | ||
25 | Liu, Evan | 181987 | unr. | L14 | L22 | L16 | W24 | L19 | 1.0 | |
26 | Li, Daniel | unr. | L12 | L18 | L15 | L23 | L24 | 0.0 |
BCYCC: U18 Open/Girls Combined (CFC rating - https://www.chess.ca/en/ratings/t/?id=202403123)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Cumul. | Prize |
1 | Yang, Jingyun [ryan] | 160085 | 2278 | W7 | W6 | D4 | D3 | 3.0 | 8.5 | 1st after playoff |
2 | Jiang, Kate | 163394 | 2096 | W10 | D3 | W6 | D4 | 3.0 | 8 | 1st U18 girl |
3 | Harms, Reece | 176567 | 1915 | W9 | D2 | W5 | D1 | 3.0 | 8 | 2nd after playoff |
4 | Liu, Zachary | 169307 | 2214 | W8 | D5 | D1 | D2 | 2.5 | 7 | 3rd |
5 | Leong, Aiden | 165082 | 2072 | W12 | D4 | L3 | W7 | 2.5 | 6.5 | 4th |
6 | He, Matthew | 165008 | 2090 | W11 | L1 | L2 | W10 | 2.0 | 5 | |
7 | Imoo, Joshua | 156555 | 1698 | L1 | W11 | W10 | L5 | 2.0 | 5 | |
8 | Eirew, David | 157406 | 1516 | L4 | W12 | W9 | U--- | 2.0 | 5 | |
9 | Fergusson, Liam | 180826 | unr. | L3 | H--- | L8 | W11 | 1.5 | 2 | |
10 | Ferguson, Andrew | 182784 | 929 | L2 | B--- | L7 | L6 | 1.0 | 2 | |
11 | Zeng, Elvis | 173443 | 907 | L6 | L7 | W12 | L9 | 1.0 | 2 | |
12 | O'Neill, Lochlan | 186442 | unr. | L5 | L8 | L11 | B--- | 1.0 | 0 |