BC Youth Chess Championship Tournament 2019 (BCYCC)
Official BC Chess Federation Youth Championship Tournament (BCYCC)
Results:
Qualified players for the 2019 CYCC results are marked in Red below.
SwissSys Standings. BCYCC: U8 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Yang, Nathan Yi-Hsin | 750 | W17 | W9 | W3 | D4 | W6 | 4.5 | 14 | 2nd after playoff |
2 | Qu, Jayden | 872 | H--- | W10 | W9 | W5 | W4 | 4.5 | 12 | 1st after playoff |
3 | Wang, Alan | 826 | W8 | W6 | L1 | W7 | W12 | 4.0 | 12 | 3rd |
4 | Gao, Justin | 800 | W10 | W14 | W5 | D1 | L2 | 3.5 | 13 | 4th |
5 | Wu, Nicholas Pei-Chang | 1019 | W12 | W7 | L4 | L2 | W14 | 3.0 | 10 | 5th |
6 | Lu, Aiden | 646 | W11 | L3 | W14 | W13 | L1 | 3.0 | 10 | 6th |
7 | Mok, Erwin | 720 | W15 | L5 | W12 | L3 | W11 | 3.0 | 9 | |
8 | Wang, Lucas | 390 | L3 | W15 | W16 | W11 | L9 | 3.0 | 9 | |
9 | Chen, Zhengyu | 800 | W16 | L1 | L2 | W15 | W8 | 3.0 | 8 | |
10 | Zhang, Walter | 723 | L4 | L2 | W17 | D14 | W15 | 2.5 | 5 | |
11 | Zheng, Eric | unr. | L6 | B--- | W13 | L8 | L7 | 2.0 | 6 | |
12 | Xu, Aaron | unr. | L5 | W16 | L7 | X17 | L3 | 2.0 | 5 | |
13 | Ye, Oliver | 648 | L14 | W17 | L11 | L6 | B--- | 2.0 | 4 | |
14 | Yu, Roger | unr. | W13 | L4 | L6 | D10 | L5 | 1.5 | 6 | |
15 | Wang, Ryan Jiaqi | unr. | L7 | L8 | B--- | L9 | L10 | 1.0 | 2 | |
16 | Clark, Nicholas | unr. | L9 | L12 | L8 | U--- | U--- | 0.0 | 0 | |
17 | Liu, Zachary | unr. | L1 | L13 | L10 | F12 | U--- | 0.0 | 0 |
SwissSys Standings. BCYCC: U10 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Zou, Alex | 986 | W28 | W12 | W23 | W8 | W2 | 5.0 | 15 | 1st |
2 | Huang, Winston | 1021 | W32 | W7 | W22 | W3 | L1 | 4.0 | 14 | 2nd |
3 | Gao, Joshua | 884 | W27 | W24 | W4 | L2 | W10 | 4.0 | 13 | 3rd |
4 | Yang, Jingyun [Ryan] | 1563 | W31 | W16 | L3 | W22 | W6 | 4.0 | 12 | 4th |
5 | Boroomand, AryaCyrus | 988 | L24 | W29 | W26 | W12 | W8 | 4.0 | 10 | 5th |
6 | Zhou, Leonardo | 775 | D20 | W33 | W13 | W9 | L4 | 3.5 | 11.5 | 6th |
7 | Yu, Ryan Bole | 739 | W34 | L2 | W35 | W17 | D9 | 3.5 | 10.5 | 7th |
8 | Zhou, Felix Tian | 651 | W35 | W10 | W11 | L1 | L5 | 3.0 | 12 | |
9 | Chen, Tom | 756 | W18 | D11 | W14 | L6 | D7 | 3.0 | 10.5 | |
10 | Xu, Joey | 910 | W17 | L8 | W24 | W23 | L3 | 3.0 | 10 | |
11 | Jin, Alexander | 1100 | W26 | D9 | L8 | W20 | D13 | 3.0 | 9.5 | |
12 | Wang, Haoze [Dennis] | 680 | W36 | L1 | W15 | L5 | W25 | 3.0 | 9 | |
13 | Guo, Boyong | 876 | H--- | W21 | L6 | W25 | D11 | 3.0 | 8.5 | |
14 | Kofmansky, Matthew | 836 | D33 | W20 | L9 | D27 | W26 | 3.0 | 8.5 | |
15 | Li, Zongyue [Anthony] | 860 | W25 | L22 | L12 | W31 | W23 | 3.0 | 8 | |
16 | Yang, Tim | 798 | W30 | L4 | L17 | W33 | W28 | 3.0 | 8 | |
17 | Li, Anthony | 540 | L10 | W36 | W16 | L7 | W22 | 3.0 | 8 | |
18 | Hu, Xiucheng | 684 | L9 | D32 | D33 | W34 | W24 | 3.0 | 6.5 | |
19 | Wang, Howard | 828 | W29 | L23 | L25 | H--- | W27 | 2.5 | 6.5 | |
20 | Cai, Anders | unr. | D6 | L14 | W21 | L11 | W33 | 2.5 | 6.5 | |
21 | Li, Aaron | 566 | H--- | L13 | L20 | W32 | W31 | 2.5 | 5 | |
22 | Zhang, Mike | 658 | W37 | W15 | L2 | L4 | L17 | 2.0 | 9 | |
23 | Golchin, Ryan | 650 | B--- | W19 | L1 | L10 | L15 | 2.0 | 8 | |
24 | Li, Lucas | 560 | W5 | L3 | L10 | W36 | L18 | 2.0 | 7 | |
25 | Tian, Justin | 530 | L15 | W37 | W19 | L13 | L12 | 2.0 | 7 | |
26 | Shen, Max | 593 | L11 | W30 | L5 | W29 | L14 | 2.0 | 6 | |
27 | Li, Henry | 399 | L3 | D31 | W32 | D14 | L19 | 2.0 | 6 | |
28 | Zhu, Leon | 557 | L1 | L34 | W37 | W35 | L16 | 2.0 | 5 | |
29 | Xie, Andrew | 404 | L19 | L5 | W30 | L26 | W34 | 2.0 | 4 | |
30 | Wang, Leo | 356 | L16 | L26 | L29 | W37 | W36 | 2.0 | 3 | |
31 | Chao, Derek | 633 | L4 | D27 | W34 | L15 | L21 | 1.5 | 5 | |
32 | Young, Blake | 586 | L2 | D18 | L27 | L21 | W37 | 1.5 | 3 | |
33 | Luan, Jacky | 522 | D14 | L6 | D18 | L16 | L20 | 1.0 | 4 | |
34 | Lu, Alexander | unr. | L7 | W28 | L31 | L18 | L29 | 1.0 | 4 | |
35 | Xue, George | unr. | L8 | B--- | L7 | L28 | U--- | 1.0 | 3 | |
36 | Trest, Maximus | unr. | L12 | L17 | B--- | L24 | L30 | 1.0 | 2 | |
37 | Wang, Oscar | unr. | L22 | L25 | L28 | L30 | L32 | 0.0 | 0 |
SwissSys Standings. BCYCC: U10 Girls (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Eisenberg, Colette | 773 | U--- | W3 | W2 | U--- | W3 | D2 | 3.5 | 1st |
2 | Xu, Julianne | 643 | W3 | U--- | L1 | L3 | U--- | D1 | 1.5 | 2nd |
3 | Shaeri, Dorsa | unr. | L2 | L1 | U--- | W2 | L1 | U--- | 1.0 | 3rd |
SwissSys Standings. BCYCC: U12 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Su, Ethan | 1673 | W17 | W8 | W2 | L4 | W6 | 4.0 | 13 | 1st after playoff |
2 | Eisenberg, Lucas | 993 | W20 | W6 | L1 | W13 | W11 | 4.0 | 12 | 2nd after playoff |
3 | Wu, Nathan Ping-Ying | 1479 | W15 | D10 | D13 | W7 | W4 | 4.0 | 11.5 | 3rd |
4 | Zhang, Raymond Tangning | 1168 | W14 | W18 | D5 | W1 | L3 | 3.5 | 12.5 | 4th |
5 | Jiang, Eric | 1594 | D13 | W7 | D4 | D11 | W12 | 3.5 | 10 | 5th |
6 | Xu, Andrew | 1589 | W12 | L2 | W14 | W10 | L1 | 3.0 | 10 | 6th |
7 | Shan, Eric | 948 | W16 | L5 | W18 | L3 | W14 | 3.0 | 9 | |
8 | He, Matthew | 1094 | W19 | L1 | L10 | W16 | W15 | 3.0 | 8 | |
9 | Chung, Angus | 548 | L10 | W15 | L11 | W20 | W13 | 3.0 | 7 | |
10 | Wu, Stanley | 1019 | W9 | D3 | W8 | L6 | U--- | 2.5 | 10 | |
11 | Leong, Aiden | 972 | H--- | H--- | W9 | D5 | L2 | 2.5 | 7.5 | |
12 | Chan, Adrian | 680 | L6 | W19 | W16 | H--- | L5 | 2.5 | 7.5 | |
13 | Zhang, Bohan | 734 | D5 | W17 | D3 | L2 | L9 | 2.0 | 8 | |
14 | Yin, Jimmy | 620 | L4 | W20 | L6 | W19 | L7 | 2.0 | 6 | |
15 | Liu, Hanxi | 624 | L3 | L9 | W20 | W18 | L8 | 2.0 | 5 | |
16 | Kodali, Visisht | 359 | L7 | B--- | L12 | L8 | W19 | 2.0 | 4 | |
17 | Tang, Gideon | 812 | L1 | L13 | L19 | B--- | W18 | 2.0 | 2 | |
18 | Wang, George | unr. | B--- | L4 | L7 | L15 | L17 | 1.0 | 4 | |
19 | Imoo, Matthew | 551 | L8 | L12 | W17 | L14 | L16 | 1.0 | 3 | |
20 | Kodali, Venkata Vikhyath | 395 | L2 | L14 | L15 | L9 | B--- | 1.0 | 0 |
SwissSys Standings. BCYCC: U12 Girls (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Mok, Gillian | 1256 | W5 | W9 | W6 | W2 | W3 | 5.0 | 15 | 1st |
2 | Guo, Yu Han [Veronica] | 1344 | W10 | W3 | W4 | L1 | W6 | 4.0 | 13 | 2nd |
3 | Li, Mengbai | 913 | W8 | L2 | W9 | W6 | L1 | 3.0 | 10 | 3rd |
4 | Lee, Kendra | 485 | L6 | W5 | L2 | W8 | W10 | 3.0 | 7 | |
5 | Wang, Abigail | 491 | L1 | L4 | W7 | W10 | W9 | 3.0 | 6 | |
6 | Zhang, Joyce | 1167 | W4 | W10 | L1 | L3 | L2 | 2.0 | 9 | |
7 | Jiang, Jenny | 784 | U--- | L8 | L5 | W9 | B--- | 2.0 | 2 | 1st U18 girl |
8 | Yan, Snow | unr. | L3 | W7 | L10 | L4 | U--- | 1.0 | 4 | |
9 | Zheng, Ivy | unr. | B--- | L1 | L3 | L7 | L5 | 1.0 | 4 | |
10 | Tan, Vivian | 543 | L2 | L6 | W8 | L5 | L4 | 1.0 | 3 |
SwissSys Standings. BCYCC: U14 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[O] | Prize |
1 | Doknjas, Neil | 2104 | W10 | W8 | W4 | D2 | 3.5 | 9.5 | 27.5 | 2nd after playoff |
2 | Huang, Patrick | 2041 | W12 | W6 | W3 | D1 | 3.5 | 9.5 | 27.5 | 1st after playoff |
3 | Qiu, Peter Yong | 1422 | W18 | W7 | L2 | W9 | 3.0 | 8 | 21.5 | 3rd |
4 | Qiu, Andrew Yu | 1329 | W17 | W5 | L1 | W12 | 3.0 | 8 | 20 | |
5 | Gu, Chuyang | 1855 | W9 | L4 | W10 | W8 | 3.0 | 7 | 23 | |
6 | Yang, Henry | 1592 | W15 | L2 | W13 | D7 | 2.5 | 6.5 | 22 | |
7 | Zhang, Andy | 1639 | W11 | L3 | W14 | D6 | 2.5 | 6.5 | 21.5 | |
8 | Imoo, Joshua | 1534 | W16 | L1 | W11 | L5 | 2.0 | 6 | 21.5 | |
9 | Yu, Christopher | 769 | L5 | W17 | W16 | L3 | 2.0 | 5 | 16 | |
10 | Han, Aaron | 1218 | L1 | W16 | L5 | W14 | 2.0 | 4 | 20.5 | |
11 | Jiang, Jeffrey | 684 | L7 | W18 | L8 | W13 | 2.0 | 4 | 17 | |
12 | Zhu, Benjamin | 868 | L2 | W13 | H--- | L4 | 1.5 | 3.5 | 21.5 | |
13 | Cheong, Anson | unr. | W14 | L12 | L6 | L11 | 1.0 | 4 | 17 | |
14 | Chen, Ethan | unr. | L13 | W15 | L7 | L10 | 1.0 | 3 | 16.5 | |
15 | Huang, An | 682 | L6 | L14 | W17 | L16 | 1.0 | 2 | 10.5 | |
16 | Guo, Andy | 629 | L8 | L10 | L9 | W15 | 1.0 | 1 | 17 | |
17 | Wang, Brian | 527 | L4 | L9 | L15 | B--- | 1.0 | 0 | 15 | |
18 | Lyons, Felix | 562 | L3 | L11 | H--- | U--- | 0.5 | 0.5 | 12 |
SwissSys Standings. BCYCC: U14 Girls (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Qian, Jessica | 1492 | W7 | D2 | W4 | W3 | 3.5 | 1st after playoff |
2 | Fan, Elaine | 1095 | W5 | D1 | W3 | W6 | 3.5 | 2nd after playoff |
3 | Shan, Lyvia | 963 | W6 | W4 | L2 | L1 | 2.0 | 3rd |
4 | Yang, Amanda | 1095 | H--- | L3 | L1 | W5 | 1.5 | |
5 | Tang, Gwendolyn | 597 | L2 | W6 | H--- | L4 | 1.5 | |
6 | Shi, Jiayi | 528 | L3 | L5 | B--- | L2 | 1.0 | |
7 | Jiang, Jenny | 784 | L1 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. BCYCC: U16 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[O] | Prize |
1 | Yang, Brian | 1798 | W8 | W2 | W5 | W4 | 4.0 | 10 | 24 | 1st |
2 | Zheng, Victor | 1978 | W9 | L1 | W4 | W6 | 3.0 | 7 | 23 | 2nd |
3 | Hemstapat, Andrew | 2214 | W6 | L4 | W8 | W5 | 3.0 | 7 | 22 | 3rd |
4 | Wang, Alex Jiale | 1736 | W7 | W3 | L2 | L1 | 2.0 | 7 | 27 | |
5 | Chai, Connor | 1180 | W10 | W9 | L1 | L3 | 2.0 | 7 | 18 | |
6 | Cheng, Richard | 984 | L3 | W7 | W10 | L2 | 2.0 | 5 | 17 | |
7 | Nguyen, Minh Thong | 802 | L4 | L6 | W9 | W8 | 2.0 | 3 | 16 | |
8 | Li, Mengyang | 927 | L1 | W10 | L3 | L7 | 1.0 | 3 | 20 | |
9 | Wessels, Rohan | 984 | L2 | L5 | L7 | W10 | 1.0 | 1 | 17 | |
10 | Hui, Elliot | 689 | L5 | L8 | L6 | L9 | 0.0 | 0 | 16 |
SwissSys Standings. BCYCC: U18 Open (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | Prize |
1 | Doknjas, Joshua | 2307 | W7 | W3 | W2 | W4 | 4.0 | 10 | 1st |
2 | Zheng, Maven | 1885 | W6 | W5 | L1 | D3 | 2.5 | 7.5 | 2nd |
3 | Taylor, Ashton | 1645 | W8 | L1 | W5 | D2 | 2.5 | 6.5 | 3rd |
4 | Leong, Ryan | 1917 | L5 | W6 | W7 | L1 | 2.0 | 5 | |
5 | Ghahvechipour, Milad | unr. | W4 | L2 | L3 | W8 | 2.0 | 5 | |
6 | Lu, Shawn | unr. | L2 | L4 | W8 | W7 | 2.0 | 3 | |
7 | Frostad, Antonio | unr. | L1 | W8 | L4 | L6 | 1.0 | 3 | |
8 | Xia, Huiyu | unr. | L3 | L7 | L6 | L5 | 0.0 | 0 |
March 9-10, 2019
Online Registration Only (Early Bird Ends on Sunday Feburary 24th, Registration Close on Friday March 8th 5pm)
Cancellation: 48 hours before event starts (before 9am March 7th), send request with your name and Eventbrite ticket number to tournaments@chess2inspire.org
[Open to all B.C. Juniors (born after: Jan 1, 2001), Limited 150 seats]
[Previous Champions 1999-2018]
Pre-registered Players List at the bottom of the Eventbrite registration page - https://bcycc-2019.eventbrite.ca
Qualifier for the 2019 Canadian Youth Chess Championship (CYCC)
BCYCC is a qualifier tournament for the CYCC in Regina, Saskatchewan, July 6-10, 2019:
- All sections - score 50% or more in the BCYCC to qualify for the CYCC
CYCC top finishers in each age group will be awarded with travel bursary and officially represent Canada at the World Youth & Cadet Chess Championships:
- World Cadet (U8/U10/U12) Chess Championship - Aug 15 - 19, 2019, Minsk, Belarus
- World Youth (U14/U16/U18) Chess Championship - Sept 10 - 14, 2019, Salobrena, Spain
BCYCC Organizing Team: Jonah Lee, Jeremy Hui, Glen Lee, Ron Hui, Caroline Hui, Peggy Lee, Ping Yu, Au Yu, Michael Lo, Lara Lo
Tournament Director: Stephen Wright (FIDE International Arbiter)
Location:
UBC, Irving K Barber Learning Centre (IBLC) Room 261
1961 E Mall, Vancouver, BC V6T 1Z1
Sections and Round Time: 12 sections by age and gender (see below for details)
Dates: March 9-10, 2019
Format:
- U8 / U10 / U12 - 5 rounds Regular Swiss
- U14 / U16 / U18 - 4 rounds Regular Swiss
Rating: CFC & CMA rated (correction: this tournament is only CFC rated). CFC membership is NOT required to join this tournament
Registration fee:
- Early Bird - before Feb 24th mid-night $65 ($10 off for 2nd or higher member of the family)
- Regular - ends Mar 8th 5pm, $70 ($10 off for 2nd or higher member of the family)
Prizes:
- Open Sections First Place or tied First Place - title of Champion and name(s) engraved on the section's perpetual trophy
- All Sections First Place (after tie break) - financial support towards attending CYCC (guaranteed CYCC early bird entry fee $250 if more than 7 players in the section)
- Top 3 players in the Open sections and Top player in the Girls sections (after tie break) - trophy
Tie break:
a) Ties other than 1st Place - computer tie break (direct encounter, individual cumulative score, then cumulative score of opponents)
b) Tie break for 1st Place (to determine funding for the CYCC and trophy, all those involved in the tie will share the championship title on the perpetual trophy)
- Playoff between the two players or the top two by computer tiebreak if three or more players tie for first
- Two game match, time control 10 minutes with a 5 second increment (color for the first game will be will chosen by lot)
- Still tie after the two game playoff, single games at a time control of 3mins with a 2 secs increment until there is a decisive result (color for the first game will be will chosen by lot)
12 Sections - by Age and Gender (may combine if too few players in a section)
Sections | ||
Under 8 (Born on or after Jan 1st 2011) | Open | Girls |
Under 10 (Born on or after Jan 1st 2009) | Open | Girls |
Under 12 (Born on or after Jan 1st 2007) | Open | Girls |
Under 14 (Born on or after Jan 1st 2005) | Open | Girls |
Under 16 (Born on or after Jan 1st 2003) | Open | Girls |
Under 18 (Born on or after Jan 1st 2001) | Open | Girls |
Check-in (Late check-in will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any round before you check-in.)
Check-in (for ALL Sections) - Saturday March 9, 8:45am-9:15am
Round Time
U8 / U10 / U12 | U14 / U16 / U18 | ||
Saturday Time Control: G50+10 |
Round 1 - 9:30am | Saturday Time Control: G90+30 |
Round 1 - 9:30am |
Round 2 - 11:45am | Round 2 - 2:30pm | ||
Round 3 - 2:30pm | |||
Sunday Time Control: G90+30 |
Round 4 - 9:00am | Sunday Time Control: G90+30 |
Round 3 - 9:00am |
Round 5 - 1:30pm | Round 4 - 1:30pm |
Venue - University of British Columbia
[Irving K Barber Learning Centre (IBLC) - 1961 East Mall , Vancouver, BC V6T 1Y3]
[More Parking - https://parking.ubc.ca/map]
[UBC Map (downloadable pdf)]
Food & Drinks - UBC "Feed Me Now" Directory & Map:
- on-site: vending machines for drinks, Ike's Cafe
- 3 minutes walk: Starbucks, Triple O's, Tim Hortons, Bento Sushi, Harvest Express, Subway, Booster Juice
- UBC Marketplace
Attractions & Activities:
- UBC UBC Self and Free Guided Tours
- General UBC Attractions
- UBC Interactive and Printable Maps
- UBC Blue Whale Display (Free)
- UBC Museum of Anthropology
Rules
- Bye request – Maximum 2 requested ½ point byes (except last round) at least 1 hour before the round starts
- Forfeits wait time – 60 minutes grace period before the game is forfeited
- Ties for non-cash prizes will be broken using tie-break systems (direct encounter, individual cumulative score, then cumulative score of opponents)
- Online registration only - Onsite registration is NOT allowed
- Chess notation is required for All sections.
- Chess sets and clocks are provided
- May use player's CFC, FIDE, CMA, NWSRS or foreign rating for pairing on TD's discretion
- Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament
Residency Rule
All participants must reside in B.C. and:
- have resided in B.C. for a total of at least six months in the 12 months prior to the start of the Championship; or
- have resided in B.C. for the three months prior to the start of the Championship.
Nut Free Policy - Food/snack contains nuts or traces of nuts are not allowed and will be disposed. Thank you for helping to keep our children safe.
FAQs
How can I contact the organizer with any questions?
Go through this section (FAQs) first. If you cannot find an answer here, you are welcome to contact us by email at tournaments@chess2Inspire.org, we usually reply within 24 hrs.
I already registered, why do I need to check in?
Chess is a game play by 2 players. We will only pair you to an opponent when we know that you are on site. This eliminates the frustration of players sit and wait for their opponent that may never show. If you are late, check in as soon as you arrive, you will not be paired in any rounds before you check in.
What is a chess rating?
A chess player's rating is a calculated numerical estimate of his/her strength, based on his/her results in tournament play against other players. It is calculated and maintained by chess federations/organizations (CFC & CMA in Canada). This is a 'rated' tournament, the organizer will submit results to CFC and/or CMA, which carries out the calculations and publishes the results. If you do not have a rating currently, you will have one after this tournament.
You can check your current rating following the links below:
- CFC - http://chess.ca/ratings
- CMA - http://chess-math.org/ratings
If I lose a game, do I still play in the next round?
You will play in all of the rounds even if you lose some of your games, so stay and play on.
Can I skip one or more of the rounds?
You can request for 'byes' (not playing in one or more rounds). For example, a bye in round 3 means you will not play in round 3. Players must inform the Tournament Director if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and the Tournament Director’s approval to re-enter the tournament. Check the 'Tournament Rules' section for details.
Do I need a membership to enter the event?
No membership is required to join the tournament.
What are my transport/parking options getting to the event?
Located in the heart of Richmond, Lansdowne Centre has the largest free parking lot in B.C. and the mall is steps from the Lansdowne Station (Canada Line).
What can/can't I bring into the tournament hall?
Absolutely no alcohol, nuts and food (including snacks) inside the tournament hall. Bottled drinks (water and juice) are allowed.
What is the refund policy?
Full refund is available before 9am March 7, 2019 (48hours before the event starts), send request with your name and Eventbrite ticket number to tournaments@chess2inspire.org.
Can parents stay in the tournament hall?
Parents are allowed to stay and take photos in the first 5 minutes of each round, please be quite and DO NOT talk to any of the players. Parents have to leave the tournament hall after the first 5 minutes of each round and must stay outside to pickup your child. Players will be escorted to the exit of the tournament hall after their game is finished to be pickup by their parent(s).
Where can I get food and drink?
See venue information above.