2024 BCJCC Results (191 Players)
Champion (CFC rating)
# | Name | ID | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
1 | Yang, Jingyun [Ryan] | 160085 | 2305 | M | W30 | W17 | W13 | D2 | W5 | 4.5 | 0.5 | 14 | 49.5 | 1st |
2 | Xu, Justin | 177859 | 2144 | M | W8 | W38 | W23 | D1 | W14 | 4.5 | 0.5 | 14 | 47.5 | 2nd |
3 | Liu, Zachary | 169307 | 2175 | M | W20 | W14 | D11 | W12 | D4 | 4.0 | 0.5 | 13 | 51 | |
4 | Song, Ethan | 161587 | 2349 | M | W35 | D12 | W16 | W11 | D3 | 4.0 | 0.5 | 12.5 | 47.5 | |
5 | Arya, Aadit | 176377 | 1781 | M | W36 | D18 | W15 | W13 | L1 | 3.5 | 0 | 12 | 45.5 | 1st U1800 |
6 | Gao, Justin | 166536 | 2019 | M | W10 | D16 | L12 | W26 | W21 | 3.5 | 0 | 10 | 43 | |
7 | Wang, Haoze [Dennis] | 165066 | 1491 | M | D19 | D42 | W20 | W23 | D9 | 3.5 | 0 | 10 | 36.5 | 1st U1500 |
8 | Chen, Zhengyu | 166532 | 1554 | M | L2 | W41 | W31 | W19 | D11 | 3.5 | 0 | 9.5 | 40.5 | 2nd U1800 |
9 | Yin, Andrew | 177701 | 1688 | M | L15 | W36 | W33 | W18 | D7 | 3.5 | 0 | 9.5 | 36 | |
10 | Chua, Zachary | 173285 | 1540 | M | L6 | W37 | D34 | W22 | W27 | 3.5 | 0 | 8.5 | 28.5 | |
11 | Mok, Erwin Jun-Han | 167684 | 1937 | M | W29 | W25 | D3 | L4 | D8 | 3.0 | 0 | 11 | 46 | |
12 | Yang, Nathan Yi-Hsin | 168064 | 1675 | M | W39 | D4 | W6 | L3 | D16 | 3.0 | 0 | 10.5 | 47.5 | |
13 | Zhang, Cary | 185285 | 1767 | M | W33 | W21 | L1 | L5 | W23 | 3.0 | 0 | 10 | 48.5 | |
14 | Tu, Liam | 180749 | 1635 | M | W40 | L3 | W25 | W24 | L2 | 3.0 | 0 | 10 | 45 | |
15 | Wangluo, Joanne | 178342 | 1408 | F | W9 | D24 | L5 | W29 | D17 | 3.0 | 0 | 9.5 | 43.5 | Top girl |
16 | Fang, Pengsen | 176900 | 1601 | M | W37 | D6 | L4 | W34 | D12 | 3.0 | 0 | 9.5 | 40 | |
17 | Zhu, Jordan | 179764 | 1658 | M | W41 | L1 | W32 | D21 | D15 | 3.0 | 0 | 9.5 | 38.5 | |
18 | Lou, Sining | 179431 | 1446 | M | W42 | D5 | D22 | L9 | W24 | 3.0 | 0 | 9.5 | 38.5 | 2nd U1500 |
19 | Xu, Joey | 166559 | 1714 | M | D7 | W27 | D24 | L8 | W25 | 3.0 | 0 | 9 | 40 | |
20 | Zhou, Frank | 163611 | 1555 | M | L3 | W39 | L7 | W37 | W34 | 3.0 | 0 | 7 | 32.5 | |
21 | Holmgren, Emilian | 164060 | 1413 | M | W22 | L13 | W38 | D17 | L6 | 2.5 | 1 | 9 | 41 | |
22 | Lu, Samuel | 177625 | 1695 | M | L21 | W29 | D18 | L10 | W32 | 2.5 | 0 | 6.5 | 36 | |
23 | Wu, Bowen | 173556 | 1699 | M | W32 | W31 | L2 | L7 | L13 | 2.0 | 0 | 9 | 44.5 | |
24 | Yin, Aiden | 176770 | 1709 | M | W26 | D15 | D19 | L14 | L18 | 2.0 | 0 | 8.5 | 43.5 | |
25 | Mu, Shaunavon | 178322 | 1529 | M | W27 | L11 | L14 | W33 | L19 | 2.0 | 0 | 7 | 39.5 | |
26 | Suresh, Barath Subramanian | 176909 | 1476 | M | L24 | D35 | W42 | L6 | D28 | 2.0 | 0 | 5.5 | 28.5 | |
27 | Golchin, Ryan | 166537 | 1778 | M | L25 | L19 | W36 | W40 | L10 | 2.0 | 0 | 5 | 29.5 | |
28 | Zhang, Jasper | 176162 | 1563 | M | L31 | L33 | W35 | D32 | D26 | 2.0 | 0 | 4.5 | 24 | |
29 | Li, Moses | 177860 | 1536 | M | L11 | L22 | W41 | L15 | W39 | 2.0 | 0 | 4 | 30.5 | |
30 | Yang, Larry | 175860 | 1556 | M | L1 | L32 | D39 | W31 | D36 | 2.0 | 0 | 4 | 29.5 | |
31 | Li, Bingda [Brady] | 176108 | 1328 | M | W28 | L23 | L8 | L30 | D35 | 1.5 | 0 | 5.5 | 30.5 | |
32 | Fan, Henry | 171593 | 1442 | M | L23 | W30 | L17 | D28 | L22 | 1.5 | 0 | 5 | 33.5 | |
33 | Wu, Minhao [Billy] | 175608 | 1524 | M | L13 | W28 | L9 | L25 | D37 | 1.5 | 0 | 4.5 | 33.5 | |
34 | Lu, Karson | 180931 | 1349 | M | L38 | B--- | D10 | L16 | L20 | 1.5 | 0 | 4.5 | 30 | |
35 | Kwabi, Kai Johannes | 177555 | 1561 | M | L4 | D26 | L28 | D39 | D31 | 1.5 | 0 | 3.5 | 30.5 | |
36 | Hsu, Ryder | 181983 | 1534 | M | L5 | L9 | L27 | W41 | D30 | 1.5 | 0 | 2.5 | 31.5 | |
37 | Zhu, Aiden | 178350 | 1330 | M | L16 | L10 | B--- | L20 | D33 | 1.5 | 0 | 2.5 | 29.5 | |
38 | Eirew, David | 157406 | 1604 | M | W34 | L2 | L21 | U--- | U--- | 1.0 | 0 | 5 | 27.5 | |
39 | Zhang, Xavier | 178157 | 1393 | M | L12 | L20 | D30 | D35 | L29 | 1.0 | 0 | 2.5 | 29 | |
40 | Shetty, Arnav | 173840 | 1358 | M | L14 | H--- | H--- | L27 | L41 | 1.0 | 0 | 2.5 | 16 | |
41 | Tang, Stanley | 180810 | 1376 | M | L17 | L8 | L29 | L36 | W40 | 1.0 | 0 | 1 | 28 | |
42 | Lu, Aiden Hao-Ting | 166548 | 1701 | M | L18 | D7 | L26 | U--- | U--- | 0.5 | 0 | 2 | 25 |
Reserve (CFC rating)
# | Name | ID | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
1 | Law, Jesse | 178314 | 1113 | M | W72 | W27 | W17 | W4 | W3 | 5.0 | 0 | 15 | 48 | 1st |
2 | Li, Markus | 176911 | 1081 | M | D75 | W26 | W48 | W8 | W10 | 4.5 | 0 | 12.5 | 43 | 2nd |
3 | Sperling, Dane | 187867 | 1141 | M | W58 | W62 | W11 | W9 | L1 | 4.0 | 0 | 14 | 48.5 | |
4 | Vigurs, Sofia | 177076 | 1262 | F | W76 | W40 | W45 | L1 | W13 | 4.0 | 0 | 13 | 41.5 | Top girl |
5 | Zarikoff, Nikolai | 184719 | 1236 | M | W54 | L11 | W40 | W24 | W22 | 4.0 | 0 | 11 | 40.5 | |
6 | Kuang, Aaron | 173540 | 1139 | M | L55 | W74 | W27 | W50 | W17 | 4.0 | 0 | 10 | 33 | |
7 | Hong, James | 177584 | 1224 | M | H--- | D52 | W62 | W45 | W20 | 4.0 | 0 | 10 | 31 | |
8 | Wang, Caitlin | 169154 | 1124 | F | W68 | W38 | W49 | L2 | D15 | 3.5 | 0 | 12.5 | 39.5 | |
9 | Ferguson, Andrew | 182784 | 1037 | M | W74 | W55 | W44 | L3 | D16 | 3.5 | 0 | 12.5 | 39.5 | |
10 | Gandhi, Sparsh | 173920 | 1036 | M | W43 | D19 | W37 | W18 | L2 | 3.5 | 0 | 12 | 45 | |
11 | Aloke, Aryav | 182775 | 905 | M | W56 | W5 | L3 | D14 | W36 | 3.5 | 0 | 11 | 51 | 1st U1000 |
12 | Yuan, Benjamin | 181293 | 813 | M | W57 | D21 | D46 | W28 | D30 | 3.5 | 0 | 11 | 39 | 2nd U1000 |
13 | Krasnov, Andrei | 169089 | 1017 | M | H--- | W75 | W23 | W36 | L4 | 3.5 | 0 | 11 | 34 | |
14 | Guo, Jiayin | 175943 | 1091 | M | W53 | D61 | D24 | D11 | W38 | 3.5 | 0 | 10.5 | 40.5 | |
15 | Mu, Vincent | 178323 | 1259 | M | L17 | W77 | W29 | W51 | D8 | 3.5 | 0 | 9.5 | 38.5 | |
16 | Makogon, Nikita | 179316 | 1237 | M | F40 | W76 | W52 | W21 | D9 | 3.5 | 0 | 9.5 | 29 | |
17 | Zhang, Brayan | 178645 | 925 | M | W15 | W70 | L1 | W46 | L6 | 3.0 | 0 | 11 | 47 | |
18 | Thathmira Wickramasinghe, Lahan | 181473 | 1009 | M | W67 | D47 | W39 | L10 | D26 | 3.0 | 0 | 10.5 | 39.5 | |
19 | Erdem, Deniz Kemal | 187838 | 746 | M | W51 | D10 | D20 | D23 | D31 | 3.0 | 0 | 10 | 45.5 | |
20 | Zhang, Haobo | 186853 | 1029 | M | D64 | W33 | D19 | W49 | L7 | 3.0 | 0 | 10 | 39.5 | |
21 | Sowmiya Narayanan, Seshadri Sai | 185259 | 1020 | M | W50 | D12 | D47 | L16 | W44 | 3.0 | 0 | 9.5 | 45 | |
22 | Gu, Aaron | 178318 | 1035 | M | L47 | W67 | W69 | W44 | L5 | 3.0 | 0 | 9 | 37 | |
23 | Sharma, Aarush | 182632 | 1173 | M | D26 | W34 | L13 | D19 | W52 | 3.0 | 0 | 8.5 | 42 | |
24 | Szeto, Jordan | 183567 | 989 | M | H--- | W32 | D14 | L5 | W56 | 3.0 | 0 | 8.5 | 34 | |
25 | Gong, Edric | 176064 | 1051 | M | W65 | L49 | D63 | D53 | W54 | 3.0 | 0 | 8.5 | 30 | |
26 | Tan, Yunhao | 172511 | 897 | M | D23 | L2 | W64 | W41 | D18 | 3.0 | 0 | 8 | 42 | |
27 | Luo, Zhiheng | 165806 | 845 | M | W28 | L1 | L6 | W59 | W57 | 3.0 | 0 | 8 | 42 | |
28 | Geng, Evan | 176927 | 1147 | M | L27 | W72 | W55 | L12 | W50 | 3.0 | 0 | 8 | 34 | |
29 | Lau, Roy | 180764 | 992 | M | W66 | L44 | L15 | W58 | W53 | 3.0 | 0 | 8 | 33.5 | |
30 | Xu, Joanne | 180802 | 1157 | F | L62 | W68 | D38 | W61 | D12 | 3.0 | 0 | 8 | 33 | |
31 | Makogon, Leon | 179315 | 1062 | M | F49 | W65 | D53 | W37 | D19 | 3.0 | 0 | 8 | 28.5 | |
32 | Ma, Yuran | 190582 | 1247 | M | D52 | L24 | D33 | W63 | W45 | 3.0 | 0 | 7 | 36.5 | |
33 | Lei, Peter | 187690 | 863 | M | D39 | L20 | D32 | W67 | W51 | 3.0 | 0 | 7 | 35 | |
34 | Szeto, Martina | 185221 | 907 | F | H--- | L23 | D58 | W60 | W46 | 3.0 | 0 | 6.5 | 24.5 | Top girl U1000 |
35 | Cui, Sky | 174105 | 1149 | M | L61 | L53 | W68 | X71 | W48 | 3.0 | 0 | 5 | 23.5 | |
36 | Singh, Siyona | 173341 | 1073 | F | W63 | D37 | W61 | L13 | L11 | 2.5 | 0 | 10 | 42.5 | |
37 | Holmgren, Coen | 164059 | 815 | M | W73 | D36 | L10 | L31 | W66 | 2.5 | 0 | 8 | 35.5 | |
38 | Lou, Evelyn | 187183 | 852 | F | X59 | L8 | D30 | W39 | L14 | 2.5 | 0 | 7.5 | 38.5 | |
39 | Wangluo, May | 175328 | 1168 | F | D33 | W64 | L18 | L38 | W63 | 2.5 | 0 | 7.5 | 35 | |
40 | Tran, Tiffany Trang | 182402 | 919 | F | X16 | L4 | L5 | D65 | W64 | 2.5 | 0 | 6 | 32.5 | |
41 | Yen, Rafael | 176167 | 1192 | M | L48 | D71 | W75 | L26 | W49 | 2.5 | 0 | 6 | 30 | |
42 | Chen, Leon | 187913 | 1024 | M | L69 | W60 | L50 | D43 | W65 | 2.5 | 0 | 6 | 23 | |
43 | Chen, Zi Tian | 181327 | 770 | M | L10 | L51 | X77 | D42 | W61 | 2.5 | 0 | 4 | 32 | |
44 | Pelekh, Vladimir | 180786 | 737 | M | W77 | W29 | L9 | L22 | L21 | 2.0 | 0 | 9 | 39 | |
45 | Yang, Yongha | 179067 | 974 | M | W60 | W69 | L4 | L7 | L32 | 2.0 | 0 | 9 | 38 | |
46 | Radic, Marko | 175736 | 1162 | M | W71 | D48 | D12 | L17 | L34 | 2.0 | 0 | 8.5 | 40 | |
47 | Pan, Daniel | 170695 | 766 | M | W22 | D18 | D21 | U--- | U--- | 2.0 | 0 | 8.5 | 29 | |
48 | Liu, Kevintaikai | 178889 | 906 | M | W41 | D46 | L2 | D54 | L35 | 2.0 | 0 | 8 | 38 | |
49 | Rao, Che | 184600 | 799 | M | X31 | W25 | L8 | L20 | L41 | 2.0 | 0 | 8 | 37 | |
50 | Xu, Derek | 182404 | 746 | M | L21 | W57 | W42 | L6 | L28 | 2.0 | 0 | 7 | 38.5 | |
51 | Lin, Donovan | 187864 | 1024 | M | L19 | W43 | W70 | L15 | L33 | 2.0 | 0 | 7 | 34.5 | |
52 | Chen, Xingrui[harry] | 173542 | 921 | M | D32 | D7 | L16 | W69 | L23 | 2.0 | 0 | 6.5 | 40 | |
53 | Singh, Dakshesh | 186435 | 803 | M | L14 | W35 | D31 | D25 | L29 | 2.0 | 0 | 6.5 | 40 | |
54 | Qi, Jayden | 178147 | 913 | M | L5 | D56 | W66 | D48 | L25 | 2.0 | 0 | 6 | 37 | |
55 | Jiang, Burt | 175945 | 834 | M | W6 | L9 | L28 | L57 | W74 | 2.0 | 0 | 6 | 36.5 | |
56 | Chen, Karen | 176067 | 1188 | F | L11 | D54 | D71 | W62 | L24 | 2.0 | 0 | 5.5 | 34.5 | |
57 | Liao, Max | 178637 | 1106 | M | L12 | L50 | W74 | W55 | L27 | 2.0 | 0 | 5 | 33 | |
58 | Singh, Zoya | 186679 | 842 | F | L3 | D66 | D34 | L29 | W70 | 2.0 | 0 | 4.5 | 36.5 | |
59 | Hampton, Conall | 183905 | 1149 | M | F38 | U--- | W72 | L27 | W69 | 2.0 | 0 | 4 | 15 | |
60 | Zeng, Errol | 173445 | 709 | M | L45 | L42 | B--- | L34 | W72 | 2.0 | 0 | 3 | 23.5 | |
61 | Li, Ryan | 174767 | 848 | M | W35 | D14 | L36 | L30 | L43 | 1.5 | 0 | 7 | 37.5 | |
62 | Hun, Tyler | 182014 | 855 | M | W30 | L3 | L7 | L56 | D67 | 1.5 | 0 | 5.5 | 41 | |
63 | Joubble, Yuvraj Singh | 187855 | 799 | M | L36 | W73 | D25 | L32 | L39 | 1.5 | 0 | 5.5 | 34.5 | |
64 | He, Ron | 180763 | 763 | M | D20 | L39 | L26 | W70 | L40 | 1.5 | 0 | 4.5 | 35.5 | |
65 | Gunn, Raja | 187970 | 794 | M | L25 | L31 | W73 | D40 | L42 | 1.5 | 0 | 4 | 30 | |
66 | Wu, Alexander | 185244 | 724 | M | L29 | D58 | L54 | W75 | L37 | 1.5 | 0 | 4 | 29 | |
67 | He, Adam | 186850 | 726 | M | L18 | L22 | W76 | L33 | D62 | 1.5 | 0 | 3.5 | 32.5 | |
68 | Golliak, Gabriel | 176176 | 833 | M | L8 | L30 | L35 | D73 | W75 | 1.5 | 0 | 2 | 29.5 | |
69 | Zhang, Yunqing | 180797 | 751 | F | W42 | L45 | L22 | L52 | L59 | 1.0 | 0 | 5 | 34.5 | |
70 | Zhong, Brian | 178349 | 704 | M | B--- | L17 | L51 | L64 | L58 | 1.0 | 0 | 4 | 27 | |
71 | Zhou, Ryan | 179770 | 855 | M | L46 | D41 | D56 | F35 | U--- | 1.0 | 0 | 3.5 | 20 | |
72 | Kansal, Anurav | 178320 | 824 | M | L1 | L28 | L59 | W76 | L60 | 1.0 | 0 | 2 | 30.5 | |
73 | Zhang, Walter | 166780 | 1110 | M | L37 | L63 | L65 | D68 | D76 | 1.0 | 0 | 1.5 | 20 | |
74 | Jin, Eric | 174416 | 788 | M | L9 | L6 | L57 | B--- | L55 | 1.0 | 0 | 1 | 33.5 | |
75 | Wang, Anthony | 176234 | 799 | M | D2 | L13 | L41 | L66 | L68 | 0.5 | 0 | 2.5 | 35.5 | |
76 | Zeng, Elvis | 173443 | 948 | M | L4 | L16 | L67 | L72 | D73 | 0.5 | 0 | 0.5 | 29.5 | |
77 | Ghanghas, Swayam | 184394 | 1014 | M | L44 | L15 | F43 | U--- | U--- | 0.0 | 0 | 0 | 18.5 |
Booster (CFC rating)
# | Name | ID | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
1 | Lo, Josiah | 182398 | unr. | M | W46 | W44 | W14 | W17 | W4 | 5.0 | 0 | 15 | 48.5 | 1st |
2 | Chan, Rockwell | 178327 | 495 | M | W60 | W32 | W21 | W5 | W11 | 5.0 | 0 | 15 | 47 | 2nd |
3 | Tang, Genevieve | 176898 | 489 | F | W63 | H--- | W57 | W30 | W12 | 4.5 | 0 | 12.5 | 31 | Top girl |
4 | Manzano, Matthew | 189615 | unr. | M | W48 | W24 | W36 | W13 | L1 | 4.0 | 0 | 14 | 49 | 1st unrated |
5 | Wang, Qianhui | 189967 | 606 | F | W59 | W20 | W10 | L2 | W25 | 4.0 | 0 | 13 | 47.5 | 3rd |
6 | Li, Darren | 182286 | 695 | M | W68 | W25 | L17 | W34 | W19 | 4.0 | 0 | 12 | 40.5 | 4th |
7 | Luo, Daniel | 190835 | unr. | M | W34 | L14 | W44 | W24 | W17 | 4.0 | 0 | 11 | 45 | 2nd unrated |
8 | Zheng, Mingyang | 188142 | 590 | M | W69 | L10 | W45 | W28 | W18 | 4.0 | 0 | 11 | 38.5 | 5th |
9 | Hong, Branson | 189218 | 619 | M | W54 | L19 | W61 | W42 | W20 | 4.0 | 0 | 11 | 37 | |
10 | Chan, Nathan | 191458 | unr. | M | W39 | W8 | L5 | W22 | D13 | 3.5 | 0 | 11.5 | 52 | 3rd unrated |
11 | Tran, Bryan Viet | 182394 | 461 | M | D37 | W26 | W23 | W31 | L2 | 3.5 | 0 | 11.5 | 50 | 1st U500 |
12 | Singh, Arsh | 187072 | 504 | M | D26 | W37 | W16 | W18 | L3 | 3.5 | 0 | 11.5 | 48.5 | |
13 | Hong, Boslan | 189170 | 561 | M | X72 | W42 | W19 | L4 | D10 | 3.5 | 0 | 11.5 | 44.5 | |
14 | Gao, Teo | 186806 | 520 | M | W66 | W7 | L1 | H--- | W30 | 3.5 | 0 | 10.5 | 38.5 | |
15 | Leung, Avery | 182397 | 627 | M | W49 | L18 | W43 | D33 | W38 | 3.5 | 0 | 10 | 40 | |
16 | Jayawardena, Rachel | 189018 | 413 | F | W28 | D23 | L12 | X57 | W31 | 3.5 | 0 | 9 | 39.5 | Top girl U500 |
17 | Ding, Derek | 185439 | 500 | M | W50 | W62 | W6 | L1 | L7 | 3.0 | 0 | 12 | 47 | |
18 | Jia, Jerry | 185613 | 489 | M | W67 | W15 | W22 | L12 | L8 | 3.0 | 0 | 12 | 43.5 | 2nd U500 |
19 | Saad, Azlaan | 189800 | 200 | M | W27 | W9 | L13 | W32 | L6 | 3.0 | 0 | 11 | 51 | 3rd U500 |
20 | Soni, Anika | 190633 | unr. | F | W40 | L5 | W41 | W27 | L9 | 3.0 | 0 | 10 | 45 | Top girl unrated |
21 | Srikanth, Anirudh | 180808 | 647 | M | W61 | W35 | L2 | L25 | W43 | 3.0 | 0 | 10 | 42.5 | |
22 | Gao, Mason | 185611 | 626 | M | W45 | W43 | L18 | L10 | W51 | 3.0 | 0 | 10 | 41.5 | |
23 | An, Ethan | 187849 | 625 | M | W53 | D16 | L11 | W49 | D26 | 3.0 | 0 | 9.5 | 38.5 | |
24 | Wang, Bowen | 186960 | 540 | M | W64 | L4 | W47 | L7 | W42 | 3.0 | 0 | 9 | 42 | |
25 | Zhou, Morgan | 185593 | 499 | M | X65 | L6 | W60 | W21 | L5 | 3.0 | 0 | 9 | 39 | 4th U500 |
26 | Kuhl, Simon | unr. | M | D12 | L11 | W58 | W39 | D23 | 3.0 | 0 | 8 | 43 | 4th unrated | |
27 | Kim, Nathan | 185614 | 628 | M | L19 | W53 | W35 | L20 | W45 | 3.0 | 0 | 8 | 38.5 | |
28 | Chow, Mason | unr. | M | L16 | W56 | W55 | L8 | W48 | 3.0 | 0 | 8 | 32.5 | 5th unrated | |
29 | Chen, Yuhong* | 186008 | unr. | M | L43 | L45 | B--- | W61 | W46 | 3.0 | 0 | 5 | 23 | |
30 | Yen, Aiden | unr. | M | W33 | W58 | D31 | L3 | L14 | 2.5 | 0 | 10.5 | 45.5 | ||
31 | Wu, Preston | 188271 | 510 | M | W70 | W47 | D30 | L11 | L16 | 2.5 | 0 | 10.5 | 37.5 | |
32 | Cheung, Alistair | 187851 | 653 | M | W55 | L2 | W52 | L19 | D34 | 2.5 | 0 | 8.5 | 42 | |
33 | Yang, Hanjin | 186849 | 409 | M | L30 | W50 | W40 | D15 | U--- | 2.5 | 0 | 8 | 32 | 5th U500 |
34 | Hui, Alexander | 183424 | 500 | M | L7 | W66 | W62 | L6 | D32 | 2.5 | 0 | 7.5 | 37.5 | |
35 | Kansal, Avyay | 178334 | 490 | M | W71 | L21 | L27 | W60 | D41 | 2.5 | 0 | 7.5 | 29 | |
36 | Xiao, William | 190672 | 626 | M | W56 | H--- | L4 | L38 | W58 | 2.5 | 0 | 7.5 | 28 | |
37 | Zeng, Chris | unr. | M | D11 | L12 | W56 | D48 | D40 | 2.5 | 0 | 7 | 38.5 | ||
38 | Chien, Jasper Ning | 191572 | unr. | M | H--- | L57 | W63 | W36 | L15 | 2.5 | 0 | 7 | 26.5 | |
39 | Yuen, Jonah | 187858 | 602 | M | L10 | W54 | D49 | L26 | W50 | 2.5 | 0 | 6.5 | 34.5 | |
40 | Jayawardena, Nicole | 172662 | 624 | F | L20 | W59 | L33 | W53 | D37 | 2.5 | 0 | 6.5 | 31 | 2nd girl |
41 | Tran, Hoang Duy | 178341 | 589 | M | L42 | W69 | L20 | W54 | D35 | 2.5 | 0 | 6.5 | 30.5 | |
42 | Leung, Ethan | unr. | M | W41 | L13 | W46 | L9 | L24 | 2.0 | 0 | 8 | 44 | ||
43 | Wu, Oliver | 188270 | 455 | M | W29 | L22 | L15 | W47 | L21 | 2.0 | 0 | 7 | 41 | |
44 | Fuletra, Darsh | 187701 | 554 | M | W51 | L1 | L7 | L50 | W64 | 2.0 | 0 | 6 | 39 | |
45 | Harvey, Dylan | unr. | M | L22 | W29 | L8 | W62 | L27 | 2.0 | 0 | 6 | 38 | ||
46 | Rajaei, Hannah | 185617 | 558 | F | L1 | W51 | L42 | W64 | L29 | 2.0 | 0 | 6 | 36 | |
47 | Kang, Roy | unr. | M | W52 | L31 | L24 | L43 | W61 | 2.0 | 0 | 6 | 35.5 | ||
48 | Li, Rayna | 180775 | 503 | F | L4 | W64 | H--- | D37 | L28 | 2.0 | 0 | 6 | 32 | |
49 | Liu, Xuyang | 184531 | 200 | M | L15 | W67 | D39 | L23 | D55 | 2.0 | 0 | 6 | 30.5 | |
50 | Liu, Ziou | 187001 | unr. | M | L17 | L33 | W59 | W44 | L39 | 2.0 | 0 | 5 | 34.5 | |
51 | Ivanov, Yehor | unr. | M | L44 | L46 | W71 | W52 | L22 | 2.0 | 0 | 5 | 27.5 | ||
52 | Aloisi, Giulio | 181851 | 498 | M | L47 | W70 | L32 | L51 | W66 | 2.0 | 0 | 5 | 22 | |
53 | Li, Jinghuan | 190891 | unr. | M | L23 | L27 | W66 | L40 | W63 | 2.0 | 0 | 4 | 29 | |
54 | Chen, Caroline | unr. | F | L9 | L39 | W70 | L41 | W67 | 2.0 | 0 | 4 | 25.5 | 2nd girl unrated | |
55 | Nevase, Armaan | 189962 | 296 | M | L32 | D63 | L28 | X69 | D49 | 2.0 | 0 | 3.5 | 25.5 | |
56 | Zou, Tianxiang | 187434 | 200 | M | L36 | L28 | L37 | W70 | W60 | 2.0 | 0 | 3 | 27 | |
57 | Xie, Henry | unr. | M | H--- | W38 | L3 | F16 | U--- | 1.5 | 0 | 6 | 19.5 | ||
58 | Dong, Peixin [gary] | 187647 | 285 | M | H--- | L30 | L26 | W68 | L36 | 1.5 | 0 | 4 | 27 | |
59 | Suresh, Yaswitha | 190751 | unr. | F | L5 | L40 | L50 | D63 | W62 | 1.5 | 0 | 2 | 31.5 | |
60 | Khosa, Nyle | unr. | M | L2 | W68 | L25 | L35 | L56 | 1.0 | 0 | 4 | 35.5 | ||
61 | Chen, Jeffrey | 185679 | 200 | M | L21 | W71 | L9 | L29 | L47 | 1.0 | 0 | 4 | 32.5 | |
62 | Taggart, Carson | unr. | M | B--- | L17 | L34 | L45 | L59 | 1.0 | 0 | 4 | 27.5 | ||
63 | Yang, Lucas | unr. | M | L3 | D55 | L38 | D59 | L53 | 1.0 | 0 | 3 | 29 | ||
64 | Li, Evanson | 185360 | unr. | M | L24 | L48 | W67 | L46 | L44 | 1.0 | 0 | 3 | 28 | |
65 | Lee, David | unr. | M | F25 | H--- | H--- | U--- | U--- | 1.0 | 0 | 2.5 | 0 | ||
66 | Yao, Shicheng | 191104 | unr. | M | L14 | L34 | L53 | W71 | L52 | 1.0 | 0 | 2 | 27.5 | |
67 | Kang, Noah | unr. | M | L18 | L49 | L64 | B--- | L54 | 1.0 | 0 | 1 | 25 | ||
68 | Robertson, Jeremy | 180734 | 397 | M | L6 | L60 | H--- | L58 | U--- | 0.5 | 0 | 1 | 20 | |
69 | George, Roshini | 190468 | unr. | F | L8 | L41 | H--- | F55 | U--- | 0.5 | 0 | 1 | 17.5 | |
70 | Soni, Amaira | 190634 | unr. | F | L31 | L52 | L54 | L56 | D71 | 0.5 | 0 | 0.5 | 23 | |
71 | Xing, Vincent | unr. | M | L35 | L61 | L51 | L66 | D70 | 0.5 | 0 | 0.5 | 19 | ||
72 | Hulme, Alastair | 184720 | unr. | M | F13 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |