BC Junior Championship Players (Updated 2024-11-07 10pm)
Registration is updated daily around 10pm. After registration, please allow 48 hours for your name to show below.
If your name does not show after 48 hours or If any of your information below is incorrect, please email to michael.lo@chess2inspire.org.
Section and rating are NOT verified. You will be notified by email if your section is changed. Registration fee will be adjusted accordingly.
Total registered: 169
Champion (CFC Rating 1301 & Above, no play up allowed)
Name | CFC Rating | Byes | Remark | |
1 | Yang, Jingyun (Ryan) | 2307 | ||
2 | Xu, Justin | 2144 | ||
3 | Liu, Zachary | 2119 | ||
4 | Leong, Aiden | 2021 | ||
5 | Gao, Justin | 2019 | ||
6 | Mok, Erwin | 1963 | ||
7 | Arya, Aadit | 1781 | ||
8 | Xu, Joey | 1753 | ||
9 | Wu, Bowen | 1747 | ||
10 | Zhang, Kai | 1730 | ||
11 | Lu, Samuel | 1695 | ||
12 | Yang, Nathan Yi-Hsin | 1675 | ||
13 | Zhu, Jordan | 1658 | ||
14 | Yin, Aiden | 1646 | ||
15 | Fang, Pengsen | 1620 | ||
16 | Tu, Liam | 1603 | ||
17 | Yang, Larry | 1599 | ||
18 | Mu, Shaunavon | 1590 | ||
19 | Yin, Andrew | 1568 | ||
20 | Chen, Zhengyu | 1561 | ||
21 | Kwabi, Kai Johannes | 1560 | ||
22 | Zhou, Frank | 1555 | ||
23 | Zhang, Jasper | 1549 | ||
24 | Golchin, Ryan | 1538 | ||
25 | Chua, Zachary | 1509 | ||
26 | Wang, Dennis | 1495 | ||
27 | Wu, Billy (Minhao) | 1460 | ||
28 | Suresh, Barath Subramanian | 1450 | ||
29 | Hsu, Ryder | 1440 | ||
30 | Fan, Henry | 1412 | ||
31 | Wangluo, Joanne | 1406 | ||
32 | Zhang, Xavier | 1400 | ||
33 | Holmgren, Emilian | 1398 | ||
34 | Li, Bingda (Brady) | 1375 | ||
35 | Lu, Karson | 1350 | ||
36 | Li, Moses | 1345 | ||
37 | Zarikoff, Nikolai | 1344 | ||
38 | Yen, Rafael | 1211 | ||
39 | Gong, Edric | 1138 | ||
40 | Qi, Jayden | 913 | ||
41 | Zhang, Cary | 0 | CFC Quick rating 1767 |
Reserve (CFC Rating 701 - 1300, no play up allowed)
Name | CFC Rating | Byes | Remark | |
1 | Ma, Yuran | 1267 | ||
2 | Lou, Sining | 1259 | ||
3 | Makogon, Nikita | 1240 | ||
4 | Mu, Vincent | 1200 | ||
5 | Wangluo, May | 1197 | ||
6 | Cui, Sky | 1190 | ||
7 | Chen, Karen | 1169 | ||
8 | Radic, Marko | 1168 | ||
9 | Vigurs, Sofia | 1159 | ||
10 | Sharma, Aarush | 1150 | ||
11 | Sperling, Dane | 1141 | ||
12 | Kuang, Aaron | 1139 | ||
13 | Zhang, Walter | 1138 | ||
14 | Geng, Evan | 1131 | ||
15 | Wang, Caitlin | 1124 | ||
16 | Law, Jesse | 1113 | ||
17 | Guo, Jiayin | 1091 | ||
18 | Li, Markus | 1091 | ||
19 | Hong, James | 1090 | ||
20 | Gu, Aaron | 1073 | ||
21 | Zhang, Haobo | 1029 | ||
22 | Wickramasinghe, Lahan Thathmira | 1026 | ||
23 | Chen, Leon | 1024 | ||
24 | Lin, Donovan | 1024 | ||
25 | Makogon, Leon | 1020 | ||
26 | Szeto, Jordan | 1004 | 1 | |
27 | Singh, Siyona | 997 | ||
28 | Lau, Roy | 992 | ||
29 | Xu, Joanne | 975 | 3 | |
30 | Yang, Yongha (John) | 974 | ||
31 | Sowmiya Narayanan, Seshadri Sai | 968 | ||
32 | Zeng, Yu Yang (Elvis) | 948 | ||
33 | Chen, Xingrui | 921 | ||
34 | Krasnov, Andrei | 908 | ||
35 | Li, Darren | 907 | ||
36 | Aloke, Aryav | 906 | ||
37 | Liu, Kevin Taikai | 866 | ||
38 | Lei, Peter | 863 | ||
39 | Bao, Evan | 857 | ||
40 | Zhou, Ryan | 855 | ||
41 | Li, Ryan | 848 | ||
42 | Hun, Tyler | 844 | ||
43 | Jiang, Burt | 834 | ||
44 | Rao, Che | 832 | ||
45 | Lou, Evelyn | 831 | ||
46 | Joubble, Yuvraj Singh | 824 | ||
47 | Kansal, Anurav | 824 | ||
48 | Singh, Zoya | 821 | ||
49 | Szeto, Martina | 820 | 1 | |
50 | Holmgren, Coen | 815 | ||
51 | Xu, Derek | 810 | ||
52 | Wang, Anthony | 799 | ||
53 | Gunn, Raja | 794 | ||
54 | Tan, Yunhao | 794 | ||
55 | Yuan, Benjamin | 791 | ||
56 | Jin, Eric | 788 | ||
57 | Golliak, Gabriel | 779 | ||
58 | Pan, Daniel | 766 | ||
59 | He, Ron | 763 | ||
60 | Zhang, Yunqing | 751 | ||
61 | Chen, Zitian | 729 | ||
62 | Zeng, Errol Si Ren | 709 | ||
63 | Erdem, Deniz Kemal | 685 | ||
64 | Singh, Dakshesh | 666 |
Booster (CFC Regular rating 700 or below, or Unrated [No Chess Rating])
Name | CFC Rating | Byes | Remark | |
1 | Pelekh, Vladimir | 692 | ||
2 | Cheung, Alistair | 653 | ||
3 | Srikanth, Anirudh | 647 | ||
4 | An, Ethan | 645 | ||
5 | Leung, Avery | 627 | ||
6 | Gao, Mason | 626 | ||
7 | Jayawardena, Nicole | 624 | ||
8 | Hong, Branson | 619 | ||
9 | Kim, Nathan | 614 | ||
10 | Zhong, Brian | 603 | ||
11 | Yuen, Jonah | 602 | ||
12 | Zheng, Mingyang | 590 | ||
13 | Tran, Hoang Duy | 589 | ||
14 | Fuletra, Darsh | 533 | ||
15 | Li, Rayna | 503 | 3 | |
16 | Hui, Alexander | 500 | ||
17 | Zhou, Morgan | 499 | ||
18 | Zhou, Morgan | 499 | ||
19 | Zhou, Morgan | 499 | ||
20 | Aloisi, Giulio | 498 | ||
21 | Chan, Rockwell | 495 | ||
22 | Gao, Teo | 490 | ||
23 | Kansal, Avyay | 490 | ||
24 | Tang, Genevieve | 489 | ||
25 | Wang, Bowen | 456 | ||
26 | Wu, Oliver | 455 | ||
27 | Wu, Preston | 437 | ||
28 | Singh, Arsh | 422 | ||
29 | Jayawardena, Rachel | 413 | ||
30 | Yang, Hanjin | 409 | ||
31 | Robertson, Jeremy | 397 | 3, 5 | |
32 | Dong, Gary | 285 | ||
33 | Nevase, Armaan | 236 | ||
34 | Liu, Xuyang | 231 | ||
35 | Chen, Jeffrey | 200 | ||
36 | Saad, Azlaan | 200 | ||
37 | Chan, Nathan | 0 | ||
38 | Chen, Yuhong | 0 | ||
39 | Chien, Jasper Ning | 0 | 4, 1 | |
40 | Chow, Mason | 0 | ||
41 | George, Roshini | 0 | 3 | |
42 | Harvey, Dylan | 0 | ||
43 | Hulme, Alastair | 0 | ||
44 | Ivanov, Yehor | 0 | ||
45 | Jia, Jerry | 0 | ||
46 | Khosa, Nyle | 0 | ||
47 | Kuhl, Simon | 0 | ||
48 | Leung, Ethan | 0 | ||
49 | Li, Jinghuan | 0 | ||
50 | Liu, Ziou | 0 | ||
51 | Lo, Josiah | 0 | ||
52 | Luo, Daniel | 0 | 3 | |
53 | Manzano, Matthew | 0 | ||
54 | Soni, Amaira | 0 | ||
55 | Soni, Anika | 0 | ||
56 | Suresh, Yaswitha | 0 | ||
57 | Taggart, Carson | 0 | ||
58 | Wang, Qianhui | 0 | ||
59 | Xie, Henry | 0 | 1 | |
60 | Xing, Vincent | 0 | ||
61 | Yang, Lucas | 0 | ||
62 | Yao, Shicheng (Sean) | 0 | ||
63 | Yen, Aiden | 0 | ||
64 | Zeng, Chris | 0 |