2023 BCYCC Results - 146 players qualified for the 2023 CYCC
If you have any questions about CYCC, please contact the CYCC organizers - https://canopen2023.ca/CCC/ContactUs/ContactUs
If you have any questions about BCYCC, please email to michael.lo@chess2inspire.org
Qualified players for the 2023 CYCC - total score is highlighted in Green below.
Qualified Players who are eligible for $350 subsidy - total score is highlighted in Pink below.
2023 CYCC qualified players are either:
- Scored 50% or more, or
- Top 3 players in your age group/section.
The 2023 Canadian Youth Chess Championship (CYCC) is in Calgary, Alberta, from Wednesday July 19th to Saturday July 22nd, 2023
The Canadian Open Chess Championship is expected to be held afterwards, at the same location, from Saturday July 22nd to Sunday July 30th, 2023.
CYCC Information & registration (early bird ends May 1, 2023) - https://canopen2023.ca/CCC/Home/Home
CYCC Discount Hotal Rate - https://canopen2023.ca/CCC/WebPage/WebPage/6433/Hotel
Victoria Youth Chess Championship (VYCC)
For those who are not qualified, there is an upcoming CYCC qualifying Tournament on April 7th, right before the Grand Pacific Open (GPO).
Victoria Youth Chess Championship (VYCC) Registration - https://www.eventbrite.ca/e/2023-victoria-youth-chess-championships-tickets-523144247527
Grand Pacific Open (GPO) Registration - http://grandpacificopen.pbworks.com/w/page/15387541/FrontPage
Links to the CFC rating are at the top of each table.
2023 BCYCC: U8 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303090)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Zhu, Daniel | 850 | W17 | W9 | W4 | W3 | W2 | 5.0 | 15 | 1st |
2 | Xu, Zhihan [Samuel] | 813 | W18 | W7 | W8 | W6 | L1 | 4.0 | 14 | 2nd |
3 | McCallum, Elliot | 813 | W13 | W10 | W5 | L1 | W7 | 4.0 | 13 | 3rd |
4 | Li, Moses | 694 | W26 | W14 | L1 | W15 | W6 | 4.0 | 12 | |
5 | Makogon, Leon | 741 | W21 | W11 | L3 | D10 | W14 | 3.5 | 11 | |
6 | Gu, Aaron | 496 | W15 | W19 | W23 | L2 | L4 | 3.0 | 12 | |
7 | Qi, Jayden | 574 | W25 | L2 | W11 | W8 | L3 | 3.0 | 10 | |
8 | Pysarenko, Kyrylo | unr. | W12 | W22 | L2 | L7 | W18 | 3.0 | 10 | |
9 | Wang, Anthony | 630 | W24 | L1 | W13 | D14 | D10 | 3.0 | 9.5 | |
10 | Golliak, Gabriel | unr. | W19 | L3 | W22 | D5 | D9 | 3.0 | 9.5 | |
11 | Geng, Evan | unr. | W16 | L5 | L7 | W19 | W17 | 3.0 | 8 | |
12 | Jaramillo, Lucas | 407 | L8 | W20 | L19 | W26 | W15 | 3.0 | 7 | |
13 | Le, Khai | unr. | L3 | W24 | L9 | W22 | W16 | 3.0 | 7 | |
14 | Lau, Roy | unr. | W23 | L4 | W16 | D9 | L5 | 2.5 | 9 | |
15 | He, Ron | unr. | L6 | W18 | W17 | L4 | L12 | 2.0 | 7 | |
16 | Xing, Kehan | 542 | L11 | W21 | L14 | W20 | L13 | 2.0 | 6 | |
17 | Zhu, Aiden | unr. | L1 | W26 | L15 | W24 | L11 | 2.0 | 6 | |
18 | Liasota, Ivan | unr. | L2 | L15 | W26 | W23 | L8 | 2.0 | 5 | |
19 | Tian, Albert | 833 | L10 | L6 | W12 | L11 | W24 | 2.0 | 4 | |
20 | Arora, Tarran | unr. | L22 | L12 | W25 | L16 | W23 | 2.0 | 4 | |
21 | Robertson, Jeremy | unr. | L5 | L16 | L24 | W25 | W22 | 2.0 | 3 | |
22 | Zhang, Xavier | 700 | W20 | L8 | L10 | L13 | L21 | 1.0 | 5 | |
23 | Wu, Ezekiel | 703 | L14 | W25 | L6 | L18 | L20 | 1.0 | 4 | |
24 | Thakare, Arjun | unr. | L9 | L13 | W21 | L17 | L19 | 1.0 | 3 | |
25 | Wei, Emeryk | unr. | L7 | L23 | L20 | L21 | W26 | 1.0 | 1 | |
26 | Liang, Jeffery | unr. | L4 | L17 | L18 | L12 | L25 | 0.0 | 0 |
2023 BCYCC: U8 Girls/U10 Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303091)
# | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | McCallum, Siobhan | 648 | 10 | W9 | W7 | W4 | W2 | W6 | 5.0 | 1st U10 |
2 | Chen, Karen | 675 | 10 | W5 | W6 | W3 | L1 | W7 | 4.0 | |
3 | Ta, Tiffany | 762 | 10 | W14 | W10 | L2 | L6 | W11 | 3.0 | |
4 | Ortiz, Mary | 544 | 8 | H--- | H--- | L1 | W5 | W12 | 3.0 | 1st U8 after playoff |
5 | Liang, Alexandra | unr. | 8 | L2 | W12 | W8 | L4 | W13 | 3.0 | 2nd U8 after playoff (medal) |
6 | Vigurs, Sofia | unr. | 10 | W11 | L2 | W14 | W3 | L1 | 3.0 | |
7 | Peng, Anny | unr. | 10 | W13 | L1 | W11 | W9 | L2 | 3.0 | |
8 | Li, Elena | 397 | 10 | W15 | L11 | L5 | W14 | D9 | 2.5 | |
9 | Pan, Angelia | unr. | 10 | L1 | W13 | W10 | L7 | D8 | 2.5 | |
10 | Zhang, Yunqing | unr. | 10 | W12 | L3 | L9 | L11 | W14 | 2.0 | |
11 | Moss, Noah | unr. | 10 | L6 | W8 | L7 | W10 | L3 | 2.0 | |
12 | Li, Rayna | unr. | 8 | L10 | L5 | W13 | W15 | L4 | 2.0 | |
13 | Li, Claire | unr. | 8 | L7 | L9 | L12 | B--- | L5 | 1.0 | |
14 | Yuan, Mingyang | unr. | 10 | L3 | W15 | L6 | L8 | L10 | 1.0 | |
15 | Li, Peihan | unr. | 8 | L8 | L14 | B--- | L12 | U--- | 1.0 |
2023 BCYCC: U10 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303084)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Law, Jesse | 436 | W48 | W43 | W6 | W9 | W8 | 5.0 | 15 | 45.5 | 1st |
2 | Wu, Bowen | 1244 | W29 | W25 | W13 | W4 | D3 | 4.5 | 14.5 | 53.5 | 2nd |
3 | Yao, Lucas | 1410 | W49 | W18 | W22 | W5 | D2 | 4.5 | 14.5 | 49 | 3rd |
4 | Zhang, Kai Zhongkai | 1357 | W44 | W15 | W7 | L2 | W16 | 4.0 | 13 | 51.5 | |
5 | Chua, Zachary | 1280 | W38 | W23 | W14 | L3 | W15 | 4.0 | 13 | 50.5 | |
6 | Yang, Larry | 1158 | W34 | W26 | L1 | W24 | W13 | 4.0 | 12 | 48.5 | |
7 | Deng, Jeffrey | 841 | W35 | W11 | L4 | W25 | W14 | 4.0 | 12 | 48.5 | |
8 | Gong, Edric | 819 | W41 | W37 | D9 | W10 | L1 | 3.5 | 12.5 | 46.5 | |
9 | Vu, Huy Minh | 1347 | W20 | W16 | D8 | L1 | W24 | 3.5 | 11.5 | 54.5 | |
10 | Shi, Zhicheng [Warren] | unr. | W31 | D17 | W28 | L8 | W23 | 3.5 | 11 | 45.5 | |
11 | Chen, David | 642 | W53 | L7 | W48 | D23 | W22 | 3.5 | 10 | 34.5 | |
12 | Zhao, Eric | unr. | L23 | D44 | W40 | W31 | W28 | 3.5 | 8 | 33.5 | |
13 | Yin, Andrew | 781 | W30 | W47 | L2 | W27 | L6 | 3.0 | 11 | 46.5 | |
14 | Yin, Aiden | 651 | W46 | W19 | L5 | W18 | L7 | 3.0 | 11 | 46.5 | |
15 | Suresh, Barath Subramanian | 739 | W32 | L4 | W37 | W26 | L5 | 3.0 | 10 | 46 | |
16 | Zhang, Jasper | 707 | W52 | L9 | W30 | W19 | L4 | 3.0 | 10 | 41 | |
17 | Wong, Lucas | 793 | W33 | D10 | L24 | W44 | D20 | 3.0 | 9.5 | 38.5 | |
18 | Radic, Marko | 715 | W21 | L3 | W36 | L14 | W35 | 3.0 | 9 | 44.5 | |
19 | Lu, Samuel | 873 | W40 | L14 | W38 | L16 | W36 | 3.0 | 9 | 38 | |
20 | Ye, Youjia | 626 | L9 | W52 | W43 | H--- | D17 | 3.0 | 8 | 27.5 | |
21 | Lee, Jensen | unr. | L18 | W49 | L27 | W43 | W38 | 3.0 | 7 | 32 | |
22 | Song, David | 978 | W36 | W27 | L3 | H--- | L11 | 2.5 | 9.5 | 39 | |
23 | Zhang, Steven Yuhao | 709 | W12 | L5 | W35 | D11 | L10 | 2.5 | 9 | 48 | |
24 | Li, Markus | 658 | H--- | W32 | W17 | L6 | L9 | 2.5 | 9 | 38.5 | |
25 | Zhang, Brayan | 659 | W45 | L2 | W39 | L7 | D30 | 2.5 | 8.5 | 42 | |
26 | Bao, Evan | 651 | W39 | L6 | W47 | L15 | D32 | 2.5 | 8.5 | 37.5 | |
27 | Wang, Gabriel | 669 | W51 | L22 | W21 | L13 | D33 | 2.5 | 8.5 | 35 | |
28 | Yu, Rex | 748 | H--- | W41 | L10 | W29 | L12 | 2.5 | 8 | 28.5 | |
29 | Nguyen, Gia Minh | 565 | L2 | W45 | D31 | L28 | W44 | 2.5 | 6.5 | 38 | |
30 | Liao, Max | unr. | L13 | W42 | L16 | W49 | D25 | 2.5 | 6.5 | 35.5 | |
31 | Zhong, Brian | 833 | L10 | W33 | D29 | L12 | W45 | 2.5 | 6.5 | 35 | |
32 | Lou, Sining | unr. | L15 | L24 | W42 | W37 | D26 | 2.5 | 5.5 | 36.5 | |
33 | Zhong, Evan | unr. | L17 | L31 | W53 | W48 | D27 | 2.5 | 5.5 | 28.5 | |
34 | Jin, Eric | 503 | L6 | L39 | W51 | D45 | W50 | 2.5 | 5 | 25 | |
35 | Li, Zaizhong | unr. | L7 | W50 | L23 | W47 | L18 | 2.0 | 6 | 37 | |
36 | Jiang, Burt | 473 | L22 | W46 | L18 | W39 | L19 | 2.0 | 6 | 36 | |
37 | Wang, Alvin | 507 | W50 | L8 | L15 | L32 | W47 | 2.0 | 6 | 35 | |
38 | Chen, Adam | 568 | L5 | W51 | L19 | W46 | L21 | 2.0 | 6 | 34.5 | |
39 | Guo, Jiayin | unr. | L26 | W34 | L25 | L36 | W49 | 2.0 | 5 | 31 | |
40 | Chung, Andersen | 200 | L19 | W53 | L12 | L50 | W54 | 2.0 | 5 | 19 | |
41 | Li, Aiden | unr. | L8 | L28 | L46 | W53 | W48 | 2.0 | 3 | 28 | |
42 | Zhang, Alvin | 638 | L47 | L30 | L32 | W52 | W51 | 2.0 | 3 | 20 | |
43 | Ho, Dang Duy | 855 | W54 | L1 | L20 | L21 | D46 | 1.5 | 5.5 | 33.5 | |
44 | Liu, Yu Xiang | 626 | L4 | D12 | W50 | L17 | L29 | 1.5 | 5 | 39 | |
45 | Karami, Aran | unr. | L25 | L29 | W54 | D34 | L31 | 1.5 | 4 | 26.5 | |
46 | Pelekh, Vladimir | unr. | L14 | L36 | W41 | L38 | D43 | 1.5 | 3.5 | 31.5 | |
47 | Wei, Leo | unr. | W42 | L13 | L26 | L35 | L37 | 1.0 | 5 | 34.5 | |
48 | Bjurling, Ayden | 878 | L1 | W54 | L11 | L33 | L41 | 1.0 | 4 | 33.5 | |
49 | Chen, William | 629 | L3 | L21 | W52 | L30 | L39 | 1.0 | 3 | 34 | |
50 | Li, Tyler | 1167 | L37 | L35 | L44 | W40 | L34 | 1.0 | 2 | 27 | |
51 | Kalra, Ashkirat Singh | unr. | L27 | L38 | L34 | W54 | L42 | 1.0 | 2 | 22.5 | |
52 | Yung, Ethan | unr. | L16 | L20 | L49 | L42 | W53 | 1.0 | 1 | 24 | |
53 | Nottingham, Spencer | unr. | L11 | L40 | L33 | L41 | L52 | 0.0 | 0 | 24.5 | |
54 | Lu, Guan-Hua | unr. | L43 | L48 | L45 | L51 | L40 | 0.0 | 0 | 20.5 |
2023 BCYCC: U12 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303085)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Liu, Zachary | 2187 | W30 | W10 | D7 | W4 | D2 | 4.0 | 13 | 49.5 | 1st after playoff |
2 | Jiang, Zihao William | 1663 | W35 | W20 | D6 | W7 | D1 | 4.0 | 13 | 47 | 2nd after playoff |
3 | Mok, Erwin Jun-Han | 1616 | W29 | W24 | D5 | W10 | D6 | 4.0 | 13 | 45 | 3rd |
4 | Lu, Aiden Hao-Ting | 1440 | W34 | W25 | W11 | L1 | W13 | 4.0 | 13 | 40 | |
5 | Gao, Justin | 1724 | W28 | W17 | D3 | D6 | W9 | 4.0 | 12.5 | 48 | |
6 | Wu, Nicholas Pei-Chang | 1791 | W27 | W12 | D2 | D5 | D3 | 3.5 | 12 | 53.5 | |
7 | Chen, Zhengyu | 1696 | W26 | W15 | D1 | L2 | W17 | 3.5 | 11.5 | 49 | |
8 | Zhang, Walter | 801 | H--- | H--- | W27 | D14 | W18 | 3.5 | 8.5 | 23 | |
9 | Jaiman, Panshul Mishra | 1135 | H--- | W35 | W31 | H--- | L5 | 3.0 | 9.5 | 22 | |
10 | Qu, Jayden | 1016 | W33 | L1 | W18 | L3 | W19 | 3.0 | 9 | 47 | |
11 | Yang, Nathan Yi-Hsin | 1386 | D22 | W19 | L4 | W32 | D14 | 3.0 | 9 | 40.5 | |
12 | Li, Morgan | 813 | W14 | L6 | W33 | L13 | W27 | 3.0 | 9 | 39.5 | |
13 | Holmgren, Coen | 868 | L20 | W34 | W28 | W12 | L4 | 3.0 | 9 | 37.5 | |
14 | Gautam, Arnav | unr. | L12 | W30 | W21 | D8 | D11 | 3.0 | 8.5 | 36 | |
15 | Hong, James | 792 | W37 | L7 | D20 | D24 | W26 | 3.0 | 8.5 | 32.5 | |
16 | Liu, Eric | 813 | L25 | L33 | W22 | W29 | W24 | 3.0 | 6 | 27 | |
17 | Chen, Harry [Xingrui] | 749 | W36 | L5 | D24 | W31 | L7 | 2.5 | 8.5 | 39 | |
18 | Chen, Henry | 953 | D31 | W22 | L10 | W20 | L8 | 2.5 | 8.5 | 37 | |
19 | Xue, Ansson | 725 | W23 | L11 | W25 | H--- | L10 | 2.5 | 8.5 | 28.5 | |
20 | Moss, Dignan | unr. | W13 | L2 | D15 | L18 | W32 | 2.5 | 7.5 | 44 | |
21 | Dai, Adam | 794 | L24 | W29 | L14 | W34 | D23 | 2.5 | 6.5 | 27.5 | |
22 | Mu, Vincent | unr. | D11 | L18 | L16 | W35 | W31 | 2.5 | 5.5 | 33 | |
23 | Slobinsky, Tal | unr. | L19 | L26 | B--- | W28 | D21 | 2.5 | 4.5 | 26 | |
24 | Li, Youyan | unr. | W21 | L3 | D17 | D15 | L16 | 2.0 | 7.5 | 42.5 | |
25 | Hao, Ethan | unr. | W16 | L4 | L19 | L26 | W35 | 2.0 | 6 | 36.5 | |
26 | Shah, Ameya | 597 | L7 | W23 | L32 | W25 | L15 | 2.0 | 6 | 35.5 | |
27 | Li, Brady | 671 | L6 | W37 | L8 | W33 | L12 | 2.0 | 6 | 33.5 | |
28 | Zhuang, George | 606 | L5 | W36 | L13 | L23 | W34 | 2.0 | 5 | 30 | |
29 | Tseng, Alvin | 449 | L3 | L21 | W37 | L16 | W36 | 2.0 | 4 | 26.5 | |
30 | Lu, Aiden | 700 | L1 | L14 | L34 | W37 | W33 | 2.0 | 3 | 28.5 | |
31 | Li, Ryan | unr. | D18 | W32 | L9 | L17 | L22 | 1.5 | 6.5 | 37 | |
32 | Deng, Jin Hao | 582 | H--- | L31 | W26 | L11 | L20 | 1.5 | 5 | 29 | |
33 | Hung, Nolan | unr. | L10 | W16 | L12 | L27 | L30 | 1.0 | 4 | 33 | |
34 | Xiao, Avan | 414 | L4 | L13 | W30 | L21 | L28 | 1.0 | 3 | 36.5 | |
35 | Jaramillo, Oliver | 581 | L2 | L9 | W36 | L22 | L25 | 1.0 | 3 | 35 | |
36 | Liasota, Oleksii | unr. | L17 | L28 | L35 | B--- | L29 | 1.0 | 1 | 20.5 | |
37 | Cao, Jiaxu | unr. | L15 | L27 | L29 | L30 | B--- | 1.0 | 0 | 21.5 |
2023 BCYCC: U12 Girls/U14 Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303086)
# | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Wang, Caitlin | 930 | 12 | W4 | W6 | W2 | D3 | W5 | 4.5 | 1st U12 |
2 | Yang, Bella [Qi] | 1118 | 14 | W7 | W3 | L1 | W5 | W6 | 4.0 | 1st U14 |
3 | Xu, Ruihan [Hannah] | 1354 | 14 | W5 | L2 | W6 | D1 | W7 | 3.5 | |
4 | Wangluo, Joanne | 935 | 12 | L1 | W7 | L5 | H--- | W8 | 2.5 | |
5 | Lu, Sarah | 769 | 12 | L3 | W8 | W4 | L2 | L1 | 2.0 | |
6 | Wangluo, May | 672 | 14 | W8 | L1 | L3 | W7 | L2 | 2.0 | |
7 | Singh, Siyona | 678 | 12 | L2 | L4 | W8 | L6 | L3 | 1.0 | |
8 | Xu, Joanne | unr. | 12 | L6 | L5 | L7 | B--- | L4 | 1.0 |
2023 BCYCC: U14 Open (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303087)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Yang, Jingyun [Ryan] | 2203 | W27 | W24 | D7 | W5 | W3 | 4.5 | 13.5 | 1st after playoff |
2 | Song, Ethan | 2101 | W29 | W14 | D9 | W11 | W7 | 4.5 | 13.5 | 2nd after playoff |
3 | Aljo, Johan | 1868 | W21 | W8 | W10 | W4 | L1 | 4.0 | 14 | 3rd |
4 | Xu, Joey | 1720 | W26 | W6 | W13 | L3 | W15 | 4.0 | 13 | |
5 | Russell, Wesley | 1678 | W30 | W16 | W23 | L1 | W12 | 4.0 | 13 | |
6 | Guo, Boyong | 1082 | W34 | L4 | W38 | W25 | W10 | 4.0 | 11 | |
7 | Hossain, Azher | 1641 | W37 | W20 | D1 | W9 | L2 | 3.5 | 12.5 | |
8 | Zhou, Leonardo | 1184 | W42 | L3 | W37 | H--- | W23 | 3.5 | 9.5 | |
9 | Zou, Alex | 1553 | W31 | W12 | D2 | L7 | D11 | 3.0 | 11 | |
10 | Huang, Winston | 1389 | W39 | W36 | L3 | W19 | L6 | 3.0 | 11 | |
11 | Makogon, Nikita | 1366 | W33 | W38 | D18 | L2 | D9 | 3.0 | 11 | |
12 | Zhu, Glyn | 1097 | W41 | L9 | W28 | W24 | L5 | 3.0 | 10 | |
13 | Tang, Stanley | unr. | W25 | W18 | L4 | L15 | W29 | 3.0 | 10 | |
14 | Golchin, Ryan | 1120 | W40 | L2 | W36 | D23 | D18 | 3.0 | 9.5 | |
15 | Huang, Nico | 1240 | L20 | W31 | W27 | W13 | L4 | 3.0 | 9 | |
16 | Wu, Minhao [Billy] | 1101 | W43 | L5 | D20 | D17 | W32 | 3.0 | 8.5 | |
17 | Chow, Micah | 874 | L28 | W35 | W34 | D16 | D24 | 3.0 | 8.5 | |
18 | Wang, Haoze [Dennis] | 1417 | W32 | L13 | D11 | B--- | D14 | 3.0 | 8 | |
19 | Luan, Jacky Wang | 1190 | L36 | W39 | W33 | L10 | W31 | 3.0 | 8 | |
20 | Tian, Justin | 558 | W15 | L7 | D16 | H--- | W27 | 3.0 | 8 | |
21 | Fang, Pengsen | 822 | L3 | W42 | L24 | W33 | W34 | 3.0 | 7 | |
22 | Zhu, Leon | 396 | L24 | W26 | L29 | W30 | W39 | 3.0 | 7 | |
23 | Li, Anthony Zongyue | 1370 | W35 | W28 | L5 | D14 | L8 | 2.5 | 10 | |
24 | Holmgren, Emilian | 1208 | W22 | L1 | W21 | L12 | D17 | 2.5 | 8.5 | |
25 | Li, Lucas | 1205 | L13 | W32 | W30 | L6 | D26 | 2.5 | 7.5 | |
26 | Zhuang, Charlie | 743 | L4 | L22 | W35 | W41 | D25 | 2.5 | 5.5 | |
27 | Li, Aaron | 862 | L1 | W43 | L15 | W39 | L20 | 2.0 | 6 | |
28 | Zhang, Zhibo | unr. | W17 | L23 | L12 | L31 | W36 | 2.0 | 6 | |
29 | Xue, Ke | 833 | L2 | L33 | W22 | W36 | L13 | 2.0 | 5 | |
30 | Chen, Lucas | 741 | L5 | W41 | L25 | L22 | W38 | 2.0 | 5 | |
31 | Yu, Brandon | 725 | L9 | L15 | W43 | W28 | L19 | 2.0 | 5 | |
32 | Li, Henry | 707 | L18 | L25 | W40 | W38 | L16 | 2.0 | 5 | |
33 | Wong, Brian | 583 | L11 | W29 | L19 | L21 | W41 | 2.0 | 5 | |
34 | Srikanth, Anirudh | unr. | L6 | B--- | L17 | X37 | L21 | 2.0 | 4 | |
35 | Zeng, Errol | 599 | L23 | L17 | L26 | W42 | W40 | 2.0 | 3 | |
36 | Lee, Leonardo | unr. | W19 | L10 | L14 | L29 | L28 | 1.0 | 5 | |
37 | Singh, Harshpreet | 727 | L7 | W40 | L8 | F34 | --- | 1.0 | 4 | |
38 | Steinbach, Alexandre | unr. | B--- | L11 | L6 | L32 | L30 | 1.0 | 4 | |
39 | Yen, Rafael | 624 | L10 | L19 | W42 | L27 | L22 | 1.0 | 3 | |
40 | Lancaster, Odin | unr. | L14 | L37 | L32 | W43 | L35 | 1.0 | 2 | |
41 | Jiang, Aaron | unr. | L12 | L30 | B--- | L26 | L33 | 1.0 | 2 | |
42 | Jiang, Jacob | unr. | L8 | L21 | L39 | L35 | W43 | 1.0 | 1 | |
43 | Liang, Andrew Zhi Long | 366 | L16 | L27 | L31 | L40 | L42 | 0.0 | 0 |
2023 BCYCC: U16 Open/Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303088)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Qin, Kaiqi | 1704 | M | W19 | W15 | W6 | W2 | D7 | 4.5 | 14.5 | 1st |
2 | Jiang, Kate | 2030 | F | W12 | W10 | W9 | L1 | W8 | 4.0 | 13 | 2nd |
3 | Su, Ethan | 2015 | M | D17 | W24 | W5 | D6 | W9 | 4.0 | 11.5 | 3rd |
4 | Wu, Nathan Ping-Ying | 2009 | M | W22 | W14 | L8 | W15 | D5 | 3.5 | 11.5 | |
5 | Boiko, Ihor | 1599 | M | W27 | W7 | L3 | W14 | D4 | 3.5 | 11.5 | |
6 | Xu, Andrew | 2032 | M | W23 | W11 | L1 | D3 | W10 | 3.5 | 11 | |
7 | He, Matthew | 2087 | M | W24 | L5 | W12 | W11 | D1 | 3.5 | 10.5 | |
8 | Mok, Gillian | 1671 | F | W26 | W25 | W4 | U--- | L2 | 3.0 | 12 | 1st girl after playoff |
9 | Zhang, Joyce | 1775 | F | W20 | W13 | L2 | B--- | L3 | 3.0 | 10 | 2nd girl after playoff (medal) |
10 | Zhang, Raymond Tangning | 1549 | M | W30 | L2 | W22 | W16 | L6 | 3.0 | 10 | |
11 | Jin, Alex | 1272 | M | W18 | L6 | W26 | L7 | W13 | 3.0 | 9 | |
12 | Kuang, Aaron | 875 | M | L2 | W17 | L7 | W27 | W21 | 3.0 | 7 | |
13 | Shan, Eric | 1208 | M | W16 | L9 | W18 | D17 | L11 | 2.5 | 9 | |
14 | Wang, Sutong | 1239 | M | W21 | L4 | W27 | L5 | D19 | 2.5 | 8.5 | |
15 | Chen, Alex [Xinghan] | 1184 | M | W28 | L1 | W21 | L4 | D18 | 2.5 | 8.5 | |
16 | Chen, Zhejin | unr. | M | L13 | W20 | W25 | L10 | D17 | 2.5 | 7.5 | |
17 | Dossa, Andre | 835 | M | D3 | L12 | W24 | D13 | D16 | 2.5 | 7 | |
18 | Sura, Aditya | unr. | M | L11 | W23 | L13 | W25 | D15 | 2.5 | 6.5 | |
19 | Pan, Daniel | 526 | M | L1 | L21 | W28 | W23 | D14 | 2.5 | 5.5 | |
20 | Dai, Tom | 686 | M | L9 | L16 | D29 | X26 | W25 | 2.5 | 3.5 | |
21 | Yi, Nuo | unr. | M | L14 | W19 | L15 | W22 | L12 | 2.0 | 6 | |
22 | Ng, Raphael Morris | 811 | M | L4 | W30 | L10 | L21 | W29 | 2.0 | 5 | |
23 | Zeng, Elvis | 905 | M | L6 | L18 | W30 | L19 | W28 | 2.0 | 4 | |
24 | Zhang, Bicheng | 913 | M | L7 | L3 | L17 | W29 | W27 | 2.0 | 3 | |
25 | Bjurling, Marcus | 918 | M | W29 | L8 | L16 | L18 | L20 | 1.0 | 5 | |
26 | Almhanna, Hilal | 473 | M | L8 | W29 | L11 | F20 | --- | 1.0 | 4 | |
27 | Mu, Shaunavon | unr. | M | L5 | W28 | L14 | L12 | L24 | 1.0 | 4 | |
28 | Fergusson, Liam | unr. | M | L15 | L27 | L19 | X30 | L23 | 1.0 | 1 | |
29 | Pastor, Mateo | unr. | M | L25 | L26 | D20 | L24 | L22 | 0.5 | 1.5 | |
30 | Quigley, Cash | unr. | M | L10 | L22 | L23 | F28 | --- | 0.0 | 0 |
2023 BCYCC: U18 Open/Girls (CFC rating - https://www.chess.ca/en/ratings/t/?id=202303089)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Cumul. | Prize |
1 | Zhou, Aiden | 2242 | M | W12 | W8 | W5 | W4 | 4.0 | 10 | 1st |
2 | Yang, Henry | 1889 | M | W10 | D4 | D3 | W9 | 3.0 | 7.5 | 2nd |
3 | Xie, Tao | 1768 | M | D14 | W15 | D2 | W8 | 3.0 | 7 | 3rd |
4 | Qiu, Andrew Yu | 1765 | M | W18 | D2 | W6 | L1 | 2.5 | 7.5 | |
5 | Wang, Jerry | 1992 | M | W9 | D6 | L1 | W10 | 2.5 | 6.5 | |
6 | Imoo, Joshua | 1812 | M | W7 | D5 | L4 | W14 | 2.5 | 6.5 | |
7 | Costa, Vicente | 1138 | M | L6 | W18 | D15 | W13 | 2.5 | 5 | |
8 | Harms, Reece | 1808 | M | W16 | L1 | W13 | L3 | 2.0 | 6 | |
9 | Zheng, Yawen | 1539 | F | L5 | W16 | W11 | L2 | 2.0 | 5 | 1st girl |
10 | Eirew, David | 1274 | M | L2 | W17 | W12 | L5 | 2.0 | 5 | |
11 | Qiu, Peter Yong | 1893 | M | D15 | D13 | L9 | W16 | 2.0 | 4.5 | |
12 | Pan, Kane | 1622 | M | L1 | W14 | L10 | W15 | 2.0 | 4 | |
13 | Yu, Christopher | 1638 | M | W17 | D11 | L8 | L7 | 1.5 | 5.5 | |
14 | O'Sullivan, Declan | 941 | M | D3 | L12 | W18 | L6 | 1.5 | 4 | |
15 | Jeong, Edward | 1409 | M | D11 | L3 | D7 | L12 | 1.0 | 3 | |
16 | Wang, Bella | 965 | F | L8 | L9 | W17 | L11 | 1.0 | 2 | |
17 | Halfar, Zachary | unr. | M | L13 | L10 | L16 | W18 | 1.0 | 1 | |
18 | Insley, Tobias | unr. | M | L4 | L7 | L14 | L17 | 0.0 | 0 |