BC Junior Provincial Championship Tournament 2016
Official BC Chess Federation Junior Championship Tournament - Nov 11-13, 2016
Open to all B.C. Juniors (born after: Jan 1, 1997)
Qualifier for the 2017 BC Closed Championship
Organizing Team: Jonah Lee, Jeremy Hui, Glen Lee, Ron Hui, Caroline Hui, Peggy Lee, Michael Lo, Lara Lo
On-site Team: Glen Lee, Ron Hui, Peggy Lee, Robert Pulfer, Lara Lo, Michael Lo
Tournament Director: Stephen Wright
Previous Champions (1970-2015)
Results
Championship Section (CFC Rating)
Games (courtesy of Stephen Wright)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Doknjas, John | 2282 | W8 | W14 | W11 | D5 | D2 | 4.0 | 13.5 | $100.00/1st |
2 | Doknjas, Neil | 1862 | W16 | H--- | W7 | W11 | D1 | 4.0 | 12 | $100.00/2nd |
3 | Zhu, Brandon | 1849 | L11 | W15 | W14 | W12 | W5 | 4.0 | 10 | $100.00/U1900 |
4 | Hemstapat, Andrew | 2020 | W15 | L11 | D8 | W9 | W12 | 3.5 | 9.5 | |
5 | Doknjas, Joshua | 2236 | D9 | W10 | W6 | D1 | L3 | 3.0 | 10.5 | |
6 | Su, Michael | 1972 | W13 | D7 | L5 | D8 | W11 | 3.0 | 9 | |
7 | Tian, Shi Yuan (Sherry) | 1494 | B--- | D6 | L2 | D14 | W13 | 3.0 | 8 | Top girl |
8 | Qu, Leo | 1846 | L1 | W16 | D4 | D6 | W14 | 3.0 | 7.5 | |
9 | Zheng, Victor | 1822 | D5 | L12 | W10 | L4 | W16 | 2.5 | 6.5 | |
10 | Pulfer, Luke | 2047 | H--- | L5 | L9 | W16 | W15 | 2.5 | 5 | |
11 | Wu, Lucian | 1497 | W3 | W4 | L1 | L2 | L6 | 2.0 | 9 | |
12 | Huang, Patrick | 1977 | L14 | W9 | W13 | L3 | L4 | 2.0 | 7 | |
13 | Leong, Ryan | 1615 | L6 | B--- | L12 | W15 | L7 | 2.0 | 5 | |
14 | Chung, Alec | 1702 | W12 | L1 | L3 | D7 | L8 | 1.5 | 6 | |
15 | Gu, Chuyang | 1751 | L4 | L3 | W16 | L13 | L10 | 1.0 | 3 | |
16 | Wan, Justin | 1546 | L2 | L8 | L15 | L10 | L9 | 0.0 | 0 |
Reserve Section (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Liu, Danny | 1300 | W33 | W20 | W19 | D9 | W2 | 4.5 | 14 | 1st |
2 | Yu, An | 1285 | W28 | W27 | W4 | W3 | L1 | 4.0 | 14 | 2nd |
3 | Van, Anna | 1216 | W18 | W22 | W21 | L2 | W10 | 4.0 | 13 | 3rd |
4 | Chung, Leo | 1318 | W24 | W10 | L2 | W19 | W9 | 4.0 | 12 | Medal |
5 | Xu, Andrew | 1165 | W30 | D7 | D16 | W22 | W11 | 4.0 | 11.5 | U1200 1st |
6 | Madokoro, Aidan | 1070 | D21 | W12 | W17 | L11 | W16 | 3.5 | 10.5 | U1200 2nd |
7 | Wang, Jerry | 1319 | W23 | D5 | L9 | W20 | W17 | 3.5 | 10 | |
8 | Zhang, Clark | 1280 | W29 | L19 | W31 | D16 | W18 | 3.5 | 10 | |
9 | Tang, Qiwen (Kevin) | 1091 | W14 | H--- | W7 | D1 | L4 | 3.0 | 10.5 | |
10 | Yang, Henry | 1168 | W26 | L4 | W25 | W12 | L3 | 3.0 | 10 | |
11 | Wang, Daniel | 1334 | L12 | W29 | W24 | W6 | L5 | 3.0 | 9 | |
12 | Fan, Elaine | 1043 | W11 | L6 | W13 | L10 | W19 | 3.0 | 9 | Girls 1st |
13 | Imoo, Joshua | 1301 | L16 | W15 | L12 | W26 | W22 | 3.0 | 7 | |
14 | Su, Ethan | 1364 | L9 | L21 | W29 | W31 | W23 | 3.0 | 6 | |
15 | Yang, Brian | 965 | L17 | L13 | W28 | W32 | W20 | 3.0 | 6 | |
16 | Zhang, Andy | 995 | W13 | D17 | D5 | D8 | L6 | 2.5 | 9.5 | |
17 | Wu, Nathan Ping-Ying | 1244 | W15 | D16 | L6 | W21 | L7 | 2.5 | 9 | |
18 | Yang, Ryan | 954 | L3 | D23 | W30 | W27 | L8 | 2.5 | 7 | |
19 | Wang, Jeffrey | 1098 | W32 | W8 | L1 | L4 | L12 | 2.0 | 9 | |
20 | Gu, Stephanie | 1111 | W25 | L1 | W32 | L7 | L15 | 2.0 | 8 | Girls 2nd |
21 | Yu, Ping | 1360 | D6 | W14 | L3 | L17 | D25 | 2.0 | 7 | |
22 | Liu, George | 728 | B--- | L3 | W27 | L5 | L13 | 2.0 | 7 | |
23 | Liu, Lehang (Leo) | 1039 | L7 | D18 | W33 | H--- | L14 | 2.0 | 5.5 | |
24 | Song, Ethan | 1004 | L4 | W26 | L11 | D25 | D28 | 2.0 | 5.5 | |
25 | Shinn, Jungmin | 811 | L20 | W33 | L10 | D24 | D21 | 2.0 | 5.5 | |
26 | Yang, Bo Wen (Angelina) | 919 | L10 | L24 | B--- | L13 | W31 | 2.0 | 3 | |
27 | Shao, Eric | 1102 | W31 | L2 | L22 | L18 | D29 | 1.5 | 5.5 | |
28 | Qiu, Peter Yong | 972 | L2 | L31 | L15 | W33 | D24 | 1.5 | 2.5 | |
29 | Qiu, Andrew Yu | 969 | L8 | L11 | L14 | W30 | D27 | 1.5 | 2.5 | |
30 | Yu, Ryan | 906 | L5 | H--- | L18 | L29 | W32 | 1.5 | 2.5 | |
31 | Lei, Kevin | 799 | L27 | W28 | L8 | L14 | L26 | 1.0 | 4 | |
32 | Gogoescu, Michael | 762 | L19 | B--- | L20 | L15 | L30 | 1.0 | 3 | |
33 | Guo, Yu Han [Veronica] | 985 | L1 | L25 | L23 | L28 | B--- | 1.0 | 0 |
Booster Section (CMA Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
1 | Spasojevic, Luka | 1073 | W70 | W63 | W28 | W26 | W6 | 5.0 | 15 | 48 | 1st |
2 | Amjadi, Borna | 1086 | W64 | W32 | W30 | W7 | D3 | 4.5 | 14.5 | 53.5 | 2nd |
3 | Wu, Benjamin | 538 | W91 | W35 | W15 | W23 | D2 | 4.5 | 14.5 | 48.5 | 3rd |
4 | Zhou, Zhengyuan [Frank] | 524 | W84 | W17 | D14 | W16 | W23 | 4.5 | 13.5 | 48.5 | 4th |
5 | Li, Alvin | 918 | W78 | D44 | W61 | W25 | W14 | 4.5 | 13 | 46.5 | 5th |
6 | Mok, Gillian | 994 | W54 | W59 | W31 | W24 | L1 | 4.0 | 14 | 51 | Girls 1st |
7 | Chen, Freddy | 930 | W69 | W34 | W57 | L2 | W27 | 4.0 | 13 | 49.5 | |
8 | Feng, Steven | unr. | W13 | W40 | L16 | W37 | W28 | 4.0 | 12 | 48.5 | Unrated 1st |
9 | Lu, James | 654 | W90 | W60 | L23 | W38 | W25 | 4.0 | 12 | 42 | U800 1st |
10 | Trenton, Isaac | unr. | W41 | L14 | W40 | W31 | W24 | 4.0 | 11 | 50.5 | Unrated 2nd |
11 | Tang, Gideon | 596 | W85 | L25 | W89 | W36 | W26 | 4.0 | 11 | 39.5 | U800 2nd |
12 | Han, Aaron | 868 | W98 | L27 | W51 | W57 | W34 | 4.0 | 11 | 36.5 | |
13 | Jin, Justin | 529 | L8 | W82 | W65 | W58 | W33 | 4.0 | 10 | 40.5 | U800 3rd |
14 | Baker, Graydon | 819 | W83 | W10 | D4 | W44 | L5 | 3.5 | 12.5 | 50.5 | |
15 | Tran, Mason | 874 | W88 | W86 | L3 | D18 | W32 | 3.5 | 11 | 43.5 | |
16 | Miller, Duncan | 752 | D76 | W48 | W8 | L4 | W44 | 3.5 | 10.5 | 47.5 | U800 4th |
17 | Chen, Jason | 919 | W73 | L4 | W52 | W59 | D21 | 3.5 | 10.5 | 41.5 | |
18 | Zou, Alex | 552 | W38 | L23 | W39 | D15 | W46 | 3.5 | 10 | 47 | U800 5th |
19 | Loku Bogahawattage, Thidas | unr. | W92 | L26 | W63 | D20 | W45 | 3.5 | 10 | 39.5 | Unrated 3rd |
20 | Pompas, Codrin | 787 | W77 | L24 | W88 | D19 | W49 | 3.5 | 10 | 38 | |
21 | Wessels, Rohan | 645 | L62 | W68 | W77 | W60 | D17 | 3.5 | 9.5 | 35 | |
22 | Liu, Kevin | 801 | L27 | W75 | W42 | D46 | W48 | 3.5 | 9 | 37.5 | |
23 | Guo, Vincent | 975 | W52 | W18 | W9 | L3 | L4 | 3.0 | 12 | 56.5 | |
24 | Zhang, Max Hanchen | 798 | W87 | W20 | W27 | L6 | L10 | 3.0 | 12 | 50 | |
25 | Jiang, Kate | unr. | W74 | W11 | W58 | L5 | L9 | 3.0 | 12 | 49 | Girls 2nd |
26 | Zhang, FangMing | 726 | W95 | W19 | W29 | L1 | L11 | 3.0 | 12 | 47 | |
27 | Qian, Jessica | unr. | W22 | W12 | L24 | W30 | L7 | 3.0 | 11 | 55 | Girls 3rd |
28 | Wang, JackJunHao | 660 | W68 | W67 | L1 | W29 | L8 | 3.0 | 11 | 48 | |
29 | Yang, Zi Xuan [Amanda] | unr. | W46 | W37 | L26 | L28 | W57 | 3.0 | 10 | 49 | Girls Unrated 1st |
30 | He, Edmond | 719 | W89 | W39 | L2 | L27 | W61 | 3.0 | 10 | 45 | |
31 | Bajarunas, Marty | 698 | W81 | W36 | L6 | L10 | W62 | 3.0 | 10 | 45 | |
32 | Tang, Gwendolyn | 589 | W72 | L2 | W87 | W35 | L15 | 3.0 | 10 | 42.5 | Girls U800 1st |
33 | Wu, Stanley | 967 | W51 | L57 | W70 | W45 | L13 | 3.0 | 10 | 40 | |
34 | Zhang, Ryan | 522 | W94 | L7 | W80 | W41 | L12 | 3.0 | 10 | 36.5 | |
35 | Mann, Kabir | 957 | W42 | L3 | W54 | L32 | W68 | 3.0 | 9 | 42.5 | |
36 | Zhao, Yikai | unr. | W43 | L31 | W66 | L11 | W64 | 3.0 | 9 | 40 | Unrated 4th |
37 | Wong, Ethan | 653 | W71 | L29 | W86 | L8 | W65 | 3.0 | 9 | 38 | |
38 | Zhang, Joyce | unr. | L18 | W73 | W43 | L9 | W66 | 3.0 | 8 | 39 | Girls Unrated 2nd |
39 | Chung, Angus | unr. | W56 | L30 | L18 | W88 | W59 | 3.0 | 8 | 36.5 | Unrated 5th |
40 | Villalba-Pereira, Sebastian | 594 | W97 | L8 | L10 | W77 | W71 | 3.0 | 8 | 32.5 | |
41 | Doyle, Atticus | 746 | L10 | W95 | W78 | L34 | W69 | 3.0 | 8 | 31.5 | |
42 | Song, Osborn | 413 | L35 | W93 | L22 | W72 | W58 | 3.0 | 7 | 32 | |
43 | Shan, Lyvia | 547 | L36 | W90 | L38 | W89 | W60 | 3.0 | 7 | 31 | Girls U800 2nd |
44 | Ye, Ivy | 459 | W55 | D5 | W50 | L14 | L16 | 2.5 | 10 | 49 | Girls U800 3rd |
45 | Liu, Brian | 554 | D79 | W76 | W47 | L33 | L19 | 2.5 | 9.5 | 37 | |
46 | Jin, Alexander | 547 | L29 | W71 | W67 | D22 | L18 | 2.5 | 8 | 40 | |
47 | Francoeur, Maceio | unr. | D49 | W53 | L45 | D61 | D51 | 2.5 | 8 | 37.5 | |
48 | Gao, Eddie | unr. | D50 | L16 | W83 | W53 | L22 | 2.5 | 7.5 | 36.5 | |
49 | Vickers, Aaron | 532 | D47 | L61 | W84 | W50 | L20 | 2.5 | 7.5 | 36 | |
50 | Chen, Andrew | 604 | D48 | W79 | L44 | L49 | W76 | 2.5 | 7.5 | 34 | |
51 | Guo, Ran | 433 | L33 | W72 | L12 | W82 | D47 | 2.5 | 6.5 | 36.5 | |
52 | Chen, Drake | 423 | L23 | W96 | L17 | W67 | D55 | 2.5 | 6.5 | 35 | |
53 | Baker, Roland | 640 | D61 | L47 | W76 | L48 | W83 | 2.5 | 6.5 | 30.5 | |
54 | Singh, Rohan | 491 | L6 | W85 | L35 | D81 | W79 | 2.5 | 6 | 34 | |
55 | Zhou, Felix | unr. | L44 | L77 | W92 | W86 | D52 | 2.5 | 5.5 | 28 | |
56 | Chen, Alex | 557 | L39 | L87 | D85 | W84 | W81 | 2.5 | 4.5 | 21.5 | |
57 | Guo, BiaoBiao Boyong | 552 | W80 | W33 | L7 | L12 | L29 | 2.0 | 9 | 48.5 | |
58 | Zhang, Raymond | 777 | W75 | W62 | L25 | L13 | L42 | 2.0 | 9 | 40 | |
59 | Zhu, Daniel | 588 | W93 | L6 | W62 | L17 | L39 | 2.0 | 8 | 40.5 | |
60 | Pan, Lekai | unr. | W66 | L9 | W64 | L21 | L43 | 2.0 | 8 | 40.5 | |
61 | Xie, Yutai | unr. | D53 | W49 | L5 | D47 | L30 | 2.0 | 7.5 | 45 | |
62 | Harm, Edison | unr. | W21 | L58 | L59 | W73 | L31 | 2.0 | 7 | 40.5 | |
63 | Song, Jerry | 566 | W65 | L1 | L19 | L68 | W87 | 2.0 | 6 | 40 | |
64 | Zheng, Ethan | 512 | L2 | W92 | L60 | W87 | L36 | 2.0 | 6 | 37.5 | |
65 | Jiang, Zi Hao [William] | unr. | L63 | W69 | L13 | W78 | L37 | 2.0 | 6 | 34.5 | |
66 | Gao, Joshua | 522 | L60 | W81 | L36 | W75 | L38 | 2.0 | 6 | 33 | |
67 | Zhu, James | unr. | W96 | L28 | L46 | L52 | W88 | 2.0 | 6 | 30.5 | |
68 | Zhong, Yue [Rain] | unr. | L28 | L21 | W93 | W63 | L35 | 2.0 | 5 | 36.5 | |
69 | Lu, Stephen | 378 | L7 | L65 | W79 | W74 | L41 | 2.0 | 5 | 35.5 | |
70 | Hu, Miles | 508 | L1 | W97 | L33 | L71 | W90 | 2.0 | 5 | 32 | |
71 | Feng, Tian Fan [Edward] | unr. | L37 | L46 | W91 | W70 | L40 | 2.0 | 5 | 32 | |
72 | Walshaw, Erin | unr. | L32 | L51 | W95 | L42 | W86 | 2.0 | 4 | 29.5 | Girls Unrated 3rd |
73 | Baker, Hudson | 356 | L17 | L38 | W96 | L62 | W92 | 2.0 | 4 | 28.5 | |
74 | Qi, Harry | unr. | L25 | L78 | W90 | L69 | W89 | 2.0 | 4 | 27.5 | |
75 | Li, Bradley | unr. | L58 | L22 | W97 | L66 | W91 | 2.0 | 4 | 26 | |
76 | Trusz, Joshua | unr. | D16 | L45 | L53 | W80 | L50 | 1.5 | 4.5 | 38.5 | |
77 | Li, XiaoYang | unr. | L20 | W55 | L21 | L40 | D80 | 1.5 | 4.5 | 37.5 | |
78 | Zhang, Philip | 342 | L5 | W74 | L41 | L65 | D82 | 1.5 | 4.5 | 34.5 | |
79 | Hou, Ivan | unr. | D45 | L50 | L69 | W85 | L54 | 1.5 | 4.5 | 30.5 | |
80 | Lan, Yu Hao [Harry] | unr. | L57 | W98 | L34 | L76 | D77 | 1.5 | 4.5 | 28 | |
81 | Li, Jack | unr. | L31 | L66 | W94 | D54 | L56 | 1.5 | 4 | 26.5 | |
82 | Huang, Winston | unr. | L86 | L13 | W98 | L51 | D78 | 1.5 | 3.5 | 26 | |
83 | Li, Kevin | unr. | L14 | D84 | L48 | X98 | L53 | 1.5 | 3 | 29.5 | |
84 | Kwan, Cory | unr. | L4 | D83 | L49 | L56 | W95 | 1.5 | 3 | 29.5 | |
85 | Song, Jason | unr. | L11 | L54 | D56 | L79 | W96 | 1.5 | 2.5 | 27 | |
86 | Luan, Jasper | 213 | W82 | L15 | L37 | L55 | L72 | 1.0 | 5 | 33 | |
87 | Zhang, Kaylee | unr. | L24 | W56 | L32 | L64 | L63 | 1.0 | 4 | 38.5 | |
88 | Baker, Oscar | 320 | L15 | W91 | L20 | L39 | L67 | 1.0 | 4 | 37 | |
89 | Fu, Ryan | unr. | L30 | W94 | L11 | L43 | L74 | 1.0 | 4 | 32 | |
90 | Xiao, Jingxuan | unr. | L9 | L43 | L74 | W93 | L70 | 1.0 | 2 | 29 | |
91 | Su, John | unr. | L3 | L88 | L71 | W97 | L75 | 1.0 | 2 | 27.5 | |
92 | Li, Kiros | unr. | L19 | L64 | L55 | W94 | L73 | 1.0 | 2 | 25.5 | |
93 | Mock, Joshua | unr. | L59 | L42 | L68 | L90 | W97 | 1.0 | 1 | 22 | |
94 | Cartina, Simon | unr. | L34 | L89 | L81 | L92 | B--- | 1.0 | 0 | 20 | |
95 | Yuan, Alina | unr. | L26 | L41 | L72 | D96 | L84 | 0.5 | 1 | 28 | |
96 | Zhuang, Didi | unr. | L67 | L52 | L73 | D95 | L85 | 0.5 | 1 | 20 | |
97 | Zhu, Carl | unr. | L40 | L70 | L75 | L91 | L93 | 0.0 | 0 | 20 | |
98 | Cui, Yun Zhou [Andrew] | unr. | L12 | L80 | L82 | F83 | U--- | 0.0 | 0 | 19 |
3 sections:
Championship (CFC 1500 & above): November 11, 12 & 13, 2016 (Friday Afternoon, Saturday & Sunday) 3-day event
Reserve (CFC 800 – 1499): November 11, 12 & 13, 2016 (Friday Afternoon, Saturday & Sunday) 3-day event
Booster (CMA 1200 & below, or Unrated [No Chess Rating]): November 12, 2016 (Saturday) 1-day event
Location: Lansdowne Centre, Richmond BC. Enter from the South Entrance (Between BCAA & TD Canada Trust)
- Championship & Reserve Sections - Unit 958 (Kiosk Court)
- Booster Section - Unit 842 (near Kiosk Court & the Customer Service Booth)
Organizer: Chess2Inspire.org
Tournament Directors: Stephen Wright (FIDE International Arbiter)
Online Registration Only: Registration Ends Nov 10th, 2016 5pm (Early Bird Rates valid till Oct 23rd, 2016)
Approval Requests (CFC rating < 1500) to play in the Championship Section must be received on or before Nov 4th, 2016 mid-night (send email to tournaments@chess2inspire.org, state clearly of Player`s Name, CFC#, CFC Rating & Contact Phone Number). Requests sent after the deadline or missing information will not be processed.
All proceeds (less expenses) go towards promoting chess to the BC community.
1) Championship Section minimum rating of CFC 1500 or approval of TD to enter
Date: November 11, 12 & 13, 2016 (Friday Afternoon, Saturday & Sunday)
Check in: Friday 12:30 - 1:15pm. Check in after 1:15pm will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any rounds before you check in.
The Champion(s): Perpetual champion trophy (no tie-break)
Qualification to play in the 2017 BC Closed (1st Place, computer tie-break on ties)
Trophies:
- 1st & 2nd finishers
- Top CFC Rating under 1900 finisher (computer tie-break on ties)
- Top Girl Player (computer tie-break on ties)
Cash Prizes: 1st place-$200 2nd place-$100
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 23rd mid-night $55 ($10 off for 2nd or higher member of the family)
Regular $60 ($10 off for 2nd or higher member of the family)
Round times: Friday 1:30 pm, Saturday 9:00am & 1:30pm, Sunday 9:00am & 1:30pm
Format: 5 Rounds Swiss System. CFC rated
Tournament Director: Stephen Wright
2) Reserve Section for ratings from CFC 800 – 1499
Date: November 11, 12 & 13, 2016 (Friday Afternoon, Saturday & Sunday)
Check in: Friday 12:30 - 1:15pm. Check in after 1:15pm will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any rounds before you check in.
Trophies:
- Top 3 finishers (computer tie-break on ties)
- Top 2 CFC Rating under 1200 finishers (computer tie-break on ties)
- Top Girl Player (computer tie-break on ties)
Time control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 23rd mid-night $45 ($10 off for 2nd or higher member of the family)
Regular $50 ($10 off for 2nd or higher member of the family)
Round times: Friday 1:30 pm, Saturday 9:00am & 1:30pm, Sunday 9:00am & 1:30pm
Format: 5 Rounds Swiss System. CFC rated
Tournament Director: Stephen Wright
3) Booster Section for Unrated (No Chess Rating) players or CMA rating below 1200
Date: November 12, 2016 (Saturday)
Check in: Saturday 9:00 – 9:45am. Check in after 9:45am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any rounds before you check in.
Trophies (computer tie-break on ties):
- Top 3 finishers
- Top 3 CMA rating Under 800
- Top 3 CMA Unrated
- Top Girl Player
- Top Girl Player CMA rating Under 800
- Top Girl Player CMA Unrated
Medals (computer tie-break on ties):
- 4th & 5th finishers
- 4th & 5th CMA rating Under 800
- 4th & 5th CMA Unrated
- 2nd & 3rd Girl Player
- 2nd & 3rd Girl Player CMA rating Under 800
- 2nd & 3rd Girl Player CMA unrated
Time control: G25 minutes + 5 seconds increment.
Registration fee: Early Bird before Oct 23rd mid-night $35 ($5 off for 2nd or higher member of the family)
Regular $40 ($5 off for 2nd or higher member of the family)
Round times: Saturday 10:00am; 11:15am; Lunch; 12:45pm; 2:00pm; 3:15pm; Awards estimated at 4:30pm or ASAP
Format: 5 Rounds Swiss System. CMA rated
Tournament Director: Stephen Wright
Rules
- Bye request (Championship & Reserve Section) – Maximum 2 requested ½ point byes (except last round) at least 1 hour before the round starts
- Bye request (Booster Section) – Maximum 2 requested ½ point byes (except last round) at least ½ hour before the round starts
- Forfeits wait time (Championship & Reserve Sections) – 60 minutes grace period before the game is forfeited
- Forfeits wait time (Booster Section) – 15 minutes grace period before the game is forfeited
- Ties for non-cash prizes will be broken using tie-break systems (direct encounter, individual cumulative score, then cumulative score of opponents)
- Online registration only - Onsite registration is NOT allowed.
- Chess notation is required for Championship & Reserve sections. Optional for Booster section
- Chess sets and clocks are provided
- May use player's FIDE, CFC, CMA, NWSRS or foreign rating for pairing on TD's discretion
- Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament
- The winner of the 2016 BC Junior Championship (Championship Section, by tie-break if more than one winner) is qualify for the 2017 BC Closed, subject to other 2017 BC Closed qualification rules (including the Residency Rule)
Residency Rule
All participants in the Championship section must reside in B.C. and:
- have resided in B.C. for a total of at least six months in the 12 months prior to the start of the Championship; or
- have resided in B.C. for the three months prior to the start of the Championship.
FAQs
Where can I contact the organizer with any questions?
Go through this section (FAQs) first. If you cannot find an answer here, you are welcome to contact us by email at tournaments@chess2Inspire.org, we usually reply within 24 hrs.
I already registered, why do I need to check in?
Chess is a game play by 2 players. We will only pair you to an opponent when we know that you are on site. This eliminates the frustration of players sit and wait for their opponent that may never show. If you are late, check in as soon as you arrive, you will not be paired in any rounds before you check in.
What is a chess rating?
A chess player's rating is a calculated numerical estimate of his/her strength, based on his/her results in tournament play against other players. It is calculated and maintained by chess federations/organizations (CFC & CMA in Canada). This is a 'rated' tournament, the organizer will submit results to CFC and/or CMA, which carries out the calculations and publishes the results. If you do not have a rating currently, you will have one after this tournament.
If I lose a game, do I still play in the next round?
You will play in all of the rounds even if you lose some of your games, so stay and play on.
Can I skip one or more of the rounds?
You can request for 'byes' (not playing in one or more rounds). For example, a bye in round 3 means you will not play in round 3. Players must inform the Tournament Director if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and the Tournament Director’s approval to re-enter the tournament. Check the 'Tournament Rules' section for details.
Do I need a membership to enter the event?
No membership is required to join the tournament.
What are my transport/parking options getting to the event?
Located in the heart of Richmond, Lansdowne Centre has the largest free parking lot in B.C. and the mall is steps from the Lansdowne Station (Canada Line).
What can/can't I bring into the tournament hall?
Absolutely no alcohol, nuts and food (including snacks) inside the tournament hall. Bottled drinks (water and juice) are allowed.
What is the refund policy?
Full refund is available before 9am Nov 10th, 2016 (48 hours before the event starts), send request with your name and Eventbrite ticket number to tournaments@chess2inspire.org.
Can parents stay in the tournament hall?
Parents are allowed to stay and take photos in the first 5 minutes of each round, please be quite and DO NOT talk to any of the players. Parents have to leave the tournament hall after the first 5 minutes of each round and must stay outside to pickup your child. Players will be escorted to the exit of the tournament hall after their game is finished to be pickup by their parent(s).
Where can I get food and drink?
You can get food and drinks from the foodcourt (15 vendors), coffee shops or restaurants (6) inside Lansdowne Centre.