BC Junior Provincial Championship Tournament 2015
Official BC Chess Federation Junior Championship Tournament - Dec 4-6, 2015
Open to all B.C. Juniors (born after: Jan 1, 1996)
Qualifier for the 2016 BC Closed Championship
Special thanks to the Organizing Team & Volunteers:
Organizing Team: Jeremy Hui, Glen Lee, Jonah Lee, Ron Hui, Caroline Hui, Michael Lo, Lara Lo
Tournament Directors: Stephen Wright, Joe Roback
Volunteers: Victoria Doknjas, Dave Doknjas, Curtis Lister, Robert Pulfer
Championship Games (by Stephen Wright)
Championship (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doknjas, Joshua | 2194 | W9 | W6 | D5 | W3 | D2 | 4.0 | 13 | 43 | 150.00/1st-Trophy |
2 | Doknjas, John | 2276 | W7 | D3 | W4 | W5 | D1 | 4.0 | 12.5 | 46 | 150.00/2nd-Trophy |
3 | Richardson, Kai | 2075 | W8 | D2 | W6 | L1 | D4 | 3.0 | 10.5 | 45.5 | |
4 | Pulfer, Luke | 2035 | D5 | W7 | L2 | W9 | D3 | 3.0 | 9 | 41 | |
5 | Lehingrat, Callum | 1622 | D4 | W8 | D1 | L2 | W10 | 3.0 | 9 | 40 | U1900-Trophy |
6 | Zhou, Aiden | 1868 | W10 | L1 | L3 | D7 | D8 | 2.0 | 6.5 | 33.5 | |
7 | Zheng, Maven | 1831 | L2 | L4 | W10 | D6 | D9 | 2.0 | 4.5 | 33.5 | |
8 | Doknjas, Neil | 1746 | L3 | L5 | W9 | D10 | D6 | 2.0 | 4.5 | 31.5 | |
9 | Chung, Alec | 1677 | L1 | W10 | L8 | L4 | D7 | 1.5 | 4.5 | 32 | |
10 | Gu, Chuyang | 1441 | L6 | L9 | L7 | D8 | L5 | 0.5 | 1 | 29 |
Reserve (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu, Danny | 1160 | W19 | W16 | W15 | W2 | W6 | 5.0 | 15 | 41.5 | 1st-Trophy |
2 | Dobrzanski, Joseph | 1372 | W10 | W8 | W7 | L1 | W13 | 4.0 | 13 | 47.5 | 2nd-Trophy |
3 | Hemstapat, Andrew | 1350 | L16 | W13 | W14 | W7 | W5 | 4.0 | 10 | 41.5 | 3rd-Trophy |
4 | Sawant, Digvijay | 1334 | L14 | D10 | W16 | W17 | W12 | 3.5 | 8 | 33.5 | |
5 | Wu, Lucian | 1257 | D13 | W14 | W11 | D12 | L3 | 3.0 | 10.5 | 40 | |
6 | Fox, Dylan | 1284 | W21 | L15 | W9 | W8 | L1 | 3.0 | 10 | 42 | |
7 | Zhang, Brian | 1108 | W22 | W17 | L2 | L3 | W11 | 3.0 | 10 | 37.5 | U1200 1st-Trophy |
8 | Tian, Shi Yuan [Sherry] | 881 | W20 | L2 | W17 | L6 | W18 | 3.0 | 9 | 37 | U1200 2nd-Trophy |
9 | Seyfi, Agata | 765 | L17 | W19 | L6 | W22 | W16 | 3.0 | 7 | 26 | Top girl-Trophy |
10 | Van, Anna | 969 | L2 | D4 | H--- | W20 | W15 | 3.0 | 6 | 33 | 2nd girl-Medal |
11 | Imoo, Joshua | 1079 | H--- | W18 | L5 | W15 | L7 | 2.5 | 8 | 34.5 | |
12 | Madokoro, Aidan | 1088 | L15 | W22 | W20 | D5 | L4 | 2.5 | 8 | 31 | |
13 | Su, Ethan | 946 | D5 | L3 | W21 | W18 | L2 | 2.5 | 7.5 | 40.5 | |
14 | Liu, Lehang [Leo]* | 985 | W4 | L5 | L3 | H--- | W20 | 2.5 | 6.5 | 31.5 | |
15 | Yang, Henry | 420 | W12 | W6 | L1 | L11 | L10 | 2.0 | 9 | 47 | |
16 | Tang, Kevin Qiwen | 1116 | W3 | L1 | L4 | W19 | L9 | 2.0 | 7 | 42.5 | |
17 | Leong, Ryan | 1467 | W9 | L7 | L8 | L4 | W21 | 2.0 | 6 | 36 | |
18 | Huijbregts, Arun* | 1041 | H--- | L11 | W22 | L13 | L8 | 1.5 | 5 | 25 | |
19 | Tam, Jesse | 532 | L1 | L9 | B--- | L16 | D22 | 1.5 | 2.5 | 29.5 | |
20 | Lei, Kevin** | 822 | L8 | B--- | L12 | L10 | L14 | 1.0 | 3 | 29.5 | |
21 | Yang, Bo Wen [Angelina] | 903 | L6 | H--- | L13 | H--- | L17 | 1.0 | 2 | 23.5 | |
22 | Xu, Andrew | 823 | L7 | L12 | L18 | L9 | D19 | 0.5 | 0.5 | 32.5 |
Booster (CMA Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang, Ryan | 1126 | W55 | W33 | W22 | W6 | W5 | 5.0 | 15 | 51 | 1st-Trophy |
2 | Liu, Colby | 906 | W57 | W43 | W19 | W7 | W14 | 5.0 | 15 | 50 | 2nd-Trophy |
3 | Wen, Eric | 953 | W80 | W9 | D14 | W15 | W17 | 4.5 | 13.5 | 49 | 3rd-Trophy |
4 | Zhou, Johnny | 733 | W37 | W34 | D18 | W16 | W46 | 4.5 | 13.5 | 46 | U800 1st-Trophy |
5 | Fan, Elaine | 1046 | W85 | W49 | W48 | W17 | L1 | 4.0 | 14 | 44.5 | 1st Girl-Trophy |
6 | Amjadi, Borna | 1047 | W13 | W56 | W25 | L1 | W20 | 4.0 | 13 | 51 | Medal-Top performer |
7 | Doede, Emma | 1080 | W60 | W53 | W23 | L2 | W26 | 4.0 | 13 | 46 | 2nd Girl-Trophy |
8 | Luo, Eric | unr. | W29 | W44 | D31 | D18 | W28 | 4.0 | 12.5 | 45.5 | Unrated 1st-Trophy |
9 | Yu, Ryan | 410 | W54 | L3 | W52 | W23 | W18 | 4.0 | 11 | 49 | U800 2nd-Trophy |
10 | Lu, Alessandra | 449 | W64 | L15 | W34 | W40 | W19 | 4.0 | 11 | 43 | U800 3rd-Trophy |
11 | Bajarunas, Marty | unr. | W70 | L31 | W57 | W27 | W29 | 4.0 | 11 | 38 | Unrated 2nd-Trophy |
12 | Shu, Eva | 1050 | L14 | W47 | W43 | W45 | W21 | 4.0 | 10 | 43 | Medal-Top performer |
13 | Zhang, FangMing | unr. | L6 | W64 | W33 | W31 | W32 | 4.0 | 10 | 42 | Unrated 3rd-Trophy |
14 | Malhans, Ripdaman Singh | unr. | W12 | W40 | D3 | W24 | L2 | 3.5 | 12.5 | 57 | |
15 | Chen, Jason | 963 | W74 | W10 | D16 | L3 | W39 | 3.5 | 11.5 | 49 | |
16 | Lu, Addy | 592 | W83 | W39 | D15 | L4 | W42 | 3.5 | 11.5 | 42.5 | |
17 | Zhang, Daniel | 1108 | W59 | W27 | W24 | L5 | L3 | 3.0 | 12 | 51.5 | |
18 | Wang, Jerry | 1093 | W26 | W50 | D4 | D8 | L9 | 3.0 | 11.5 | 53 | |
19 | Spasojevic, Luka | unr. | W45 | W30 | L2 | W35 | L10 | 3.0 | 11 | 50.5 | |
20 | Tieu, Aaron | unr. | W35 | L22 | W50 | W48 | L6 | 3.0 | 10 | 47 | |
21 | Liu, George | unr. | W28 | L23 | W53 | W30 | L12 | 3.0 | 10 | 45 | |
22 | Hertz, Denman | 859 | W81 | W20 | L1 | L29 | W41 | 3.0 | 10 | 44.5 | |
23 | Jeremic, Uros | 749 | W86 | W21 | L7 | L9 | W49 | 3.0 | 10 | 41.5 | |
24 | Yang, Brian | 806 | W82 | W41 | L17 | L14 | W50 | 3.0 | 10 | 40 | |
25 | Liang, Eugene | 728 | W69 | W42 | L6 | L26 | W63 | 3.0 | 10 | 38.5 | |
26 | Yeung, Trevor | unr. | L18 | W84 | W44 | W25 | L7 | 3.0 | 9 | 43.5 | |
27 | Zhang, Max | 554 | W65 | L17 | W74 | L11 | W51 | 3.0 | 9 | 38 | |
28 | Zheng, Yawen | 720 | L21 | W80 | W55 | W51 | L8 | 3.0 | 9 | 37.5 | |
29 | Han, Aaron | 491 | L8 | W86 | W76 | W22 | L11 | 3.0 | 9 | 37 | |
30 | Liang, Enoch | 595 | W73 | L19 | W77 | L21 | W58 | 3.0 | 9 | 32 | |
31 | Grover, Arpan | 816 | H--- | W11 | D8 | L13 | W61 | 3.0 | 8.5 | 38.5 | |
32 | Dai, Mitchell | 570 | H--- | H--- | W60 | W54 | L13 | 3.0 | 8.5 | 22 | |
33 | Tang, Gideon | 558 | W67 | L1 | L13 | W59 | W54 | 3.0 | 8 | 41 | |
34 | He, Edmond | unr. | W61 | L4 | L10 | W56 | W71 | 3.0 | 8 | 41 | |
35 | Chen, David F* | 720 | L20 | W81 | W59 | L19 | W53 | 3.0 | 8 | 35 | |
36 | Villalba-Pereira, Sebastian | 568 | H--- | W71 | L40 | D39 | W52 | 3.0 | 8 | 30 | |
37 | Tang, Gwendolyn | unr. | L4 | W61 | D46 | D49 | W48 | 3.0 | 7.5 | 42.5 | |
38 | Xiao, Xiao [Jacky] | 573 | L42 | L62 | W69 | W74 | W55 | 3.0 | 6 | 26.5 | |
39 | Wessels, Rohan | unr. | W75 | L16 | W58 | D36 | L15 | 2.5 | 9 | 40.5 | |
40 | Kyriakides, Loukas | 824 | W79 | L14 | W36 | L10 | D45 | 2.5 | 8.5 | 41.5 | |
41 | Hu, James | unr. | W46 | L24 | D49 | W70 | L22 | 2.5 | 8.5 | 40.5 | |
42 | Akasaka, Noah | unr. | W38 | L25 | D70 | W71 | L16 | 2.5 | 8.5 | 38.5 | |
43 | Han, Qingyuan | unr. | W68 | L2 | L12 | W64 | D44 | 2.5 | 7.5 | 40.5 | |
44 | Li, Orlando | 574 | W62 | L8 | L26 | W77 | D43 | 2.5 | 7.5 | 37.5 | |
45 | Pompas, Codrin | 520 | L19 | W79 | W62 | L12 | D40 | 2.5 | 7.5 | 37 | |
46 | Lu, James | 527 | L41 | W82 | D37 | W72 | L4 | 2.5 | 7.5 | 34.5 | |
47 | Fok, Joshua | unr. | D71 | L12 | L72 | W84 | W70 | 2.5 | 5.5 | 27.5 | |
48 | Calderon, Sebastian | 673 | W51 | W52 | L5 | L20 | L37 | 2.0 | 9 | 45.5 | |
49 | Guo, BiaoBiaoBoyong | 463 | W66 | L5 | D41 | D37 | L23 | 2.0 | 7.5 | 44 | |
50 | Wong, Ethan | 484 | W72 | L18 | L20 | W62 | L24 | 2.0 | 7 | 41.5 | |
51 | Dau, Isha | unr. | L48 | W63 | W56 | L28 | L27 | 2.0 | 7 | 38 | |
52 | Michalak, Patrick | unr. | W63 | L48 | L9 | W75 | L36 | 2.0 | 7 | 37 | |
53 | Singh, Rohan | 482 | W84 | L7 | L21 | W76 | L35 | 2.0 | 7 | 36 | |
54 | Lu, Andy* | unr. | L9 | W85 | W75 | L32 | L33 | 2.0 | 7 | 32.5 | |
55 | Saito, Leo | unr. | L1 | W67 | L28 | W68 | L38 | 2.0 | 6 | 38 | |
56 | Xiao, Chang [Jessica] | 472 | W78 | L6 | L51 | L34 | W72 | 2.0 | 6 | 36 | |
57 | Weng, Maggie | unr. | L2 | W73 | L11 | W78 | U--- | 2.0 | 6 | 31 | |
58 | Shim, Christine | unr. | H--- | H--- | L39 | W65 | L30 | 2.0 | 5.5 | 22 | |
59 | Hou, Oscar | unr. | L17 | W65 | L35 | L33 | W76 | 2.0 | 5 | 35.5 | |
60 | Zhong, XiaoWen | unr. | L7 | W78 | L32 | L61 | W79 | 2.0 | 5 | 32 | |
61 | Wang, Jack | 520 | L34 | L37 | W73 | W60 | L31 | 2.0 | 5 | 31 | |
62 | Xu, Tiansheng | unr. | L44 | W38 | L45 | L50 | W78 | 2.0 | 5 | 31 | |
63 | Huang, Nico | 453 | L52 | L51 | W83 | W67 | L25 | 2.0 | 5 | 28 | |
64 | Su, Victor | unr. | L10 | L13 | W82 | L43 | W80 | 2.0 | 4 | 30.5 | |
65 | Muller-Clemm, Alexander | unr. | L27 | L59 | W80 | L58 | W77 | 2.0 | 4 | 25 | |
66 | Saito, Toby | unr. | L49 | D72 | L71 | D79 | W74 | 2.0 | 4 | 24.5 | |
67 | Pan, Zhenghao [Daniel] | unr. | L33 | L55 | W85 | L63 | W75 | 2.0 | 4 | 24 | |
68 | Lin, Myles | unr. | L43 | L74 | W86 | L55 | W85 | 2.0 | 4 | 18.5 | |
69 | Ge, Ricky | unr. | L25 | L70 | L38 | W82 | W81 | 2.0 | 3 | 23.5 | |
70 | Dachner, Liam | 457 | L11 | W69 | D42 | L41 | L47 | 1.5 | 5.5 | 36.5 | |
71 | Chong, Raphael | 410 | D47 | L36 | W66 | L42 | L34 | 1.5 | 5.5 | 34 | |
72 | Langson, Hayden | unr. | L50 | D66 | W47 | L46 | L56 | 1.5 | 5 | 30 | |
73 | Kleckner, Daniel | unr. | L30 | L57 | L61 | D85 | W84 | 1.5 | 2 | 22.5 | |
74 | Escalante Nava, David | unr. | L15 | W68 | L27 | L38 | L66 | 1.0 | 4 | 34.5 | |
75 | Yang, Sarah [Si Qi] | unr. | L39 | W83 | L54 | L52 | L67 | 1.0 | 4 | 27 | |
76 | Li, Richard | unr. | H--- | H--- | L29 | L53 | L59 | 1.0 | 3.5 | 21 | |
77 | Li, Michelle | unr. | H--- | H--- | L30 | L44 | L65 | 1.0 | 3.5 | 20.5 | |
78 | Zhao, Isaac | unr. | L56 | L60 | W81 | L57 | L62 | 1.0 | 3 | 24 | |
79 | Li, Daphne | unr. | L40 | L45 | D84 | D66 | L60 | 1.0 | 2.5 | 26.5 | |
80 | Ge, Gavin | unr. | L3 | L28 | L65 | W83 | L64 | 1.0 | 2 | 30.5 | |
81 | Ahvazi, Liyana | unr. | L22 | L35 | L78 | W86 | L69 | 1.0 | 2 | 24 | |
82 | Liu, Jaime | unr. | L24 | L46 | L64 | L69 | X86 | 1.0 | 0 | 24.5 | |
83 | Fok, Keenan | unr. | L16 | L75 | L63 | L80 | B--- | 1.0 | 0 | 22.5 | |
84 | Lam, Jeremiah | unr. | L53 | L26 | D79 | L47 | L73 | 0.5 | 1.5 | 26 | |
85 | Hou, Ryker | unr. | L5 | L54 | L67 | D73 | L68 | 0.5 | 1 | 31 | |
86 | Wong, Daniel | unr. | L23 | L29 | L68 | L81 | F82 | 0.0 | 0 | 25 |
Previous Champions (1970-2014)
Chess Gift for All Booster Section Players
3 sections:
Championship (CFC 1500 & above): December 4, 5 & 6, 2015 (Friday Evening, Saturday & Sunday) 3-day event
Reserve (CFC 800 – 1499): December 4, 5 & 6, 2015 (Friday Evening, Saturday & Sunday) 3-day event
Booster (CMA 1200 & below, or Unrated [No Chess Rating]): December 5, 2015 (Saturday) 1-day event
Location: Unit 844 Lansdowne Centre, Richmond BC
Organizer: Chess2Inspire.org
Tournament Directors: Stephen Wright, Joe Roback
Online Registration Only: Starts Nov 1st, 2015, Ends Dec 3rd, 2015 5pm (Early Bird Rates valid till Nov 22nd, 2015)
Approval Requests (CFC rating < 1500) to play in the Championship Section must be received on or before Nov 22nd, 2015 mid-night (send email to tournaments@chess2inspire.org, state clear of Player`s Name, CFC#, CFC Rating & Contact Phone Number). Requests sent after the deadline or missing information will not be processed.
All proceedings (less expenses) goes towards promoting chess to the BC community.
1) Championship Section minimum rating of CFC 1500 or approval of TD to enter
Date: December 4, 5 & 6, 2015 (Friday Evening, Saturday & Sunday) Check in: Friday 5:00 - 5:20pm
The Champion(s): Perpetual champion trophy (no tie-break)
Qualification to play in the BC Closed (1st Place, computer tie-break on ties)
Trophies:
- 1st & 2nd finishers
- Top CFC Rating under 1900 finisher (computer tie-break on ties)
- Top Girl Player (computer tie-break on ties)
Cash Prizes: 1st place-$200 2nd place-$100
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Nov 22nd mid-night $55 ($10 off for 2nd or higher member of the family)
Regular $60 ($10 off for 2nd or higher member of the family)
Round times: Friday 5:30 pm Saturday 9:00am & 1:30pm Sunday 9:00am & 1:30pm
Format: 5 Rounds Swiss System. CFC rated
Tournament Director: Stephen Wright
2) Reserve Section for ratings from CFC 800 – 1499
Date: December 4, 5 & 6, 2015 (Friday Evening, Saturday & Sunday) Check in: Friday 5:00 - 5:20pm
Trophies:
- Top 3 finishers (computer tie-break on ties)
- Top 2 CFC Rating under 1200 finishers (computer tie-break on ties)
- Top Girl Player (computer tie-break on ties)
Time control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Nov 22nd mid-night $45 ($10 off for 2nd or higher member of the family)
Regular $50 ($10 off for 2nd or higher member of the family)
Round times: Friday 5:30 pm Saturday 9:00am & 1:30pm Sunday 9:00am & 1:30pm
Format: 5 Rounds Swiss System. CFC rated
Tournament Director: Stephen Wright
3) Booster Section for Unrated (No Chess Rating) players or CMA rating below 1200
Date: December 5, 2015 (Saturday) Check in: Saturday 9:30 – 9:50am
Trophies
- Top 3 finishers (computer tie-break on ties)
- Top 3 CMA rating Under 800 (computer tie-break on ties)
- Top 3 CMA Unrated (computer tie-break on ties)
- Top Girl Player (computer tie-break on ties)
Time control: G25 minutes + 5 seconds increment.
Registration fee: Early Bird before Nov 22nd mid-night $35 ($5 off for 2nd or higher member of the family)
Regular $40 ($5 off for 2nd or higher member of the family)
Round times: Saturday 10:00am; 11:15am; Lunch; 12:30pm; 1:45pm; 3:00pm; Awards estimated at 4:15pm or ASAP
Format: 5 Rounds Swiss System. CMA rated
Tournament Director: Joe Roback
Rules
- Bye request (Championship & Reserve Section) – Maximum 2 requested ½ point byes (except last round) at least 1 hour before the round starts
- Bye request (Booster Section) – Maximum 2 requested ½ point byes (except last round) at least ½ hour before the round starts
- Forfeits wait time (Championship & Reserve Sections) – 60 minutes grace period before the game is forfeited
- Forfeits wait time (Booster Section) – 15 minutes grace period before the game is forfeited
- Ties for non-cash prizes will be broken using tie-break systems (direct encounter, individual cumulative score, followed if necessary by cumulative score of opponents)
- Online registration only - for pre-pairing, onsite registration is NOT allowed.
- Chess notation is required for Championship & Reserve section. Optional for Booster section
- Chess sets and clocks are provided
- May use player's FIDE, CFC, CMA, NWSRS or foreign rating for pairing on TD's discretion
- Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament
- The winner of the 2015 BC Junior Championship (Championship Section, by tie-break if more than one winner) is qualify for the 2016 BC Closed, subject to other 2016 BC Closed qualification rules (including the Residency Rule)
Residency Rule
All participants in the Championship section must reside in B.C. and:
- have resided in B.C. for a total of at least six months in the 12 months prior to the start of the Championship; or
- have resided in B.C. for the three months prior to the start of the Championship.