BC Junior Provincial Championship Tournament 2018
Date: Nov 10 - 12, 2018
Location: UBC, Irving K Barber Learning Centre (IBLC), see map below
Open to all B.C. Juniors (born after: Jan 1, 1999)
Qualifier for the 2019 BC Closed Championship
Entry & Travel Subsidy for the 2019 Canadian Junior Chess Championship (CJCC)** - August 8-11, 2019 at Humber College, Toronto Ontario
** CJCC is the qualifier for the 2019 World Junior & Girl U20 Chess Championship (WJCC) - New Delhi, India Oct 12-23, 2019. Must attend 2019 CJCC to claim the CJCC Entry & Travel Subsidy prizes, subject to 2019 CJCC rules. CJCC & WJCC schedules and locations are tentative.
Games - courtesy of Stephen Wright
Results
Championship (CFC Rating)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Doknjas, Joshua | 2290 | W23 | W3 | W8 | W7 | D5 | 4.5 | 14.5 | 1st |
2 | Bremner, William | 2106 | W13 | W10 | W5 | L8 | W9 | 4.0 | 13 | 2nd |
3 | Lehingrat, Callum | 2076 | W14 | L1 | W18 | W11 | W7 | 4.0 | 11 | |
4 | Doknjas, Neil | 2056 | W17 | L5 | W25 | W16 | W8 | 4.0 | 11 | |
5 | Hemstapat, Andrew | 2209 | W22 | W4 | L2 | W10 | D1 | 3.5 | 11.5 | |
6 | Leong, Ryan | 1771 | W20 | D9 | L7 | W21 | W13 | 3.5 | 10 | 1st U1800 |
7 | Yang, Brian | 1775 | W21 | W16 | W6 | L1 | L3 | 3.0 | 12 | 2nd U1800 |
8 | Zhu, Brandon | 2102 | W18 | W11 | L1 | W2 | L4 | 3.0 | 11 | |
9 | Chung, Alec | 1807 | D24 | D6 | W14 | W15 | L2 | 3.0 | 9.5 | |
10 | Labelle, Ambroise | 1944 | W15 | L2 | W24 | L5 | W17 | 3.0 | 9 | |
11 | Zheng, Victor | 1876 | W19 | L8 | W17 | L3 | W20 | 3.0 | 9 | |
12 | Zhang, Andy | 1438 | D25 | W23 | L16 | L13 | W24 | 2.5 | 7.5 | 1st U1500 |
13 | Huang, ZhiQi Ryan | 1571 | L2 | D15 | W22 | W12 | L6 | 2.5 | 7 | |
14 | Xu, Andrew | 1516 | L3 | W20 | L9 | W25 | D19 | 2.5 | 6.5 | |
15 | Su, Ethan | 1471 | L10 | D13 | W26 | L9 | W21 | 2.5 | 6 | 2nd U1500 |
16 | Huang, Patrick | 2099 | W26 | L7 | W12 | L4 | U--- | 2.0 | 8 | |
17 | Imoo, Joshua | 1510 | L4 | W22 | L11 | W24 | L10 | 2.0 | 6 | |
18 | Trenton, Isaac | 1537 | L8 | W19 | L3 | L20 | W25 | 2.0 | 5 | |
19 | Luu, Tran Nguyen Khoi | 1459 | L11 | L18 | W23 | D26 | D14 | 2.0 | 4.5 | |
20 | Nasibi, Nima | 1427 | L6 | L14 | B--- | W18 | L11 | 2.0 | 4 | |
21 | Wu, Nathan Ping-Ying | 1429 | L7 | W26 | H--- | L6 | L15 | 1.5 | 5 | |
22 | Wang, Daniel Ruohan | 1576 | L5 | L17 | L13 | D23 | W26 | 1.5 | 2 | |
23 | Yang, Ryan | 1627 | L1 | L12 | L19 | D22 | B--- | 1.5 | 1 | |
24 | Yang, Henry | 1462 | D9 | D25 | L10 | L17 | L12 | 1.0 | 4.5 | |
25 | Madokoro, Aidan | 1425 | D12 | D24 | L4 | L14 | L18 | 1.0 | 4.5 | |
26 | Qiu, Peter Yong | 1521 | L16 | L21 | L15 | D19 | L22 | 0.5 | 1 |
Reserve (CFC Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
1 | Guo, Yu Han [Veronica] | 1216 | F | W18 | W21 | W20 | D2 | W6 | 4.5 | 14 | 50.5 | 1st |
2 | Jin, Alexander | 1011 | B--- | W31 | W4 | D1 | W7 | 4.5 | 13 | 44.5 | 2nd | |
3 | Zhang, Joyce | 1169 | F | W19 | D27 | W10 | D12 | W15 | 4.0 | 12 | 45 | Top girl |
4 | Zhou, Zhengyuan [Frank] | 1098 | W37 | W41 | L2 | W29 | W12 | 4.0 | 12 | 40 | 1st U1100 | |
5 | Fan, Elaine | 1030 | F | D26 | W34 | D27 | W25 | W13 | 4.0 | 11 | 36.5 | U1100 top girl |
6 | He, Matthew | 948 | W35 | W13 | D8 | W9 | L1 | 3.5 | 12.5 | 50 | 2nd U1100 | |
7 | Chai, Connor | 1155 | W16 | W43 | D12 | W8 | L2 | 3.5 | 12.5 | 49 | ||
8 | Han, Aaron | 1186 | W17 | W30 | D6 | L7 | W14 | 3.5 | 11.5 | 49 | ||
9 | Yang, Amanda | 1110 | F | W11 | D10 | W23 | L6 | W22 | 3.5 | 11 | 47.5 | |
10 | Cheng, Richard | 921 | W45 | D9 | L3 | W36 | W21 | 3.5 | 10 | 38.5 | ||
11 | Zou, Alex | 864 | L9 | W33 | D21 | W26 | W28 | 3.5 | 8.5 | 37.5 | 1st U900 | |
12 | Spasojevic, Luka | 1034 | W39 | W42 | D7 | D3 | L4 | 3.0 | 11.5 | 44 | ||
13 | Zhu, Mike | 1156 | W32 | L6 | W22 | W24 | L5 | 3.0 | 10 | 44.5 | ||
14 | Boroomand, AryaCyrus | 902 | W33 | L20 | W41 | W28 | L8 | 3.0 | 10 | 37.5 | ||
15 | Eisenberg, Lucas | 1035 | L41 | W37 | W32 | W27 | L3 | 3.0 | 9 | 34 | ||
16 | Wessels, Rohan | 866 | L7 | W38 | W30 | L21 | W27 | 3.0 | 8 | 40 | 2nd U900 | |
17 | Li, Mengyang | 882 | L8 | W35 | L28 | W44 | W29 | 3.0 | 7 | 32.5 | ||
18 | Guo, Boyong | 882 | L1 | W46 | L24 | W42 | W33 | 3.0 | 7 | 30.5 | ||
19 | Li, Yuhan [John] | 868 | L3 | L24 | W46 | W31 | W30 | 3.0 | 6 | 32.5 | ||
20 | Huang, Winston | 1093 | W36 | W14 | L1 | H--- | U--- | 2.5 | 9.5 | 29 | ||
21 | Wu, Stanley | 999 | W44 | L1 | D11 | W16 | L10 | 2.5 | 8.5 | 43.5 | ||
22 | Gao, Joshua | 893 | D28 | W26 | L13 | W23 | L9 | 2.5 | 8.5 | 43 | ||
23 | Zhou, Leonardo | 708 | W25 | D28 | L9 | L22 | W36 | 2.5 | 8 | 39.5 | ||
24 | Yu, Christopher | 757 | L27 | W19 | W18 | L13 | D25 | 2.5 | 7.5 | 39 | ||
25 | Li, Mengbai | 934 | F | L23 | W44 | W31 | L5 | D24 | 2.5 | 7.5 | 35.5 | |
26 | Chen, Drake | 810 | D5 | L22 | W40 | L11 | W37 | 2.5 | 6.5 | 33.5 | ||
27 | Leong, Aiden | 989 | W24 | D3 | D5 | L15 | L16 | 2.0 | 8.5 | 47.5 | ||
28 | Wu, Garrison | 1249 | D22 | D23 | W17 | L14 | L11 | 2.0 | 7.5 | 42 | ||
29 | Shan, Lyvia | 998 | F | L31 | W39 | W42 | L4 | L17 | 2.0 | 7 | 32.5 | |
30 | Shan, Eric | 992 | W46 | L8 | L16 | W41 | L19 | 2.0 | 7 | 30.5 | ||
31 | Pompas, Codrin | 769 | W29 | L2 | L25 | L19 | W41 | 2.0 | 6 | 38.5 | ||
32 | Wang, Alan | 867 | L13 | W45 | L15 | L33 | W38 | 2.0 | 5 | 28.5 | ||
33 | Zhou, Roy | unr. | L14 | L11 | B--- | W32 | L18 | 2.0 | 4 | 30.5 | ||
34 | Li, Anthony | 805 | H--- | L5 | L36 | D35 | W44 | 2.0 | 4 | 22.5 | ||
35 | Yang, Nathan Yi-Hsin | 737 | L6 | L17 | D39 | D34 | W42 | 2.0 | 3.5 | 31 | ||
36 | Pi, Keven | 836 | L20 | D40 | W34 | L10 | L23 | 1.5 | 5 | 33.5 | ||
37 | Qu, Jayden | 863 | L4 | L15 | D38 | W39 | L26 | 1.5 | 3.5 | 33.5 | ||
38 | Mok, Erwin | 705 | L43 | L16 | D37 | W40 | L32 | 1.5 | 3.5 | 23.5 | ||
39 | Gao, Justin | 820 | L12 | L29 | D35 | L37 | W45 | 1.5 | 2.5 | 27.5 | ||
40 | Xu, Joey | 1003 | L42 | D36 | L26 | L38 | X46 | 1.5 | 2 | 20 | ||
41 | Hu, Jingheng | 825 | W15 | L4 | L14 | L30 | L31 | 1.0 | 5 | 44 | ||
42 | Wu, Nicholas Pei-Chang | 799 | W40 | L12 | L29 | L18 | L35 | 1.0 | 5 | 31 | ||
43 | Chiu, Aaron | 921 | W38 | L7 | U--- | U--- | U--- | 1.0 | 5 | 16 | ||
44 | Eisenberg, Colette | 773 | F | L21 | L25 | W45 | L17 | L34 | 1.0 | 3 | 29 | U900 top girl |
45 | Lu, Aiden | 705 | L10 | L32 | L44 | W46 | L39 | 1.0 | 2 | 20.5 | ||
46 | Cheng, Junxi [Joseph] | 765 | L30 | L18 | L19 | L45 | F40 | 0.0 | 0 | 22 |
Booster (CMA Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Zhao, Andy [Andi] | 764 | W22 | W63 | W10 | W18 | W6 | 5.0 | 100 | 15 | 55 | 1st | |
2 | Nguyen, Minh Thong | unr. | W96 | W78 | W8 | W17 | W4 | 5.0 | 100 | 15 | 47.5 | 2nd | |
3 | Nguyen, Minh Nhat | unr. | W100 | W44 | W7 | W24 | W5 | 5.0 | 100 | 15 | 47 | 3rd | |
4 | Pan, Daniel Zhenghao | 814 | W56 | W36 | W48 | W13 | L2 | 4.0 | 100 | 14 | 53.5 | 4th | |
5 | Lu, James | 810 | W44 | W62 | W46 | W14 | L3 | 4.0 | 100 | 14 | 52 | 5th | |
6 | Yu, Ryanbole | 851 | W86 | W49 | W19 | W25 | L1 | 4.0 | 100 | 14 | 50.5 | ||
7 | Liu, Colby | 843 | W95 | W40 | L3 | W20 | W35 | 4.0 | 100 | 12 | 47 | ||
8 | Mou, Willard | 813 | W84 | W67 | L2 | W63 | W45 | 4.0 | 100 | 12 | 45 | ||
9 | Tang, Gideon | 758 | W34 | W69 | L25 | W65 | W30 | 4.0 | 100 | 12 | 45 | ||
10 | Hu, Xiucheng | unr. | W102 | W77 | L1 | W50 | W34 | 4.0 | 100 | 12 | 38 | 1st unrated | |
11 | Zhang, Max Hanchen | 938 | W35 | L28 | W53 | W27 | W47 | 4.0 | 100 | 11 | 48 | ||
12 | Chen, Alex | 669 | L27 | W76 | W98 | W68 | W25 | 4.0 | 100 | 10 | 39 | 1st U700 | |
13 | Kofmansky, Matthew | 965 | W16 | W37 | W28 | L4 | W29 | 4.0 | 99 | 13 | 52 | ||
14 | Liu, Jialin | 947 | W66 | W15 | W27 | L5 | W33 | 4.0 | 99 | 13 | 51 | ||
15 | Wang, Junhao [Jack] | 699 | W91 | L14 | W97 | W32 | W31 | 4.0 | 99 | 11 | 40.5 | 2nd U700 | |
16 | Maizlin, Jessica | 608 | F | L13 | W64 | W70 | W61 | W24 | 4.0 | 99 | 10 | 48.5 | 1st girl |
17 | Qin, Kaiqi | 896 | W51 | W29 | W23 | L2 | D19 | 3.5 | 100 | 12.5 | 54 | ||
18 | Liu, Jiaqi | 924 | W33 | W42 | W26 | L1 | D23 | 3.5 | 100 | 12.5 | 53 | ||
19 | Hui, Elliot | unr. | W41 | W86 | L6 | W36 | D17 | 3.5 | 100 | 11.5 | 45.5 | 2nd unrated | |
20 | Zhu, Leon | 447 | W106 | D83 | W71 | L7 | W55 | 3.5 | 100 | 11 | 32.5 | 1st U550 | |
21 | Wong, Ethan | 792 | W39 | L27 | W82 | D26 | W54 | 3.5 | 100 | 10 | 42 | ||
22 | Wang, Abigail | 565 | F | L1 | W30 | D59 | W90 | W53 | 3.5 | 100 | 8.5 | 46 | 2nd girl |
23 | Chan, Adrian | unr. | W90 | W84 | L17 | W28 | D18 | 3.5 | 99 | 11.5 | 44.5 | 3rd unrated | |
24 | Shu, Luke | 915 | W50 | W47 | W45 | L3 | L16 | 3.0 | 100 | 12 | 54 | ||
25 | Liu, Eric Hanxi | unr. | W52 | W75 | W9 | L6 | L12 | 3.0 | 100 | 12 | 50 | 4th unrated | |
26 | Chen, Zheng Yu | 475 | W85 | W92 | L18 | D21 | D38 | 3.0 | 100 | 10.5 | 37 | 2nd U550 | |
27 | Jiang, Aaron | 526 | W12 | W21 | L14 | L11 | W61 | 3.0 | 100 | 10 | 52.5 | 3rd U550 | |
28 | Zhou, Felix | 626 | W58 | W11 | L13 | L23 | W75 | 3.0 | 100 | 10 | 46.5 | 3rd U700 | |
29 | Wang, Dennis | 665 | W79 | L17 | W73 | W81 | L13 | 3.0 | 100 | 10 | 44.5 | 4th U700 | |
30 | Tian, Justin | unr. | W98 | L22 | W56 | W66 | L9 | 3.0 | 100 | 10 | 38 | 5th unrated | |
31 | Luan, Jacky | unr. | W99 | L65 | W69 | W62 | L15 | 3.0 | 100 | 10 | 37 | ||
32 | Wang, Howard | 496 | W55 | D60 | D61 | L15 | W66 | 3.0 | 100 | 9.5 | 39.5 | 4th U550 | |
33 | Zhang, Mike | 601 | L18 | W73 | W72 | W46 | L14 | 3.0 | 100 | 9 | 48 | 5th U700 | |
34 | Huang, An | 738 | L9 | W54 | W76 | W64 | L10 | 3.0 | 100 | 9 | 46.5 | ||
35 | Lu, Shawn | 602 | L11 | W93 | W96 | W48 | L7 | 3.0 | 100 | 9 | 42 | ||
36 | Ye, Oliver | 621 | W65 | L4 | W102 | L19 | W64 | 3.0 | 100 | 9 | 41.5 | ||
37 | Fay, Oliver | 686 | W74 | L13 | L64 | W59 | W78 | 3.0 | 100 | 8 | 38.5 | ||
38 | Chen, Andrew | 705 | L62 | W94 | D54 | W74 | D26 | 3.0 | 100 | 8 | 38 | ||
39 | Zhang, Bohan | unr. | L21 | W100 | W95 | L54 | W67 | 3.0 | 100 | 8 | 32.5 | ||
40 | Miao, Eric | 609 | W107 | L7 | L68 | W98 | W70 | 3.0 | 100 | 8 | 32 | ||
41 | Han, Jason | unr. | L19 | W80 | L65 | W76 | W63 | 3.0 | 100 | 7 | 35.5 | ||
42 | Tang, Gwendolyn | 676 | F | B--- | L18 | L81 | W97 | W77 | 3.0 | 100 | 7 | 29.5 | 1st U700 girl |
43 | Song, Ian | unr. | L73 | W102 | L77 | W109 | W97 | 3.0 | 100 | 7 | 16 | ||
44 | Cheong, Anson | 566 | L5 | L3 | W104 | W99 | W87 | 3.0 | 100 | 6 | 41 | ||
45 | Sun, Boran | unr. | W108 | W51 | L24 | W49 | L8 | 3.0 | 99 | 11 | 39 | ||
46 | Cai, Anders | unr. | W57 | W79 | L5 | L33 | W62 | 3.0 | 99 | 10 | 42.5 | ||
47 | Yin, Jimmy Tianji | 620 | W78 | L24 | W93 | W52 | L11 | 3.0 | 99 | 10 | 41 | ||
48 | Ji, Yuxuan | unr. | F | W68 | W58 | L4 | L35 | W79 | 3.0 | 99 | 10 | 40 | 1st unrated girl |
49 | Russell, Wesley | 639 | W77 | L6 | W57 | L45 | W65 | 3.0 | 99 | 9 | 43.5 | ||
50 | Lyons, Matthew | 580 | L24 | W70 | W105 | L10 | W68 | 3.0 | 99 | 8 | 43 | ||
51 | Shen, Max | 580 | L17 | L45 | W80 | W73 | W81 | 3.0 | 99 | 6 | 40.5 | ||
52 | Li, Kunlong [Eddie] | unr. | L25 | W111 | W67 | L47 | W69 | 3.0 | 98 | 8 | 36 | ||
53 | Wang, Cleavon | 402 | W59 | D55 | L11 | W60 | L22 | 2.5 | 100 | 9 | 39 | 5th U550 | |
54 | Zhang, Walter | 483 | W82 | L34 | D38 | W39 | L21 | 2.5 | 100 | 8.5 | 40 | ||
55 | Rothstein, Sammy | 614 | L32 | D53 | W83 | W71 | L20 | 2.5 | 100 | 7 | 41 | ||
56 | Lu, Stephen | 567 | L4 | W72 | L30 | W102 | D57 | 2.5 | 100 | 6.5 | 38 | ||
57 | Shaeri, Dorsa | unr. | F | L46 | W103 | L49 | W95 | D56 | 2.5 | 100 | 6.5 | 30.5 | 2nd unrated girl |
58 | Chan, Asher | 517 | L28 | L48 | W109 | D72 | W90 | 2.5 | 100 | 5 | 32 | ||
59 | Xie, Andrew | unr. | L53 | W101 | D22 | L37 | W91 | 2.5 | 99 | 6.5 | 32.5 | ||
60 | Chen, Tom | 896 | L67 | D32 | W91 | L53 | W88 | 2.5 | 99 | 6 | 34.5 | ||
61 | Xue, Dingyi | unr. | W97 | D91 | D32 | L16 | L27 | 2.0 | 100 | 8.5 | 37.5 | ||
62 | Song, Jerry | 551 | W38 | L5 | W87 | L31 | L46 | 2.0 | 100 | 8 | 49 | ||
63 | Tan, Vivian | 523 | F | W83 | L1 | W88 | L8 | L41 | 2.0 | 100 | 8 | 43.5 | 1st U550 girl |
64 | Lam, Jeremiah | 435 | W109 | L16 | W37 | L34 | L36 | 2.0 | 100 | 8 | 36 | ||
65 | Poursarraf, Armin | 500 | L36 | W31 | W41 | L9 | L49 | 2.0 | 100 | 7 | 47 | ||
66 | Kodali, Visisht | 605 | L14 | W81 | W99 | L30 | L32 | 2.0 | 100 | 7 | 44.5 | ||
67 | Kodali, Venkata Vikhyath | 578 | W60 | L8 | L52 | W93 | L39 | 2.0 | 100 | 7 | 39 | ||
68 | Zhao, Terry | unr. | L48 | W110 | W40 | L12 | L50 | 2.0 | 100 | 7 | 36 | ||
69 | Guo, Ran | 551 | F | W92 | L9 | L31 | W101 | L52 | 2.0 | 100 | 7 | 35.5 | 2nd U700 girl |
70 | Sun, Ariel | unr. | F | W89 | L50 | L16 | W84 | L40 | 2.0 | 100 | 7 | 34 | |
71 | Simpson, Brayden | unr. | D75 | W107 | L20 | L55 | D74 | 2.0 | 100 | 7 | 32 | ||
72 | Su, John | unr. | W88 | L56 | L33 | D58 | D83 | 2.0 | 100 | 6.5 | 30 | ||
73 | Vohra, Rohan | 243 | W43 | L33 | L29 | L51 | W95 | 2.0 | 100 | 6 | 36 | ||
74 | Song, Jason | 526 | L37 | W87 | D90 | L38 | D71 | 2.0 | 100 | 6 | 35.5 | ||
75 | Young, Blake | 456 | D71 | L25 | D92 | W89 | L28 | 2.0 | 100 | 6 | 35.5 | ||
76 | Tu, Flora | 453 | F | W104 | L12 | L34 | L41 | W105 | 2.0 | 100 | 6 | 32 | 2nd U550 girl |
77 | Xu, Julianne | 520 | F | L49 | L10 | W43 | W105 | L42 | 2.0 | 100 | 5 | 40 | |
78 | Chau, Princeton | 498 | L47 | L2 | W110 | W85 | L37 | 2.0 | 100 | 5 | 37 | ||
79 | Mu, Vincent | 524 | L29 | L46 | W103 | W96 | L48 | 2.0 | 100 | 5 | 35 | ||
80 | Ji, Alex | unr. | L94 | L41 | L51 | W103 | W100 | 2.0 | 100 | 3 | 22 | ||
81 | Chao, Derek | 348 | W103 | L66 | W42 | L29 | L51 | 2.0 | 99 | 8 | 31 | ||
82 | Zhang, Joe | 484 | L54 | W104 | L21 | L87 | W99 | 2.0 | 99 | 5 | 30.5 | ||
83 | Li, Bohao | 641 | L63 | D20 | L55 | W92 | D72 | 2.0 | 99 | 4.5 | 35 | ||
84 | Hao, Maggie | 567 | F | L8 | L23 | W106 | L70 | W96 | 2.0 | 99 | 4 | 36.5 | |
85 | Ye, Wen Jin | unr. | L26 | L90 | W86 | L78 | W98 | 2.0 | 99 | 4 | 28 | ||
86 | Lyons, Felix | 574 | L6 | L19 | L85 | W110 | W101 | 2.0 | 99 | 3 | 32.5 | ||
87 | Liu, Ivan | unr. | W101 | L74 | L62 | W82 | L44 | 2.0 | 98 | 7 | 28 | ||
88 | Lau, Lisem | unr. | L72 | B--- | L63 | W100 | L60 | 2.0 | 98 | 5 | 23.5 | ||
89 | Wang, Ocean | unr. | L70 | L96 | W107 | L75 | W93 | 2.0 | 98 | 4 | 24 | ||
90 | Ji, Bruce | unr. | L23 | W85 | D74 | L22 | L58 | 1.5 | 100 | 5.5 | 35 | ||
91 | Mu, Shaunavon | 533 | L15 | D61 | L60 | W104 | L59 | 1.5 | 100 | 4 | 33 | ||
92 | Imoo, Matthew | 717 | L69 | L26 | D75 | L83 | W106 | 1.5 | 100 | 2.5 | 30 | ||
93 | Shao, Andy | 399 | W110 | L35 | L47 | L67 | L89 | 1.0 | 100 | 5 | 30 | ||
94 | Rothstein, Rachel | 478 | F | W80 | L38 | U--- | U--- | U--- | 1.0 | 100 | 5 | 11 | |
95 | Surzhyk, Val | 567 | F | L7 | W105 | L39 | L57 | L73 | 1.0 | 100 | 4 | 37.5 | |
96 | Wang, Owen | unr. | L2 | W89 | L35 | L79 | L84 | 1.0 | 100 | 4 | 37 | ||
97 | Huang, Kevin | 416 | L61 | W106 | L15 | L42 | L43 | 1.0 | 100 | 4 | 35.5 | ||
98 | Zong, Ivan | 407 | L30 | W109 | L12 | L40 | L85 | 1.0 | 100 | 4 | 32 | ||
99 | Lei, Daniel | unr. | L31 | W108 | L66 | L44 | L82 | 1.0 | 100 | 4 | 28 | ||
100 | Shen, Harley | 452 | L3 | L39 | W111 | L88 | L80 | 1.0 | 100 | 3 | 31 | ||
101 | Hao, Ethan | 317 | L87 | L59 | W108 | L69 | L86 | 1.0 | 100 | 3 | 23.5 | ||
102 | Zhang, Kevin | unr. | L10 | L43 | L36 | L56 | W107 | 1.0 | 100 | 1 | 36.5 | ||
103 | Chen, David | unr. | L81 | L57 | L79 | L80 | W109 | 1.0 | 100 | 1 | 22.5 | ||
104 | Yang, Ethan | unr. | L76 | L82 | L44 | L91 | W110 | 1.0 | 100 | 1 | 21 | ||
105 | Yu, Ruijia | unr. | W111 | L95 | L50 | L77 | L76 | 1.0 | 99 | 5 | 23 | ||
106 | Zhao, Andy | unr. | L20 | L97 | L84 | W108 | L92 | 1.0 | 99 | 2 | 21.5 | ||
107 | Chen, George | 487 | L40 | L71 | L89 | W111 | L102 | 1.0 | 99 | 2 | 20 | ||
108 | Azizikashi, Seyed Mehrad | unr. | L45 | L99 | L101 | L106 | B--- | 1.0 | 97 | 0 | 20 | ||
109 | Feng, Haolin | unr. | L64 | L98 | L58 | L43 | L103 | 0.0 | 100 | 0 | 25 | ||
110 | Li, Huaxia | unr. | F | L93 | L68 | L78 | L86 | L104 | 0.0 | 100 | 0 | 21 | |
111 | Xie, Mingrui [Ryan] | unr. | L105 | L52 | L100 | L107 | U--- | 0.0 | 100 | 0 | 18 |
Organizing Team: Glen Lee, Jeremy Hui, Ron Hui, Jonah Lee, Michael Lo, Lara Lo, Peggy Lee
Tournament Director (Chief Arbiter): Stephen Wright (FIDE International Arbiter)
Arbiters: Henry Chiu (FIDE Arbiter), Jeremy Hui, Ron Hui, Ping Yu, An Yu
Tournament Flyer - 2018 BC Junior Chess Championship Flyer.pdf
Previous Champions (1970-2017)
BC Junior Chess Championship - 3 sections:
[PLAY UP NOT ALLOWED. All players must play in the section according to their rating]
Championship (CFC 1301 & above): November 10, 11 & 12 (Saturday, Sunday Afternoon & Monday) 3-day event
Reserve (CFC 700 – 1300): November 10, 11 & 12 (Saturday, Sunday Afternoon & Monday) 3-day event
Booster (CMA 1000 & below, or Unrated [No Chess Rating]): November 10 (Saturday) 1-day event
Location: UBC, Irving K Barber Learning Centre (IBLC), see map below
- Championship & Reserve - IBLC Rooms 156 & 157
- Booster- IBLC Room 261
Online Registration Only: Registration Ends November 9th 5pm (Early Bird Rates valid till October 21st)
1) Championship Section (CFC 1301 & Above, no play up allowed)
Date: 3-Day November 10, 11 & 12 (Saturday, Sunday Afternoon & Monday)
Check in: Saturday November 10, 8:30 - 8:45am
Check in after 8:45am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any round before you check in.
The name(s) of the Champion(s), no tie-break, will be engraved on the perpetual BC Junior Championship plaque.
All prizes guaranteed with 50 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1800 | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1500 | Computer tie-break on ties |
1st Place |
|
2nd Place |
|
Top Girl |
|
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 21st mid-night $65 ($10 off for 2nd or higher member of the family)
Regular $70 ($10 off for 2nd or higher member of the family)
Round times: Saturday 9:00am & 2:00pm, Sunday 2:00pm, Monday 9:00am & 2:00pm
Format: 5 Rounds Swiss System. CFC rated
2) Reserve Section (CFC 700 - 1300, no play up allowed)
Date: 3-Day November 10, 11 & 12 (Saturday, Sunday Afternoon & Monday)
Check in: Saturday November 10, 8:30 - 8:45am
Check in after 8:45am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any round before you check in.
All prizes guaranteed with 50 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1100 - 1st Place |
|
U1100 - 2nd Place |
|
U1100 - Top Girl |
|
U900 - 1st Place |
|
U900 - 2nd Place |
|
U900 - Top Girl |
|
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 21st mid-night $60 ($10 off for 2nd or higher member of the family)
Regular $65 ($10 off for 2nd or higher member of the family)
Round times: Saturday 9:00am & 2:00pm, Sunday 2:00pm, Monday 9:00am & 2:00pm
Format: 5 Rounds Swiss System. CFC rated
3) Booster Section for Unrated (No Chess Rating) players or CMA rating below 1000
Date: 1-Day November 10 (Saturday)
Check in: Saturday 11:25 - 11:45am
Check in after 11:45am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any rounds before you check in.
Chess is a game play by 2 players. We will only pair you to an opponent when we know that you are on site. This eliminates the frustration of players sit and wait for their opponent that may never show. If you are late, check in as soon as you arrive, you will not be paired in any rounds before you check in.
Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament.
Trophies (Total 28, Computer tie-break on ties):
- Top 5 finishers
- Top 5 finishers CMA rating Under 700
- Top 5 finishers CMA rating Under 550
- Top 5 finishers Unrated
- Top 2 Girl Players
- Top 2 Girl Players CMA rating Under 700
- Top 2 Girl Players CMA rating Under 550
- Top 2 Girl Player Unrated
Time control: G25 minutes + 5 seconds increment.
Registration fee: Early Bird before Oct 21st mid-night $35 ($5 off for 2nd or higher member of the family)
Regular $40 ($5 off for 2nd or higher member of the family)
Round times: Saturday 12:00pm; 1:15pm; 2:30pm; 3:45pm; 5:00pm Awards estimated at 6:15pm or ASAP
Format: 5 Rounds Swiss System. CMA rated
Rules
- Bye request (Championship, Reserve Sections) – Maximum 2 requested ½ point byes (except last round) at least 1 hour before the round starts
- Bye request (Booster Section) – Maximum 2 requested ½ point byes (except last round) at least ½ hour before the round starts
- Forfeits wait time (Championship, Reserve Sections) – 60 minutes grace period before the game is forfeited
- Forfeits wait time (Booster Section) – 15 minutes grace period before the game is forfeited
- Ties for prizes will be broken using tie-break systems (direct encounter, individual cumulative score, then cumulative score of opponents)
- Online registration only - Onsite registration is NOT allowed.
- Chess notation is required for Championship and Reserve sections. Optional for Booster section
- Chess sets and clocks are provided
- May use player's FIDE, CFC, CMA, NWSRS or foreign rating for pairing on TD's discretion
- Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament
- CJCC Package prizes subject to CJCC rules
Residency Rule for Championship section
All participants in the Championship section must reside in B.C. and:
- have resided in B.C. for a total of at least six months in the 12 months prior to the start of the Championship; or
- have resided in B.C. for the three months prior to the start of the Championship.
Crowd Release for Photography
