BC Provincial Junior Championship Tournament 2022
Date: Nov 19 - 20, 2022
Location: UBC Irving K. Barber Learning Centre, Vancouver BC
Open to all B.C. Juniors (born after: Jan 1, 2003)
Games - courtesy of Stephen Wright. Champion Section Top 10 Boards
Results:
SwissSys Standings. 2022 BC Junior: Championship (CFC Rating)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Zhou, Aiden | 2230 | W28 | D7 | W10 | W18 | W5 | 4.5 | 13 | 50 | 1st | |
2 | Jiang, Kate | 2006 | F | W26 | D19 | W20 | W15 | W6 | 4.5 | 13 | 43 | 2nd |
3 | Yang, Brian | 1967 | W25 | W32 | L6 | W23 | W9 | 4 | 12 | 42 | ||
4 | He, Matthew | 1816 | W30 | L22 | W36 | W24 | W18 | 4 | 11 | 35 | ||
5 | Liu, Zachary | 1932 | W33 | W8 | W22 | D6 | L1 | 3.5 | 13 | 50 | ||
6 | Song, Ethan | 2152 | W31 | W14 | W3 | D5 | L2 | 3.5 | 13 | 49 | ||
7 | Leong, Aiden | 1955 | W34 | D1 | W11 | D9 | D8 | 3.5 | 11.5 | 47 | ||
8 | Qu, Leo | 2033 | W23 | L5 | W26 | W10 | D7 | 3.5 | 10.5 | 47.5 | ||
9 | Wang, Jerry | 2019 | D20 | W36 | W19 | D7 | L3 | 3 | 10.5 | 44.5 | ||
10 | Zhang, Joyce | 1707 | F | W40 | W17 | L1 | L8 | W25 | 3 | 10 | 37.5 | Top Girl |
11 | Qiu, Peter Yong | 1885 | W13 | D18 | L7 | W28 | D16 | 3 | 9.5 | 43.5 | ||
12 | Qin, Kaiqi | 1708 | D27 | W16 | L18 | W20 | D13 | 3 | 9 | 40 | 1st U1800 | |
13 | Tang, Gideon | 1443 | L11 | W38 | W37 | D19 | D12 | 3 | 8.5 | 34 | 2nd U1800 | |
14 | Aljo, Johan | 1932 | W21 | L6 | L24 | W30 | W23 | 3 | 8 | 37 | ||
15 | Qiu, Andrew Yu | 1866 | L32 | W34 | W25 | L2 | W24 | 3 | 8 | 35 | ||
16 | Imoo, Joshua | 1840 | D29 | L12 | W32 | W27 | D11 | 3 | 8 | 35 | ||
17 | Xu, Andrew | 1959 | W24 | L10 | L23 | W34 | W26 | 3 | 8 | 33.5 | ||
18 | Guo, Yu Han [Veronica] | 2029 | F | W35 | D11 | W12 | L1 | L4 | 2.5 | 10 | 46 | |
19 | Amjadi, Borna | 1759 | W39 | D2 | L9 | D13 | D21 | 2.5 | 8.5 | 38 | ||
20 | Hossain, Azher | 1623 | D9 | W29 | L2 | L12 | W33 | 2.5 | 7.5 | 42 | ||
21 | Wu, Nicholas Pei-Chang | 1498 | L14 | D35 | D33 | W38 | D19 | 2.5 | 6 | 27.5 | 1st U1500 | |
22 | Wu, Nathan Ping-Ying | 2015 | W38 | W4 | L5 | U--- | U--- | 2 | 9 | 27 | ||
23 | Harms, Reece | 1629 | L8 | W39 | W17 | L3 | L14 | 2 | 7 | 38.5 | ||
24 | Partovirad, Diba | 1581 | F | L17 | W31 | W14 | L4 | L15 | 2 | 7 | 38 | Top Girl U1800 |
25 | Gao, Justin | 1582 | L3 | W30 | L15 | W36 | L10 | 2 | 6 | 39 | ||
26 | Xu, Joey | 1603 | L2 | W40 | L8 | W32 | L17 | 2 | 6 | 37 | ||
27 | Mohammad, Srush | 1355 | D12 | L37 | W35 | L16 | D28 | 2 | 6 | 30 | 2nd U1500 | |
28 | Jiang, Zihao William | 1675 | L1 | D33 | W29 | L11 | D27 | 2 | 5.5 | 38 | ||
29 | Jeong, Edward | 1371 | D16 | L20 | L28 | W39 | D34 | 2 | 5 | 24.5 | ||
30 | Wang, Haoze [Dennis] | 1363 | L4 | L25 | W31 | L14 | W40 | 2 | 4 | 28 | ||
31 | Mok, Gillian | 1663 | F | L6 | L24 | L30 | W40 | W36 | 2 | 3 | 29 | |
32 | Zou, Alex | 1437 | W15 | L3 | L16 | L26 | D35 | 1.5 | 5.5 | 37.5 | ||
33 | Xu, Ruihan [Hannah] | 1458 | F | L5 | D28 | D21 | D35 | L20 | 1.5 | 4.5 | 35.5 | Top Girl U1500 |
34 | Zhang, Raymond Tangning | 1522 | L7 | L15 | W40 | L17 | D29 | 1.5 | 3.5 | 32.5 | ||
35 | Worya, Daryan Arpak | 1629 | L18 | D21 | L27 | D33 | D32 | 1.5 | 3.5 | 32 | ||
36 | Li, Anthony Zongyue | 1332 | W37 | L9 | L4 | L25 | L31 | 1 | 5 | 34.5 | ||
37 | Xie, Tao | 1861 | L36 | W27 | L13 | U--- | U--- | 1 | 4 | 19.5 | ||
38 | Mok, Erwin Jun-Han | 1620 | L22 | L13 | W39 | L21 | U--- | 1 | 3 | 23.5 | ||
39 | Luan, Jacky Wang | 1362 | L19 | L23 | L38 | L29 | B--- | 1 | 0 | 23.5 | ||
40 | Holmgren, Emilian | 1306 | L10 | L26 | L34 | L31 | L30 | 0 | 0 | 26.5 |
SwissSys Standings. 2022 BC Junior: Reserve (CFC Rating)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Chen, Zhengyu | 1215 | W22 | W15 | W4 | D2 | W7 | 4.5 | 14 | 54 | 1st | |
2 | Eirew, David | 1077 | W24 | W19 | W16 | D1 | W8 | 4.5 | 14 | 51 | 2nd | |
3 | Li, Lucas | 820 | W25 | D23 | W17 | D12 | W13 | 4 | 12 | 47 | 1st U1100 | |
4 | Zhou, Leonardo | 1175 | W34 | W32 | L1 | W24 | W14 | 4 | 12 | 43 | ||
5 | Yao, Lucas | 1142 | W41 | D18 | D14 | W30 | W11 | 4 | 11.5 | 40.5 | ||
6 | Zhang, Kai Zhongkai | 1278 | W40 | L11 | W34 | W21 | W15 | 4 | 11 | 39.5 | ||
7 | Chua, Zachary | 1133 | W46 | D16 | W29 | W11 | L1 | 3.5 | 12 | 42.5 | ||
8 | Wang, Sutong | 1152 | D14 | W27 | W18 | W9 | L2 | 3.5 | 11.5 | 52 | ||
9 | Belke, Tai | 933 | W37 | D17 | W10 | L8 | W12 | 3.5 | 11 | 45.5 | 2nd U1100 | |
10 | Jaiman, Panshul Mishra | 1209 | W35 | D12 | L9 | W26 | W23 | 3.5 | 10 | 42.5 | ||
11 | Wu, Bowen | 1113 | W47 | W6 | W13 | L7 | L5 | 3 | 12 | 45.5 | ||
12 | Low, Ethan Jun | 1065 | W33 | D10 | W23 | D3 | L9 | 3 | 11 | 48 | ||
13 | Rojas, Kendrick | 1179 | W36 | W20 | L11 | W28 | L3 | 3 | 11 | 44 | ||
14 | O'Sullivan, Declan | 791 | D8 | W26 | D5 | W19 | L4 | 3 | 10 | 50.5 | 1st U900 | |
15 | An, Aidan | 1088 | W31 | L1 | W33 | W27 | L6 | 3 | 10 | 45.5 | ||
16 | Shan, Eric | 1292 | W21 | D7 | L2 | D17 | W36 | 3 | 9 | 48 | ||
17 | Guo, Boyong | 1151 | W28 | D9 | L3 | D16 | W35 | 3 | 9 | 44 | ||
18 | Wang, Caitlin | 903 | F | W38 | D5 | L8 | D25 | W33 | 3 | 9 | 40 | Top Girl |
19 | Lu, Aiden | 1216 | W39 | L2 | W42 | L14 | W28 | 3 | 9 | 38 | ||
20 | Wang, Abigail | 1053 | F | W30 | L13 | L28 | W42 | W31 | 3 | 8 | 35.5 | Top Girl U1100 |
21 | Holmgren, Coen | 900 | L16 | W46 | W38 | L6 | W30 | 3 | 8 | 31.5 | ||
22 | Pompas, Codrin | 830 | L1 | L31 | W46 | W34 | W37 | 3 | 6 | 30 | 2nd U900 | |
23 | Wu, Minhao [Billy] | 1138 | W42 | D3 | L12 | W29 | L10 | 2.5 | 9 | 44 | ||
24 | Fan, Henry | 600 | L2 | W39 | W40 | L4 | D25 | 2.5 | 7.5 | 40.5 | ||
25 | Yang, Nathan Yi-Hsin | 1213 | L3 | W41 | D31 | D18 | D24 | 2.5 | 7 | 37.5 | ||
26 | Zeng, Elvis | 865 | D29 | L14 | W39 | L10 | W27 | 2.5 | 6.5 | 38 | ||
27 | Song, David [Qing Xuan] | unr. | W43 | L8 | W32 | L15 | L26 | 2 | 8 | 37.5 | ||
28 | Wang, Kevin Y | 784 | L17 | W37 | W20 | L13 | L19 | 2 | 7 | 41 | ||
29 | Chen, Alex [Xinghan] | 1248 | D26 | W44 | L7 | L23 | D32 | 2 | 7 | 36.5 | ||
30 | Kuang, Aaron | unr. | L20 | W36 | W44 | L5 | L21 | 2 | 7 | 35 | ||
31 | Fang, Pengsen | 636 | L15 | W22 | D25 | D32 | L20 | 2 | 6.5 | 37.5 | ||
32 | Miller, Duncan | 959 | W45 | L4 | L27 | D31 | D29 | 2 | 6.5 | 34.5 | ||
33 | Zhu, Daniel | 587 | L12 | W35 | L15 | W44 | L18 | 2 | 6 | 37.5 | ||
34 | Zhang, Walter | 799 | L4 | W45 | L6 | L22 | W42 | 2 | 5 | 34 | ||
35 | Chang, Chester | 816 | L10 | L33 | W45 | W38 | L17 | 2 | 5 | 30 | ||
36 | Yang, Larry | 809 | L13 | L30 | W47 | W43 | L16 | 2 | 5 | 30 | ||
37 | Li, Moses | unr. | L9 | L28 | B--- | W40 | L22 | 2 | 4 | 28.5 | ||
38 | Ye, Youjia | unr. | L18 | B--- | L21 | L35 | W43 | 2 | 4 | 25 | ||
39 | Golchin, Ryan | 847 | L19 | L24 | L26 | W46 | W45 | 2 | 3 | 24.5 | ||
40 | Deng, Jeffrey | 879 | L6 | W47 | L24 | L37 | D41 | 1.5 | 4.5 | 25 | ||
41 | Chen, Harry [Xingrui] | 726 | L5 | L25 | L43 | W47 | D40 | 1.5 | 2.5 | 26 | ||
42 | Gong, Edric | 725 | L23 | W43 | L19 | L20 | L34 | 1 | 4 | 34 | ||
43 | Zhang, Ethan | 918 | L27 | L42 | W41 | L36 | L38 | 1 | 3 | 23.5 | ||
44 | Li, Aaron | 870 | H--- | L29 | L30 | L33 | D46 | 1 | 2.5 | 20.5 | ||
45 | Law, Jesse | unr. | L32 | L34 | L35 | B--- | L39 | 1 | 1 | 19.5 | ||
46 | Zhang, Steven Yuhao | 709 | L7 | L21 | L22 | L39 | D44 | 0.5 | 0.5 | 31.5 | ||
47 | McCallum, Elliot | 652 | L11 | L40 | L36 | L41 | U--- | 0 | 0 | 24 |
SwissSys Standings. 2022 BC Junior: Booster 1 (CFC Quick Rating)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Yu, Lucas | 927 | W34 | W36 | W5 | W10 | W3 | 5 | 15 | 47 | 1st | |
2 | Zhou, Ansun Zhong Hua | 619 | W28 | D7 | W22 | W21 | W10 | 4.5 | 13 | 46 | 2nd | |
3 | Chow, Micah | 851 | W42 | W12 | W20 | W4 | L1 | 4 | 14 | 49 | 3rd | |
4 | Fung, Sherlynn | 942 | F | W8 | W25 | W13 | L3 | W11 | 4 | 13 | 52 | 1st Girl |
5 | Chen, Lucas | 567 | W16 | W6 | L1 | W22 | W15 | 4 | 12 | 50.5 | 1st U700 | |
6 | Varma-Vitug, Armaan | 856 | W35 | L5 | W39 | W25 | W12 | 4 | 11 | 37 | 4th | |
7 | Eisenberg, Colette | 879 | F | W43 | D2 | L11 | W23 | W21 | 3.5 | 10 | 39.5 | 2nd Girl |
8 | Kodali, Visisht | 712 | L4 | W18 | W17 | W24 | D14 | 3.5 | 9.5 | 44.5 | 5th | |
9 | Yin, Andrew | 873 | L13 | W34 | W37 | D14 | W20 | 3.5 | 9 | 37.5 | ||
10 | Varma-Vitug, Ashiana | 953 | F | W30 | W37 | W24 | L1 | L2 | 3 | 12 | 47 | |
11 | Kodali, Venkata Vikhyath | 768 | D21 | W26 | W7 | D20 | L4 | 3 | 10.5 | 49.5 | ||
12 | Li, Markus | 555 | W15 | L3 | W29 | W16 | L6 | 3 | 10 | 48 | 2nd U700 | |
13 | Li, Ellie Wanzhe | 625 | F | W9 | W27 | L4 | L15 | W24 | 3 | 10 | 47 | 1st Girl U700 |
14 | Yu, Ruijia | 739 | W40 | L20 | W26 | D9 | D8 | 3 | 9.5 | 38.5 | ||
15 | Shah, Ameya | 809 | L12 | W35 | W40 | W13 | L5 | 3 | 9 | 38 | ||
16 | Yin, Aiden | 842 | L5 | W43 | W38 | L12 | W25 | 3 | 8 | 35 | ||
17 | Zhang, Jasper | 918 | L25 | W30 | L8 | W37 | W29 | 3 | 7 | 33.5 | ||
18 | Liang, Dewey | 887 | L36 | L8 | W34 | W38 | W30 | 3 | 6 | 28.5 | ||
19 | Kwan, Hillary | 756 | F | L26 | L39 | W43 | W40 | W27 | 3 | 6 | 21 | |
20 | Zeng, Errol | 984 | W32 | W14 | L3 | D11 | L9 | 2.5 | 10 | 47 | ||
21 | Chen, Karen | 546 | F | D11 | W23 | W31 | L2 | L7 | 2.5 | 9.5 | 45 | 2nd Girl U700 |
22 | Huang, Dean | 767 | D23 | W33 | L2 | L5 | W26 | 2.5 | 7.5 | 42.5 | ||
23 | Mu, Shaunavon | 530 | D22 | L21 | W33 | L7 | W36 | 2.5 | 6.5 | 37 | 3rd U700 | |
24 | Gandhi, Sparsh | 839 | W39 | W38 | L10 | L8 | L13 | 2 | 9 | 40.5 | ||
25 | Deng, Joey Jiayi | 673 | W17 | L4 | W27 | L6 | L16 | 2 | 8 | 46 | 4th U700 | |
26 | Mu, Vincent | 523 | W19 | L11 | L14 | W32 | L22 | 2 | 7 | 37.5 | 5th U700 | |
27 | Golliak, Gabriel | 901 | W41 | L13 | L25 | W35 | L19 | 2 | 7 | 29 | ||
28 | Liu, David | 872 | L2 | W41 | W36 | U--- | U--- | 2 | 7 | 21 | ||
29 | Geng, Evan | 782 | L38 | W42 | L12 | W39 | L17 | 2 | 6 | 27 | ||
30 | Singh, Siyona | 725 | F | L10 | L17 | W42 | W31 | L18 | 2 | 5 | 31 | |
31 | Li, Aiden | 938 | L37 | W32 | L21 | L30 | W41 | 2 | 5 | 25.5 | ||
32 | Chen, David | 734 | L20 | L31 | W41 | L26 | W38 | 2 | 4 | 29 | ||
33 | Yen, Rafael | 624 | H--- | L22 | L23 | D36 | W43 | 2 | 4 | 20 | ||
34 | Xu, Samuel | 693 | L1 | L9 | L18 | W43 | W40 | 2 | 3 | 33 | ||
35 | Almhanna, Hilal | 614 | L6 | L15 | B--- | L27 | W37 | 2 | 3 | 32 | ||
36 | Almhanna, Perla | 656 | F | W18 | L1 | L28 | D33 | L23 | 1.5 | 6 | 38.5 | |
37 | Jayawardena, Nicole | 704 | F | W31 | L10 | L9 | L17 | L35 | 1 | 5 | 36 | |
38 | Gu, Aaron | 553 | W29 | L24 | L16 | L18 | L32 | 1 | 5 | 33 | ||
39 | Jin, Eric | 562 | L24 | W19 | L6 | L29 | L42 | 1 | 4 | 33 | ||
40 | Chen, Bryan | 504 | L14 | B--- | L15 | L19 | L34 | 1 | 3 | 27.5 | ||
41 | Selent, Alex | 668 | L27 | L28 | L32 | W42 | L31 | 1 | 2 | 24 | ||
42 | Kansal, Anurav | 588 | L3 | L29 | L30 | L41 | W39 | 1 | 1 | 31 | ||
43 | Bie, Nathan | 651 | L7 | L16 | L19 | L34 | L33 | 0 | 0 | 31 |
SwissSys Standings. 2022 BC Junior: Booster 2 (CFC Quick Rating)
# | Name | Rating | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | T-Op. cumul. | Prize |
1 | Kang, William | unr. | W14 | W7 | W6 | W4 | D2 | 4.5 | 14.5 | 59.5 | 1st | |
2 | Yang, Christina | unr. | F | W15 | W39 | W5 | W3 | D1 | 4.5 | 14.5 | 52.5 | 2nd |
3 | Singh, Harshpreet | unr. | W29 | W28 | W11 | L2 | W9 | 4 | 13 | 51 | 1st Unrated | |
4 | Tian, Entong | unr. | W35 | W26 | W10 | L1 | W12 | 4 | 13 | 48.5 | 2nd Unrated | |
5 | Liang, Steven | unr. | W23 | W12 | L2 | W28 | W14 | 4 | 12 | 47 | 3rd | |
6 | Yi, Nuo | unr. | W16 | W27 | L1 | W26 | W21 | 4 | 12 | 46.5 | 3rd Unrated | |
7 | Li, Brady | 449 | W21 | L1 | W30 | W16 | W13 | 4 | 11 | 46.5 | 4th | |
8 | Lu, Caden | unr. | L12 | W23 | W35 | W29 | W10 | 4 | 10 | 38.5 | 4th Unrated | |
9 | Hao, Ethan | 345 | W22 | W13 | L21 | W25 | L3 | 3 | 11 | 45 | 5th | |
10 | Brezghin, Svyatoslav | unr. | W36 | W40 | L4 | W24 | L8 | 3 | 11 | 38.5 | 5th Unrated | |
11 | Wangluo, May | 326 | F | W19 | W34 | L3 | D21 | D23 | 3 | 10.5 | 38 | 1st Girl |
12 | Wong, Lucas | 457 | W8 | L5 | W18 | W15 | L4 | 3 | 10 | 50 | ||
13 | Scott, Malachi | unr. | W37 | L9 | W24 | W39 | L7 | 3 | 10 | 38.5 | ||
14 | Jaramillo, Oliver | 484 | L1 | W25 | W17 | W27 | L5 | 3 | 9 | 50.5 | ||
15 | Cao, Kevin | unr. | L2 | W19 | W20 | L12 | W25 | 3 | 8 | 44.5 | ||
16 | Chan, Rockwell | unr. | L6 | W31 | W40 | L7 | W24 | 3 | 8 | 40 | ||
17 | Ho, Kaysen | unr. | W20 | L24 | L14 | W36 | W29 | 3 | 8 | 33.5 | ||
18 | Chen, Adam | unr. | L25 | W32 | L12 | W31 | W28 | 3 | 7 | 34 | ||
19 | Xie, Cassandra | unr. | F | L11 | L15 | W33 | W41 | W26 | 3 | 6 | 33 | 1st Unrated Girl |
20 | Zhu, Aiden | unr. | L17 | B--- | L15 | W42 | W27 | 3 | 6 | 27.5 | ||
21 | Nguyen, Gia Minh | unr. | L7 | W37 | W9 | D11 | L6 | 2.5 | 8 | 47 | ||
22 | Tran, Hoang Duy | unr. | L9 | W33 | L27 | D35 | W41 | 2.5 | 6 | 30.5 | ||
23 | Radic, Marko | 481 | L5 | L8 | W38 | W34 | D11 | 2.5 | 5.5 | 39.5 | ||
24 | Jiang, Burt | 471 | W30 | W17 | L13 | L10 | L16 | 2 | 9 | 43 | ||
25 | Zhong, Brian | unr. | W18 | L14 | W39 | L9 | L15 | 2 | 8 | 40 | ||
26 | Chung, Andersen | 340 | W38 | L4 | W34 | L6 | L19 | 2 | 8 | 38 | ||
27 | Guo, Rain | 244 | W31 | L6 | W22 | L14 | L20 | 2 | 8 | 37 | ||
28 | Yang, Qiming | 446 | W43 | L3 | W41 | L5 | L18 | 2 | 8 | 36.5 | ||
29 | Ren, Frank | 414 | L3 | W43 | W42 | L8 | L17 | 2 | 7 | 35.5 | ||
30 | Lu, Aiden | unr. | L24 | W36 | L7 | W40 | U--- | 2 | 6 | 26.5 | ||
31 | Wangluo, Joanne | unr. | F | L27 | L16 | W37 | L18 | W39 | 2 | 4 | 30.5 | 2nd Unrated Girl |
32 | Xing, Lucas | unr. | L39 | L18 | W43 | L37 | W42 | 2 | 4 | 19 | ||
33 | Kansal, Avyay | 394 | L34 | L22 | L19 | W43 | W35 | 2 | 3 | 23.5 | ||
34 | Slobinsky, Tal | unr. | W33 | L11 | L26 | L23 | D36 | 1.5 | 5.5 | 29.5 | ||
35 | Jaramillo, Lucas | 355 | L4 | W38 | L8 | D22 | L33 | 1.5 | 5 | 33.5 | ||
36 | Yang, Aaron | unr. | L10 | L30 | B--- | L17 | D34 | 1.5 | 2.5 | 30.5 | ||
37 | Chen, Kai | 443 | L13 | L21 | L31 | W32 | D38 | 1.5 | 2.5 | 27.5 | ||
38 | Wang, Ariel | unr. | F | L26 | L35 | L23 | B--- | D37 | 1.5 | 1.5 | 21 | |
39 | Tang, Genevieve | 200 | F | W32 | L2 | L25 | L13 | L31 | 1 | 5 | 40.5 | 2nd Girl |
40 | Zhu, Derrick | unr. | B--- | L10 | L16 | L30 | L43 | 1 | 4 | 26 | ||
41 | Chu, Caylus | unr. | H--- | H--- | L28 | L19 | L22 | 1 | 3.5 | 20 | ||
42 | Lee, Jack | unr. | H--- | H--- | L29 | L20 | L32 | 1 | 3.5 | 17 | ||
43 | Qi, Jayden | unr. | L28 | L29 | L32 | L33 | W40 | 1 | 1 | 26 |
Qualifier for the 2023 BC Closed Championship
Entry & Travel Subsidy for the 2023 Canadian Junior Chess Championship (CJCC)**
** CJCC is the qualifier for the 2023 World Junior & Girl U20 Chess Championship (WJCC). Winners must attend the 2023 CJCC to claim the CJCC Entry & Travel Subsidy prizes, subject to 2023 CJCC rules. CJCC & WJCC schedules and locations coming soon.
Organizing Team: Glen Lee, Jeremy Hui, Ron Hui, Jonah Lee, Michael Lo, Lara Lo, Peggy Lee, Ryan Lo
Tournament Director (Chief Arbiter): Stephen Wright (FIDE International Arbiter)
Arbiters: Jeremy Hui, Ron Hui, Glen Lee, Ping Yu, An Yu, Ryan Lo, Lara Lo, Michael Lo
Previous Champions (1970-2019)
BC Junior Chess Championship - 4 sections:
[PLAY UP NOT ALLOWED. All players must play in the section according to their rating]
Championship (CFC Regular Rating 1301 & above): November 19 - 20 (Saturday & Sunday) 2-day event
Reserve (CFC Regular Rating 700 – 1300): November 19 - 20 (Saturday & Sunday) 2-day event
Booster I (Higher of CFC Quick or CMA rating 501-1000): November 19 (Saturday) 1-day event
Booster II (Higher of CFC Quick or CMA rating 500 & below, or Unrated [No Chess Rating]): November 19 (Saturday) 1-day event
Online Registration Only: Registration Ends November 18th 5pm (Early Bird Rates valid till Sunday October 23th)
1) Championship Section (CFC Regular Rating 1301 & Above, no play up allowed)
Date: 2-Day November 19 - 20 (Saturday & Sunday)
Location: UBC, Irving K Barber Learning Centre (IBLC) Room 185
Check in: You do not need to check-in. Please arrive on time before 8:45am. Check the pairing posted on-site and make sure that you are paired. If you are not paired, inform the TD or the organizers immediately. Forfeits wait period for G90+30 games is 60 minutes after a round starts (i.e. your game will be forfeited if you do not show in 60 minutes after a round starts). Forfeits wait period for G50+10 games is 30 minutes after a round starts (i.e. your game will be forfeited if you do not show in 30 minutes after a round starts).
The name(s) of the Champion(s), no tie-break, will be engraved on the perpetual BC Junior Championship plaque.
All prizes guaranteed with 65 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1800 | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1500 | Computer tie-break on ties |
1st Place |
|
2nd Place |
|
Top Girl |
|
Time Control & Round Time:
Saturday Time Control: G50+10 |
Round 1 - 9:00am |
Round 2 - 12:00pm | |
Round 3 - 2:30pm | |
Sunday Time Control: G90+30 |
Round 4 - 9:00am |
Round 5 - 1:30pm |
Registration fee: Early Bird before Oct 23 mid-night $70 ($10 off for 2nd or higher member of the family)
Regular $75, registration ends Nov 18th 5pm ($10 off for 2nd or higher member of the family)
Format: 5 Rounds Swiss System. CFC rated
2) Reserve Section (CFC Regular 700 - 1300, no play up allowed)
Date: 2-Day November 19 - 20 (Saturday & Sunday)
Location: UBC, Irving K Barber Learning Centre (IBLC) Room 156, 157, 158
Check in: You do not need to check-in. Please arrive on time before 8:45am. Check the pairing posted on-site and make sure that you are paired. If you are not paired, inform the TD or the organizers immediately. Forfeits wait period for G90+30 games is 60 minutes after a round starts (i.e. your game will be forfeited if you do not show in 60 minutes after a round starts). Forfeits wait period for G50+10 games is 30 minutes after a round starts (i.e. your game will be forfeited if you do not show in 30 minutes after a round starts).
All prizes guaranteed with 65 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1100 - 1st Place |
|
U1100 - 2nd Place |
|
U1100 - Top Girl |
|
U900 - 1st Place |
|
U900 - 2nd Place |
|
U900 - Top Girl |
|
Time Control & Round Time:
Saturday |
Round 1 - 9:00am |
Round 2 - 12:00pm | |
Round 3 - 2:30pm | |
Sunday Time Control: G90+30 |
Round 4 - 9:00am |
Round 5 - 1:30pm |
Registration fee: Early Bird before Oct 23 mid-night $65 ($10 off for 2nd or higher member of the family)
Regular $70, registration ends Nov 18th 5pm ($10 off for 2nd or higher member of the family)
Format: 5 Rounds Swiss System. CFC rated
3) Booster I & II Sections [Higher of CFC Quick or CMA rating at or below 1000, or Unrated (No Chess Rating)]
Date: 1-Day November 19 (Saturday)
Location: UBC, Irving K Barber Learning Centre (IBLC) Room 261
Check in: Saturday 11:15 - 11:40am
Check in is required. Check in after 11:40am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any rounds before you check in.
Forfeits wait period is 15 minutes after a round starts (i.e. your game will be forfeited if you do not show in 15 minutes after a round starts).
Chess is a game play by 2 players. We will only pair you to an opponent when we know that you are on site. This eliminates the frustration of players sit and wait for their opponent that may never show. If you are late, check in as soon as you arrive, you will not be paired in any rounds before you check in.
Sections
- Booster I : Higher of CFC Quick or CMA Rating, between 501-1000 (no play up allowed)
- Booster II : Higher of CFC Quick or CMA Rating, 500 and below or Unrated (no play up allowed)
Trophies (Total 28, Computer tie-break on ties):
- Top 5 finishers
- Top 5 finishers Higher of CFC Quick or CMA rating Under 700
- Top 5 finishers Higher of CFC Quick or CMA rating Under 500
- Top 5 finishers CFC Quick and CMA Unrated
- Top 2 Girl Players
- Top 2 Girl Players Higher of CFC Quick or CMA rating Under 700
- Top 2 Girl Players Higher of CFC Quick or CMA rating Under 500
- Top 2 Girl Player CFC Quick and CMA Unrated
Time control: G25 minutes + 5 seconds increment.
Registration fee: Early Bird before Oct 23 mid-night $35 ($5 off for 2nd or higher member of the family)
Regular $40, registration ends Nov 18th 5pm ($5 off for 2nd or higher member of the family)
Round times: Saturday 12:00pm; 1:15pm; 2:30pm; 3:45pm; 5:00pm Awards estimated at 6:15pm or ASAP
Format: 5 Rounds Swiss System. CFC Quick rated
Rules
- Bye request (Championship, Reserve Sections) – Maximum 2 requested ½ point byes (except last round) at least 1 hour before the round starts
- Bye request (Booster Sections) – Maximum 2 requested ½ point byes (except last round) at least ½ hour before the round starts
- Forfeits wait time (Championship, Reserve Sections) G90+30 games – 60 minutes grace period before the game is forfeited
- Forfeits wait time (Championship, Reserve Sections) G50+10 games – 30 minutes grace period before the game is forfeited
- Forfeits wait time (Booster Sections) – 15 minutes grace period before the game is forfeited
- Ties for prizes will be broken using tie-break systems (direct encounter, individual cumulative score, then cumulative score of opponents)
- Online registration only - Onsite registration is NOT allowed.
- Chess notation is required for Championship and Reserve sections.
- Chess notation is optional for Booster sections
- Chess sets and clocks are provided
- May use player's FIDE, CFC, CMA, NWSRS or foreign rating for pairing on TD's discretion
- Players must inform the TD if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and TD’s approval to re-enter the tournament
- CJCC Package prizes subject to CJCC rules
Residency Rule for Championship section
All participants in the Championship section must reside in B.C. and:
- have resided in B.C. for a total of at least six months in the 12 months prior to the start of the Championship; or
- have resided in B.C. for the three months prior to the start of the Championship.
Crowd Release for Photography
Please be advised that photographs will be taken at the event for use on websites, in the press and other publications. By entering this event, you consent to the Chess2Inspire Association photographing and using your image, video and likeness.
Venue - University of British Columbia
[Irving K Barber Learning Centre (IBLC) - 1961 East Mall , Vancouver, BC V6T 1Y3]
Get To UBC - https://visit.ubc.ca/plan-your-trip/how-to-get-to-ubc
Closest Parking - http://maps.ubc.ca/PROD/index_detail.php?show=n,y,y,n,y,y&bldg2Search=y&locat1=516&locat2=792#showParking
