BC Junior Provincial Championship Tournament 2019
Date: Nov 9 - 11, 2019
Location: Lansdowne Centre Unit 612, 5300 No. 3 Road, Richmond BC
Open to all B.C. Juniors (born after: Jan 1, 2000)
Games - courtesy of Stephen Wright
Results:
SwissSys Standings. 2019 BC Junior: Championship (CFC Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB 1-on-1 | TB Cumul. | TB Op. cumul. | Prize |
1 | Doknjas, Neil | 2219 | W9 | W6 | W8 | W4 | D2 | 4.5 | 100 | 14.5 | 54 | 1st | |
2 | Zheng, Victor | 1942 | W25 | W10 | D13 | W14 | D1 | 4.0 | 100 | 13 | 48.5 | 2nd | |
3 | Shinn, Jungmin | 1978 | L7 | W21 | W17 | W10 | W9 | 4.0 | 100 | 10 | 39.5 | ||
4 | Wang, Alex Jiale | 1756 | W26 | W11 | W16 | L1 | D7 | 3.5 | 100 | 12.5 | 43 | 1st U1800 | |
5 | Jiang, Kate | 1952 | F | D18 | W7 | L14 | W23 | W13 | 3.5 | 100 | 9.5 | 42.5 | 1st Girl |
6 | Yang, Jingyun [Ryan] | 1793 | W22 | L1 | D23 | W18 | W15 | 3.5 | 100 | 9.5 | 38 | ||
7 | Wang, Jerry | 1693 | W3 | L5 | W11 | W19 | D4 | 3.5 | 99 | 10.5 | 48 | 2nd U1800 | |
8 | Chung, Alec | 1814 | W20 | W24 | L1 | H--- | D12 | 3.0 | 100 | 10 | 32.5 | ||
9 | Zhang, Andy | 1755 | L1 | W20 | W24 | W13 | L3 | 3.0 | 100 | 9 | 45 | ||
10 | Gu, Chuyang | 1795 | W27 | L2 | W22 | L3 | W19 | 3.0 | 100 | 9 | 37 | ||
11 | He, Matthew | 1850 | W23 | L4 | L7 | W26 | W14 | 3.0 | 100 | 8 | 40.5 | ||
12 | James, Rowan | 1951 | L17 | W29 | D19 | W16 | D8 | 3.0 | 100 | 8 | 32.5 | ||
13 | Taylor, Ashton | 1822 | W29 | W17 | D2 | L9 | L5 | 2.5 | 100 | 10.5 | 38.5 | ||
14 | Mok, Gillian | 1605 | F | D15 | W28 | W5 | L2 | L11 | 2.5 | 100 | 9.5 | 40.5 | 1st Girl U1800 |
15 | Leong, Ryan | 1872 | D14 | L19 | W21 | W25 | L6 | 2.5 | 100 | 7.5 | 36.5 | ||
16 | Qiu, Andrew Yu | 1681 | D28 | W18 | L4 | L12 | W24 | 2.5 | 100 | 7.5 | 34.5 | ||
17 | Luu, Tran Nguyen Khoi | 1627 | W12 | L13 | L3 | H--- | W20 | 2.5 | 99 | 6.5 | 33.5 | ||
18 | Guo, Yu Han [Veronica] | 1663 | F | D5 | L16 | W29 | L6 | W25 | 2.5 | 99 | 6.5 | 32 | |
19 | Yang, Henry | 1547 | D21 | W15 | D12 | L7 | L10 | 2.0 | 100 | 8 | 39.5 | ||
20 | Zhang, Joyce | 1449 | F | L8 | L9 | W27 | W22 | L17 | 2.0 | 100 | 5 | 31.5 | 1st U1500 |
21 | Xu, Andrew | 1514 | D19 | L3 | L15 | D24 | W27 | 2.0 | 100 | 4.5 | 32.5 | ||
22 | Jeong, Edward | 1420 | L6 | B--- | L10 | L20 | W23 | 2.0 | 99 | 4 | 29 | 2nd U1500 | |
23 | Imoo, Joshua | 1517 | L11 | W26 | D6 | L5 | L22 | 1.5 | 100 | 5.5 | 33.5 | ||
24 | Han, Aaron | 1344 | B--- | L8 | L9 | D21 | L16 | 1.5 | 100 | 5 | 31 | ||
25 | Qian, Jessica | 1614 | F | L2 | W27 | H--- | L15 | L18 | 1.5 | 100 | 5 | 29 | |
26 | Zheng, Yawen | 1372 | F | L4 | L23 | B--- | L11 | D29 | 1.5 | 99 | 2.5 | 26.5 | 1st Girl U1500 |
27 | Qiu, Peter Yong | 1429 | M | L10 | L25 | L20 | W29 | L21 | 1.0 | 100 | 2 | 24 | |
28 | Yang, Brian | 1953 | D16 | L14 | U--- | U--- | U--- | 0.5 | 100 | 2.5 | 17 | ||
29 | Zhou, Zhengyuan [Frank] | 1469 | L13 | L12 | L18 | L27 | D26 | 0.5 | 100 | 0.5 | 29.5 |
SwissSys Standings. 2019 BC Junior: Reserve (CFC Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB 1-on-1 | TB Cumul. | TB-Op. cumul. | Prize |
1 | Mok, Erwin Jun-Han | 1133 | W21 | W5 | W11 | D7 | W3 | 4.5 | 100 | 14 | 57.5 | 1st | |
2 | Shan, Eric | 1032 | W27 | D37 | W28 | W36 | W7 | 4.5 | 100 | 13 | 43.5 | 2nd | |
3 | Yu, Christopher | 1158 | W32 | W18 | W35 | W9 | L1 | 4.0 | 100 | 14 | 49.5 | ||
4 | Wu, Stanley | 1044 | W47 | W22 | D9 | D16 | W8 | 4.0 | 100 | 12.5 | 43.5 | 1st U1100 | |
5 | Wang, Howard | 892 | W25 | L1 | W49 | W35 | W15 | 4.0 | 100 | 11 | 45.5 | 2nd U1100 | |
6 | Wessels, Rohan | 1023 | W43 | L10 | W26 | W40 | W16 | 4.0 | 100 | 11 | 41.5 | ||
7 | Zou, Alex | 1233 | W45 | W38 | W13 | D1 | L2 | 3.5 | 100 | 13 | 50.5 | ||
8 | Qin, Kaiqi | 1070 | D28 | W24 | W37 | W17 | L4 | 3.5 | 100 | 11.5 | 46.5 | ||
9 | Fan, Elaine | 1182 | F | W59 | W14 | D4 | L3 | W28 | 3.5 | 100 | 11.5 | 45.5 | 1st Girl |
10 | Zhao, Andy | 1017 | W34 | W6 | L17 | W19 | D14 | 3.5 | 100 | 11.5 | 45.5 | ||
11 | Li, Mengbai | 887 | F | W57 | W20 | L1 | W38 | D12 | 3.5 | 100 | 11.5 | 43 | 1st U900 |
12 | Tang, Gideon | 939 | W54 | W36 | H--- | D15 | D11 | 3.5 | 100 | 11.5 | 32 | ||
13 | Boroomand, Arya Cyrus | 1043 | W42 | W52 | L7 | W23 | D21 | 3.5 | 99 | 11.5 | 39 | ||
14 | Wu, Nicholas Pei-Chang | 960 | W49 | L9 | W56 | W25 | D10 | 3.5 | 99 | 10.5 | 39 | ||
15 | Leong, Aiden | 1099 | D24 | W29 | W39 | D12 | L5 | 3.0 | 100 | 10.5 | 46.5 | ||
16 | Zhou, Leonardo | 884 | D17 | W51 | W30 | D4 | L6 | 3.0 | 100 | 10.5 | 44.5 | 2nd U900 | |
17 | Huang, Neo | 1285 | D16 | W44 | W10 | L8 | D18 | 3.0 | 100 | 10 | 47 | ||
18 | Kofmansky, Matthew | 891 | W55 | L3 | D29 | W50 | D17 | 3.0 | 100 | 9 | 39.5 | ||
19 | Shu, Luke | 853 | W53 | L35 | W42 | L10 | W40 | 3.0 | 100 | 9 | 36.5 | ||
20 | Wang, Steven | 1052 | W50 | L11 | D21 | D37 | W29 | 3.0 | 100 | 8.5 | 41 | ||
21 | Shan, Lyvia | 833 | F | L1 | W54 | D20 | W33 | D13 | 3.0 | 100 | 8 | 42 | 1st Girl U1100 |
22 | Chen, Tom | 861 | W30 | L4 | L36 | W52 | W46 | 3.0 | 100 | 8 | 37 | ||
23 | Jiang, Jenny | 784 | F | L38 | W45 | W41 | L13 | W48 | 3.0 | 100 | 8 | 34 | 1st Girl U900 |
24 | Luan, Jacky Wang | 830 | D15 | L8 | W43 | D39 | W36 | 3.0 | 100 | 7.5 | 42.5 | ||
25 | Lee, Kendra | 641 | F | L5 | B--- | W31 | L14 | W37 | 3.0 | 100 | 7 | 36 | |
26 | Wang, Alan | 834 | L36 | W55 | L6 | W54 | W39 | 3.0 | 100 | 7 | 31 | ||
27 | Yang, Nathan Yi-Hsin | 805 | L2 | L41 | W58 | W45 | W38 | 3.0 | 100 | 6 | 30 | ||
28 | Tran, Philip | 819 | D8 | W48 | L2 | W41 | L9 | 2.5 | 100 | 8.5 | 46.5 | ||
29 | Lu, Aiden | 872 | W58 | L15 | D18 | W48 | L20 | 2.5 | 100 | 8.5 | 33.5 | ||
30 | Xu, Ruihan [Hannah] | 1201 | F | L22 | W47 | L16 | W42 | D31 | 2.5 | 100 | 6.5 | 32 | |
31 | Li, Mengyang | 867 | L35 | W53 | L25 | W56 | D30 | 2.5 | 100 | 6.5 | 29.5 | ||
32 | Zhang, Bohan | 818 | L3 | W57 | L38 | D51 | W50 | 2.5 | 100 | 6 | 32.5 | ||
33 | Huang, Winston | 1248 | L37 | D50 | W52 | L21 | W51 | 2.5 | 100 | 6 | 30.5 | ||
34 | Jiang, Zihao William | 1121 | M | L10 | D43 | L48 | W58 | W49 | 2.5 | 100 | 5 | 26.5 | |
35 | Chai, Connor | 1208 | W31 | W19 | L3 | L5 | U--- | 2.0 | 100 | 9 | 40.5 | ||
36 | Eisenberg, Lucas | 1160 | W26 | L12 | W22 | L2 | L24 | 2.0 | 100 | 8 | 47 | ||
37 | Xu, Joey | 875 | W33 | D2 | L8 | D20 | L25 | 2.0 | 100 | 8 | 46 | ||
38 | Yang, Amanda | 1005 | F | W23 | L7 | W32 | L11 | L27 | 2.0 | 100 | 8 | 44.5 | |
39 | Yu, Ryan Bole | 1010 | W56 | D40 | L15 | D24 | L26 | 2.0 | 100 | 8 | 37 | ||
40 | Shi, Dong Fang | 821 | W46 | D39 | H--- | L6 | L19 | 2.0 | 100 | 8 | 33 | ||
41 | Zhou, Felix Tian | 971 | L52 | W27 | L23 | L28 | W54 | 2.0 | 100 | 5 | 29.5 | ||
42 | Eisenberg, Colette | 799 | F | L13 | W58 | L19 | L30 | W55 | 2.0 | 100 | 5 | 29 | |
43 | Russell, Wesley | 800 | L6 | D34 | L24 | W59 | D44 | 2.0 | 100 | 4.5 | 28 | ||
44 | Liu, Hanxi | 822 | H--- | L17 | H--- | D49 | D43 | 2.0 | 100 | 4.5 | 19.5 | ||
45 | Guo, Boyong | 874 | L7 | L23 | W55 | L27 | W52 | 2.0 | 100 | 4 | 34 | ||
46 | Qu, Jayden | 1085 | L40 | L56 | W47 | W53 | L22 | 2.0 | 99 | 5 | 25 | ||
47 | Mou, Willard | 810 | L4 | L30 | L46 | B--- | W53 | 2.0 | 99 | 2 | 27 | ||
48 | Gao, Joshua | 906 | D51 | L28 | W34 | L29 | L23 | 1.5 | 100 | 5.5 | 34.5 | ||
49 | Li, Anthony | 721 | L14 | W59 | L5 | D44 | L34 | 1.5 | 100 | 5 | 31 | ||
50 | Wang, Haoze [Dennis] | 817 | L20 | D33 | W57 | L18 | L32 | 1.5 | 100 | 5 | 30.5 | ||
51 | Li, Henry | 701 | D48 | L16 | H--- | D32 | L33 | 1.5 | 100 | 4.5 | 28 | ||
52 | Zhang, Walter | 723 | W41 | L13 | L33 | L22 | L45 | 1.0 | 100 | 5 | 34.5 | ||
53 | Bu, Max | 770 | L19 | L31 | W59 | L46 | L47 | 1.0 | 100 | 3 | 22.5 | ||
54 | Zhang, Steven Yuhao | 709 | L12 | L21 | B--- | L26 | L41 | 1.0 | 100 | 2 | 31.5 | ||
55 | Jiang, Jim | 593 | L18 | L26 | L45 | W57 | L42 | 1.0 | 100 | 2 | 26 | ||
56 | Shaeri, Dorsa | 793 | F | L39 | W46 | L14 | L31 | L57 | 1.0 | 99 | 4 | 31 | |
57 | Yang, Bella | 1300 | F | L11 | L32 | L50 | L55 | W56 | 1.0 | 99 | 1 | 28.5 | |
58 | Chen, Alex | 939 | L29 | L42 | L27 | L34 | U--- | 0.0 | 100 | 0 | 24.5 | ||
59 | Holmgren, Emilian | 851 | L9 | L49 | L53 | L43 | U--- | 0.0 | 100 | 0 | 24 |
SwissSys Standings. 2019 BC Junior: Booster 1 (CMA Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB Cumul. | TB Op. cumul. | Prize |
1 | Hui, Elliot | 800 | W29 | W18 | W15 | D6 | W3 | 4.5 | 14 | 48 | 1st | |
2 | Zhang, Mike | 635 | D17 | W27 | W10 | W20 | W6 | 4.5 | 12.5 | 41 | 2nd | |
3 | Hu, Xiucheng | 724 | W21 | W12 | W9 | W7 | L1 | 4.0 | 14 | 48 | 3rd | |
4 | Maizlin, Jessica | 712 | F | W19 | L6 | W21 | W12 | W8 | 4.0 | 11 | 44 | 1st Girl |
5 | Wang, Brian | 527 | W14 | L8 | W18 | W9 | W11 | 4.0 | 11 | 43 | 1st U700 | |
6 | Jaiman, Panshul | 844 | W22 | W4 | W8 | D1 | L2 | 3.5 | 13 | 53.5 | 4th | |
7 | Xie, Andrew | 545 | W31 | D10 | W28 | L3 | W15 | 3.5 | 11 | 38 | 2nd U700 | |
8 | Wong, Ethan | 775 | W11 | W5 | L6 | W17 | L4 | 3.0 | 11 | 51.5 | 5th | |
9 | Pan, Daniel Zhenghao | 824 | W20 | W16 | L3 | L5 | W17 | 3.0 | 10 | 46.5 | ||
10 | Huang, An | 750 | W23 | D7 | L2 | D15 | W18 | 3.0 | 9 | 45.5 | ||
11 | Chung, Angus | 583 | L8 | W14 | W30 | W19 | L5 | 3.0 | 9 | 38 | 3rd U700 | |
12 | Yan, Nathan | 505 | B--- | L3 | W29 | L4 | W23 | 3.0 | 8 | 34 | 4th U700 | |
13 | Fay, Oliver | 693 | L15 | W25 | L19 | W24 | W22 | 3.0 | 7 | 29.5 | 5th U700 | |
14 | Wang, Abigail | 685 | F | L5 | L11 | W25 | W16 | W20 | 3.0 | 6 | 37 | 1st Girl U700 |
15 | Xu, Julianne | 530 | F | W13 | W28 | L1 | D10 | L7 | 2.5 | 10 | 46 | 2nd Girl |
16 | Schneider, Michaela | 634 | F | W26 | L9 | H--- | L14 | W19 | 2.5 | 7 | 25 | 2nd Girl U700 |
17 | Ji, Alex | 514 | D2 | D24 | W27 | L8 | L9 | 2.0 | 7.5 | 42.5 | ||
18 | Kodali, Venkata Vikhyath | 632 | W30 | L1 | L5 | W21 | L10 | 2.0 | 7 | 42 | ||
19 | Tran, Lucas | 543 | L4 | W22 | W13 | L11 | L16 | 2.0 | 7 | 39 | ||
20 | Jaiman, Agrima | 620 | F | L9 | W26 | W24 | L2 | L14 | 2.0 | 7 | 35 | |
21 | Lu, YiXuan | 550 | L3 | W23 | L4 | L18 | W30 | 2.0 | 5 | 40 | ||
22 | Tan, Vivian | 611 | F | L6 | L19 | W31 | W28 | L13 | 2.0 | 5 | 32 | |
23 | Tang, Gwendolyn | 664 | F | L10 | L21 | W26 | W30 | L12 | 2.0 | 5 | 27 | |
24 | Gupta, Yashneil | 518 | D27 | D17 | L20 | L13 | X28 | 2.0 | 4.5 | 26 | ||
25 | Zhu, Leon | 561 | L28 | L13 | L14 | W31 | W27 | 2.0 | 3 | 22.5 | ||
26 | Ye, Ivy | 511 | F | L16 | L20 | L23 | B--- | W29 | 2.0 | 2 | 23 | |
27 | Kodali, Visisht | 683 | D24 | L2 | L17 | W29 | L25 | 1.5 | 4.5 | 31.5 | ||
28 | Datcu-Romano, Irena | 725 | F | W25 | L15 | L7 | L22 | F24 | 1.0 | 5 | 29 | |
29 | Deng, Joey | 585 | L1 | W31 | L12 | L27 | L26 | 1.0 | 4 | 28.5 | ||
30 | Liu, Ivan | 509 | L18 | B--- | L11 | L23 | L21 | 1.0 | 3 | 26 | ||
31 | Chen, Sarah | 715 | F | L7 | L29 | L22 | L25 | B--- | 1.0 | 0 | 23 |
SwissSys Standings. 2019 BC Junior: Booster 2 (CMA Rating)
# | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB 1-on-1 | TB Cumul. | TB Op. cumul. | Prize |
1 | Hou, Nathan | unr. | W31 | W17 | W54 | W26 | W15 | 5.0 | 100 | 15 | 50 | 1st | |
2 | Peplow, Marcel | unr. | W35 | W21 | W5 | D15 | W13 | 4.5 | 100 | 14 | 53.5 | 2nd | |
3 | Lau, Lisem | 485 | W61 | W25 | L8 | W9 | W11 | 4.0 | 99 | 12 | 54 | 3rd | |
4 | Liu, Zachary | 391 | W28 | W64 | L9 | W54 | W8 | 4.0 | 99 | 12 | 50 | 4th | |
5 | Almhanna, Perla | unr. | F | W60 | W59 | L2 | W29 | W26 | 4.0 | 100 | 12 | 44.5 | 1st Girl |
6 | Clement, Lebron | unr. | W42 | L11 | W43 | W56 | W27 | 4.0 | 99 | 11 | 45 | 1st Unrated | |
7 | Kuang, Boqu | unr. | W69 | W32 | L11 | W31 | W28 | 4.0 | 99 | 12 | 40.5 | 2nd Unrated | |
8 | Li, Alexie | unr. | F | W57 | W18 | W3 | W33 | L4 | 4.0 | 99 | 14 | 44.5 | 1st Girl Unrated |
9 | Li, Wanzhe | unr. | F | W33 | W19 | W4 | L3 | W18 | 4.0 | 99 | 13 | 48.5 | 2nd Girl Unrated |
10 | Liang, Elton | unr. | L18 | W57 | W17 | W20 | W24 | 4.0 | 100 | 10 | 40 | 5th Unrated | |
11 | Zhao, Justin | unr. | W70 | W6 | W7 | W14 | L3 | 4.0 | 99 | 14 | 47.5 | 3rd Unrated | |
12 | Zhu, Hemingway | unr. | L16 | W52 | W38 | W34 | W25 | 4.0 | 100 | 10 | 40.5 | 4th Unrated | |
13 | Wang, Caitlin | 388 | F | W67 | D27 | W34 | W40 | L2 | 3.5 | 100 | 12 | 45.5 | 2nd Girl |
14 | Almhanna, Henry | unr. | W55 | W30 | D40 | L11 | W39 | 3.5 | 100 | 11.5 | 46 | ||
15 | Do, Harry | unr. | W29 | W43 | W16 | D2 | L1 | 3.5 | 100 | 13 | 53.5 | 5th | |
16 | Young, Noah | unr. | W12 | W47 | L15 | H--- | W35 | 3.5 | 99 | 10.5 | 37.5 | ||
17 | Wang, Leo | 499 | W50 | L1 | L10 | W66 | W40 | 3.0 | 100 | 8 | 42.5 | ||
18 | Gupta, Saanvi | 473 | F | W10 | L8 | W55 | W51 | L9 | 3.0 | 100 | 10 | 49 | |
19 | Zhou, Jason | 464 | W52 | L9 | L51 | W61 | X54 | 3.0 | 100 | 7 | 28 | ||
20 | Yang, Ethan | 456 | W62 | L26 | W68 | L10 | W51 | 3.0 | 99 | 9 | 36 | ||
21 | Wang, Joshua | 452 | W63 | L2 | W64 | L28 | W52 | 3.0 | 99 | 9 | 34 | ||
22 | Kan, Yangyang Xiaoyang | 440 | F | L26 | W65 | L42 | W50 | W53 | 3.0 | 99 | 7 | 29.5 | |
23 | Bao, Carmelito | 393 | W66 | W68 | L26 | L27 | W56 | 3.0 | 98 | 10 | 37.5 | ||
24 | Li, Huaxia | 389 | F | D41 | W39 | D27 | W42 | L10 | 3.0 | 100 | 10 | 42 | |
25 | Li, Aaron | unr. | W56 | L3 | W32 | W30 | L12 | 3.0 | 100 | 10 | 45.5 | ||
26 | Praphul, Abhinav | unr. | W22 | W20 | W23 | L1 | L5 | 3.0 | 100 | 12 | 53 | ||
27 | Tan, Yunhao | unr. | W44 | D13 | D24 | W23 | L6 | 3.0 | 100 | 10.5 | 48 | ||
28 | Wang, Lucas | unr. | L4 | W58 | W44 | W21 | L7 | 3.0 | 100 | 9 | 41.5 | ||
29 | Zhang, Jiaming | unr. | F | L15 | W71 | W36 | L5 | W48 | 3.0 | 100 | 8 | 38.5 | |
30 | Zhang, Justin | unr. | W49 | L14 | W45 | L25 | W47 | 3.0 | 99 | 9 | 37.5 | ||
31 | Zhang, Yaoyue | unr. | L1 | W50 | W48 | L7 | W58 | 3.0 | 100 | 8 | 40.5 | ||
32 | Kelman, Samantha | 493 | F | W51 | L7 | L25 | W49 | D37 | 2.5 | 100 | 7.5 | 38.5 | |
33 | Ji, Bruce | 489 | L9 | W62 | W53 | L8 | D38 | 2.5 | 100 | 7.5 | 42.5 | ||
34 | Chen, Harry | 448 | D39 | W41 | L13 | L12 | W60 | 2.5 | 100 | 7.5 | 40 | ||
35 | Chen, David | 446 | L2 | W63 | D59 | W41 | L16 | 2.5 | 100 | 7.5 | 38.5 | ||
36 | Sugimoto, Kazuki | 428 | W65 | L40 | L29 | W67 | D42 | 2.5 | 99 | 7.5 | 29 | ||
37 | Chen, Lucas Zhejin | unr. | L68 | L53 | W62 | W55 | D32 | 2.5 | 100 | 5.5 | 25.5 | ||
38 | Cheng, Emma | unr. | F | W72 | L54 | L12 | W43 | D33 | 2.5 | 100 | 7.5 | 32.5 | |
39 | Park, Clara | unr. | F | D34 | L24 | W60 | W59 | L14 | 2.5 | 100 | 7.5 | 39.5 | |
40 | Tran, Ty | unr. | W45 | W36 | D14 | L13 | L17 | 2.5 | 100 | 10.5 | 44 | ||
41 | Wu, Daniel | unr. | D24 | L34 | W46 | L35 | W59 | 2.5 | 98 | 6.5 | 35.5 | ||
42 | Yoon, Seoeun-Esther | unr. | F | L6 | W70 | W22 | L24 | D36 | 2.5 | 100 | 7.5 | 36.5 | |
43 | Tollefsen, Krista | 499 | F | W71 | L15 | L6 | L38 | W62 | 2.0 | 100 | 6 | 33.5 | |
44 | Yu, Amina | 427 | F | L27 | W67 | L28 | L52 | W64 | 2.0 | 99 | 5 | 32.5 | |
45 | Kan, Leo Haoyuan | 425 | L40 | W66 | L30 | L53 | W67 | 2.0 | 99 | 5 | 31.5 | ||
46 | Azizikashi, Seyed Mehrad | 395 | L59 | D60 | L41 | D70 | W66 | 2.0 | 100 | 4 | 21 | ||
47 | Imoo, Malachi | 364 | W53 | L16 | L56 | W68 | L30 | 2.0 | 99 | 7 | 37.5 | ||
48 | Yao, Mandy | 340 | F | L54 | W72 | L31 | W64 | L29 | 2.0 | 99 | 6 | 30 | |
49 | He, Leo | unr. | L30 | L55 | W65 | L32 | W68 | 2.0 | 99 | 4 | 26.5 | ||
50 | Li, Nuoyan | unr. | F | L17 | L31 | W72 | L22 | W69 | 2.0 | 100 | 4 | 25 | |
51 | Li, Richard | unr. | L32 | W69 | W19 | L18 | L20 | 2.0 | 100 | 7 | 35.5 | ||
52 | Liu, Zijun | unr. | L19 | L12 | W57 | W44 | L21 | 2.0 | 100 | 5 | 34 | ||
53 | Xiao, Avan | unr. | L47 | W37 | L33 | W45 | L22 | 2.0 | 99 | 6 | 32 | ||
54 | Xie, Harry | unr. | W48 | W38 | L1 | L4 | F19 | 2.0 | 100 | 9 | 40.5 | ||
55 | Xu, Aaron | unr. | L14 | W49 | L18 | L37 | W61 | 2.0 | 100 | 5 | 34 | ||
56 | Zhou, Alexis Grace | unr. | F | L25 | W61 | W47 | L6 | L23 | 2.0 | 100 | 7 | 41 | |
57 | Zhou, Kevin | unr. | L8 | L10 | L52 | W63 | W72 | 2.0 | 99 | 3 | 30 | ||
58 | Huang, Kevin | 428 | L64 | L28 | W63 | H--- | L31 | 1.5 | 100 | 3.5 | 23 | ||
59 | Walji, Adam | unr. | W46 | L5 | D35 | L39 | L41 | 1.5 | 100 | 6.5 | 37.5 | ||
60 | Xu, Colin | unr. | L5 | D46 | L39 | W71 | L34 | 1.5 | 100 | 4 | 31 | ||
61 | Li, Yuzhe Emma | unr. | F | L3 | L56 | W69 | L19 | L55 | 1.0 | 100 | 3 | 33 | |
62 | Nagandla, Shreyash | unr. | L20 | L33 | L37 | W72 | L43 | 1.0 | 100 | 2 | 28 | ||
63 | Pan, Angelica | unr. | F | L21 | L35 | L58 | L57 | W71 | 1.0 | 100 | 1 | 23 | |
64 | Qian, Bryan | unr. | W58 | L4 | L21 | L48 | L44 | 1.0 | 100 | 5 | 35.5 | ||
65 | Radic, Marko | unr. | L36 | L22 | L49 | L69 | B--- | 1.0 | 99 | 0 | 20.5 | ||
66 | Wang, Eric | unr. | L23 | L45 | W70 | L17 | L46 | 1.0 | 100 | 3 | 28 | ||
67 | Wu, Kailey | unr. | F | L13 | L44 | W71 | L36 | L45 | 1.0 | 100 | 3 | 29.5 | |
68 | Yan, Casey | unr. | F | W37 | L23 | L20 | L47 | L49 | 1.0 | 100 | 5 | 35.5 | |
69 | Zhao, Timothy | unr. | L7 | L51 | L61 | W65 | L50 | 1.0 | 99 | 2 | 26 | ||
70 | Kansal, Anurav | unr. | L11 | L42 | L66 | D46 | U--- | 0.5 | 100 | 1 | 28.5 | ||
71 | Li, George [Liangdongxia] | unr. | L43 | L29 | L67 | L60 | L63 | 0.0 | 100 | 0 | 22 | ||
72 | Yan, Cayden | unr. | L38 | L48 | L50 | L62 | L57 | 0.0 | 100 | 0 | 22.5 |
Qualifier for the 2020 BC Closed Championship
Entry & Travel Subsidy for the 2020 Canadian Junior Chess Championship (CJCC)**
** CJCC is the qualifier for the 2020 World Junior & Girl U20 Chess Championship (WJCC). Must attend 2020 CJCC to claim the CJCC Entry & Travel Subsidy prizes, subject to 2020 CJCC rules. CJCC & WJCC schedules and locations coming soon.
Note: New refund policy from Eventbrite, there will be a ~10% Eventbrite Fee deducted from the purchase price in all refunds
2018 BC Junior Championship Archive
Organizing Team: Glen Lee, Jeremy Hui, Ron Hui, Jonah Lee, Michael Lo, Lara Lo, Peggy Lee, Ryan Lo, Elizabeth Hui
Tournament Director (Chief Arbiter): Stephen Wright (FIDE International Arbiter)
Arbiters: Jeremy Hui, Ron Hui, Ping Yu, An Yu
Previous Champions (1970-2018)
BC Junior Chess Championship - 4 sections:
[PLAY UP NOT ALLOWED. All players must play in the section according to their rating]
Championship (CFC 1301 & above): November 9, 10 & 11 (Saturday, Sunday Afternoon & Monday) 3-day event
Reserve (CFC 700 – 1300): November 9, 10 & 11 (Saturday, Sunday Afternoon & Monday) 3-day event
Booster (CMA 501-1000): November 9 (Saturday) 1-day event
Booster (CMA 500 & below, or Unrated [No Chess Rating]): November 9 (Saturday) 1-day event
Location: Lansdowne Centre Unit 612, Richmond BC
Online Registration Only: Registration Ends November 8th 5pm (Early Bird Rates valid till October 20th)
1) Championship Section (CFC 1301 & Above, no play up allowed)
Date: 3-Day November 9, 10 & 11 (Saturday, Sunday Afternoon & Monday)
Note: New refund policy from Eventbrite, there will be a ~10% Eventbrite Fee deducted from the purchase price in all refunds
Check in: Saturday November 9, 8:15 - 8:40am
Check in after 8:40am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any round before you check in.
The name(s) of the Champion(s), no tie-break, will be engraved on the perpetual BC Junior Championship plaque.
All prizes guaranteed with 65 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1800 | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1500 | Computer tie-break on ties |
1st Place |
|
2nd Place |
|
Top Girl |
|
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 20 mid-night $65 ($10 off for 2nd or higher member of the family)
Regular $70 ($10 off for 2nd or higher member of the family)
Round times: Saturday 9:00am & 2:00pm, Sunday 2:00pm, Monday 9:00am & 2:00pm
Format: 5 Rounds Swiss System. CFC rated
2) Reserve Section (CFC 700 - 1300, no play up allowed)
Date: 3-Day November 9, 10 & 11 (Saturday, Sunday Afternoon & Monday)
Note: New refund policy from Eventbrite, there will be a ~10% Eventbrite Fee deducted from the purchase price in all refunds
Check in: Saturday November 9, 8:15 - 8:40am
Check in after 8:40am will only be paired if there is an odd number of players in the section. If you are late, check in asap, you will NOT be paired for any round before you check in.
All prizes guaranteed with 65 entries (Championship & Reserve in total).
Prizes | Computer tie-break on ties, must attend CJCC to claim CJCC prize, subject to CJCC rules |
1st Place |
|
2nd Place |
|
Top Girl |
|
U1100 - 1st Place |
|
U1100 - 2nd Place |
|
U1100 - Top Girl |
|
U900 - 1st Place |
|
U900 - 2nd Place |
|
U900 - Top Girl |
|
Time Control: G90 minutes + 30 seconds increment.
Registration fee: Early Bird before Oct 20 mid-night $60 ($10 off for 2nd or higher member of the family)
