2020 Online Intermat - BC vs Washington since 1991
Stay Strong. Stay Healthy. Stay Home.
Collaboration between the Washington Chess Federation and the BC Chess Federation
BC - WA Intermat : Saturday April 25, 2020
Games - courtesy of Josh Sinanan & Jacob Mayer
Round 1 - WA Playing White, BC Playing Black (color determined by coin toss)
Round 2 - BC Playing White, WA Playing Black
Result: WA 29.5 - BC 22.5
Round 1 Board # | Team WA (White) | NWSRS |
Results 17 - 9 |
Team B.C. (Black) | CFC (*CMA) | |
K | 1 | Dann Merriman | 1446 | 1 - 0 | Abhiroop Nookala | 516* |
2 | Ted Wang | 1276 | 1 - 0 | Jeffrey Deng | 450* | |
1 | 3 | Vidip Kona | 1605 | 1 - 0 | Ethan Jun Low | 866* |
4 | Alfred Su | 1296 | 1 - 0 | Steven Yuhao Zhang | 831* | |
2 | 5 | Vihaan Jammalamadaka | 1605 | 1 - 0 | Nicholas Pei-Chang Wu | 1195* |
6 | Yuntao Liu | 1388 | 1 - 0 | Nathan Yi-Hsin Yang | 1070* | |
3 | 7 | Yiding Lu | 1700 | 0 - 1 | Justin Gao | 1293 |
8 | Alexander Yang | 1648 | 1 - 0 | Erwin Jun-Han Mok | 1205 | |
4 | 9 | Neeraj Harish | 1868 | 0.5 - 0.5 | Anthony Zongyue Li | 1172 |
10 | Erin Bian | 1688 | 1 - 0 | Arya Cyrus Boroomand | 1018 | |
5 | 11 | Derin Goktepe | 1929 | 1 - 0 | Jingyun (Ryan) Yang | 1812 |
12 | Sophie Velea | 1878 | 1 - 0 | Zhengyuan (Frank) Zhou | 1434 | |
6 | 13 | Albert Li | 1766 | 0.5 - 0.5 | Ethan Su | 1953 |
14 | Aditya Ramkumar | 1591 | 0 - 1 | Nathan Ping-Yin Wu | 1868 | |
7 | 15 | Brandon Jiang | 2105 | 0.5 - 0.5 | Kate Jiang | 1929 |
16 | Advaith Vijayakumar | 2008 | 1 - 0 | Yu Han (Veronica) Guo | 1828 | |
8 | 17 | Pranav Kurungod Anoop | 1950 | 0.5 - 0.5 | Aiden Zhou | 2119 |
18 | Sophie Szeto | 1673 | 1 - 0 | Lucian Wu | 1844 | |
9 | 19 | Daniel Shubin | 2148 | 1 - 0 | Patrick Huang | 2247 |
20 | Alec Beck | 1916 | 0.5 - 0.5 | Shi Yuan (Sherry) Tian | 2045 | |
10 | 21 | Minda Chen | 1972 | 0 - 1 | Andrew Hemstapat | 2245 |
22 | Anand Gupta | 1799 | 0 - 1 | Victor Zheng | 1918 | |
11 | 23 | Daniel Stein | 1750 | 1 - 0 | Alex Jiale Wang | 1832 |
24 | Ananta Ranganathan | 1732 | 0 - 1 | Alec Chung | 1822 | |
12 | 25 | Derek Zhang | 2271 | 0.5 - 0.5 | Callum Lehingrat | 2013 |
26 | Zachary T Zhang | 1930 | 0 - 1 | Ryan Leong | 1971 |
Round 2 Board # | Team WA (Black) | NWSRS |
Results 12.5 - 13.5 |
Team B.C. (White) | CFC (*CMA) | |
K | 1 | Dann Merriman | 1446 | 1 - 0 | Jeffrey Deng | 450* |
2 | Ted Wang | 1276 | 0 - 1 | Abhiroop Nookala | 516* | |
1 | 3 | Vidip Kona | 1605 | 1 - 0 | Steven Yuhao Zhang | 831* |
4 | Alfred Su | 1296 | 0 - 1 | Ethan Jun Low | 866* | |
2 | 5 | Vihaan Jammalamadaka | 1605 | 1 - 0 | Nathan Yi-Hsin Yang | 1070* |
6 | Yuntao Liu | 1388 | 0 - 1 | Nicholas Pei-Chang Wu | 1195* | |
3 | 7 | Yiding Lu | 1700 | 1 - 0 | Erwin Jun-Han Mok | 1205 |
8 | Alexander Yang | 1648 | 1 - 0 | Justin Gao | 1293 | |
4 | 9 | Neeraj Harish | 1868 | 1 - 0 | Arya Cyrus Boroomand | 1018 |
10 | Erin Bian | 1688 | 1 - 0 | Anthony Zongyue Li | 1172 | |
5 | 11 | Derin Goktepe | 1929 | 0 - 1 | Zhengyuan (Frank) Zhou | 1434 |
12 | Sophie Velea | 1878 | 0 -1 | Jingyun (Ryan) Yang | 1812 | |
6 | 13 | Albert Li | 1766 | 0.5 - 0.5 | Nathan Ping-Yin Wu | 1868 |
14 | Aditya Ramkumar | 1591 | 0 - 1 | Ethan Su | 1953 | |
7 | 15 | Brandon Jiang | 2105 | 1 - 0 | Yu Han (Veronica) Guo | 1828 |
16 | Advaith Vijayakumar | 2008 | 1 - 0 | Kate Jiang | 1929 | |
8 | 17 | Pranav Kurungod Anoop | 1950 | 0.5 - 0.5 | Lucian Wu | 1844 |
18 | Sophie Szeto | 1673 | 0.5 - 0.5 | Aiden Zhou | 2119 | |
9 | 19 | Daniel Shubin | 2148 | 0 - 1 | Shi Yuan (Sherry) Tian | 2045 |
20 | Alec Beck | 1916 | 0 - 1 | Patrick Huang | 2247 | |
10 | 21 | Minda Chen | 1972 | 1 - 0 | Victor Zheng | 1918 |
22 | Anand Gupta | 1799 | 0 - 1 | Andrew Hemstapat | 2245 | |
11 | 23 | Daniel Stein | 1750 | 1 - 0 | Alec Chung | 1822 |
24 | Ananta Ranganathan | 1732 | 0 - 1 | Alex Jiale Wang | 1832 | |
12 | 25 | Derek Zhang | 2271 | 0 - 1 | Ryan Leong | 1971 |
26 | Zachary T Zhang | 1930 | 0 -1 | Callum Lehingrat | 2013 |
Thanks to the Organizing Teams & Volunteers
Organizing Teams:
- BCCF Junior Committee (BCCF President Stephen Wright, Eric Gu, Michael Lo)
- Washington Chess Federation (WCF President Josh Sinanan, Chouchan Airapetian, Jacob Mayer)
B.C. Team Captain(s): Eric Gu, Michael Lo
WA Team Captain(s): Josh Sinanan, Chouchan Airapetian
Tournament Director(s): Jacob Mayer, Stephen Wright - FIDE International Arbiter
Date & Time: Saturday April 25th, 2020, 9:30am - 6:30pm
Location: Online at Chess.com, play from your home
Format: Top two available BC players from each grade, grades K-12, compete against the top two WA players from the same grades
Time Control & Rating: G90+30 seconds increment, Two Games, FIDE Rules, Unrated
Recording: Required
Awards: Rotating Team Trophy engraved with the winning state/province for the year
Entry Fee: FREE, by invitation - it is an honor to represent your province or state in this international match
Tentative Schedule:
9:30am Check-in online. Opening Speech and Tournament Rules Announcement
10:00am Round 1
1:30pm Lunch
2:30pm Round 2 (players finished late in round 1 may start round 2 a bit late with TD approval)
6:30pm or ASAP
Qualification:
- Washington Team qualification tournament - https://nwchess.com/calendar/2020%20Intermat%20Candidates.pdf
- BC Team qualified by rating, rules see below
Eligibility rules for Team BC player selection
The BCCF Junior Committee ("Committee") has the authority on the selection and forming of the Intermat BC Team, in general the Committee will follow the guidelines below.
- Team BC will be composed of two players per grade from kindergarten to grade twelve.
- In each grade both players will be invited based on the last CFC regular ratings list published at least eight weeks preceding the Intermat. CMA or other ratings may be used as a reference if a player either does not have a CFC rating or their CFC rating is judged inaccurate due to being based on too few games.
- If it is not possible to fill both spots after the top five players per grade have been invited, the Committee reserves the right to invite players from lower grades to fill the remaining place(s), based on rating and merit.
- Residency Rule - all Team BC players in the Intermat must reside in B.C. and: a) have resided in B.C. for a total of at least six months in the twelve months prior to the start of the Intermat or b) have resided in B.C. for the three months prior to the start of the Intermat.