2019 Intermat - BC vs Washington since 1991
BC - WA Intermat : Saturday May 4, 2019
Partial Games - courtesy of Josh Sinanan & Jacob Mayer
Round 1 - WA Playing White, BC Playing Black
Round 2 - WA Players staying on the same board as round one and playing Black, BC players swap opponent and playing White
2019 Intermat Final Result: BC 26 - WA 26
Round 1 Board # | Team B.C. (Black) | CFC (*CMA) |
Results 12.5-13.5 |
Team WA (White) | NWSRS | |
K | 1 | Ethan Low | 564* | 0 - 1 | Alfred Su | 1214 |
2 | Forrest Zhu | 496* | 0 - 1 | Sharvesh Arul | 1143 | |
1 | 3 | Nicholas Wu | 1019 | 1 - 0 | Vihaan Jammalamadaka | 1426 |
4 | Nathan Yang | 750 | 1 - 0 | Ethan Zhang | 1261 | |
2 | 5 | Jayden Qu | 872 | 0 - 1 | Yiding Lu | 1617 |
6 | Justin Gao | 800 | 1 - 0 | Ted Shi | 1538 | |
3 | 7 | AryaCyrus Boroomand | 988 | 0 - 1 | Nikash Vemparala | 1734 |
8 | Tony (Zongyue) Li | 860 | 0 - 1 | Mobius Williamson | 1587 | |
4 | 9 | Ryan Yang | 1563 | 0 - 1 | Derin Goktepe | 1832 |
10 | Zhengyuan (Frank) Zhou | 1183 | 0 - 1 | Ryan Min | 1762 | |
5 | 11 | Ethan Su | 1673 | 1 - 0 | Saket Singh | 1692 |
12 | Eric Jiang | 1594 | 1 - 0 | Felicity Wang | 1601 | |
6 | 13 | Andrew Xu | 1589 | 0 - 1 | Joseph Levine | 2210 |
14 | Veronica Guo | 1344 | 1 - 0 | Miles Kuipers | 1718 | |
7 | 15 | ZhiQi Ryan Huang | 1835 | 0 - 1 | Pranav Kurungod Anoop | 1905 |
16 | Lucian Wu | 1742 | 0 - 1 | Jaden Gao | 1707 | |
8 | 17 | Neil Doknjas | 2014 | 1/2 - 1/2 | Anthony He | 2417 |
18 | Sherry Tian | 2050 | 0 - 1 | Daniel Shubin | 2029 | |
9 | 19 | Patrick Huang | 2054 | 1 - 0 | Nathan Liu | 1708 |
20 | Daniel Du | 1704 | 1 - 0 | Aidan Chen | 1670 | |
10 | 21 | Brian Yang | 1798 | 0 - 1 | Brian Chen | 1808 |
22 | Alec Chung | 1797 | 1 - 0 | Brian Lee | 1769 | |
11 | 23 | Joshua Doknjas | 2307 | 1 - 0 | Joshua Lewis-Sandy | 1960 |
24 | Callum Lehingrat | 2037 | 1 - 0 | Harrison Toppen-Ryan | 1891 | |
12 | 25 | Ryan Leong | 1917 | 0 - 1 | Roland Feng | 2464 |
26 | Maven Zheng | 1885 | 1 - 0 | Daniel Wilke | 1749 |
Round 2 Board # | Team B.C. (White) | CFC (*CMA) |
Results 13.5-12.5 |
Team WA (Black) | NWSRS | |
K | 1 | Forrest Zhu | 496* | 0 - 1 | Alfred Su | 1214 |
2 | Ethan Low | 564* | 1 - 0 | Sharvesh Arul | 1143 | |
1 | 3 | Nathan Yang | 750 | 0 - 1 | Vihaan Jammalamadaka | 1426 |
4 | Nicholas Wu | 1019 | 0 - 1 | Ethan Zhang | 1261 | |
2 | 5 | Justin Gao | 800 | 0 - 1 | Yiding Lu | 1617 |
6 | Jayden Qu | 872 | 1 - 0 | Ted Shi | 1538 | |
3 | 7 | Tony (Zongyue) Li | 860 | 1 - 0 | Nikash Vemparala | 1734 |
8 | AryaCyrus Boroomand | 988 | 0 - 1 | Mobius Williamson | 1587 | |
4 | 9 | Zhengyuan (Frank) Zhou | 1183 | 0 - 1 | Derin Goktepe | 1832 |
10 | Ryan Yang | 1563 | 1 - 0 | Ryan Min | 1762 | |
5 | 11 | Eric Jiang | 1594 | 1/2 - 1/2 | Saket Singh | 1692 |
12 | Ethan Su | 1673 | 0 - 1 | Felicity Wang | 1601 | |
6 | 13 | Veronica Guo | 1344 | 0 - 1 | Joseph Levine | 2210 |
14 | Andrew Xu | 1589 | 1/2 - 1/2 | Miles Kuipers | 1718 | |
7 | 15 | Lucian Wu | 1742 | 1/2 - 1/2 | Pranav Kurungod Anoop | 1905 |
16 | ZhiQi Ryan Huang | 1835 | 1 - 0 | Jaden Gao | 1707 | |
8 | 17 | Sherry Tian | 2050 | 1/2 - 1/2 | Anthony He | 2417 |
18 | Neil Doknjas | 2014 | 1/2 - 1/2 | Daniel Shubin | 2029 | |
9 | 19 | Daniel Du | 1704 | 0 - 1 | Nathan Liu | 1708 |
20 | Patrick Huang | 2054 | 1 - 0 | Aidan Chen | 1670 | |
10 | 21 | Alec Chung | 1797 | 1 - 0 | Brian Chen | 1808 |
22 | Brian Yang | 1798 | 1 - 0 | Brian Lee | 1769 | |
11 | 23 | Callum Lehingrat | 2037 | 1 - 0 | Joshua Lewis-Sandy | 1960 |
24 | Joshua Doknjas | 2307 | 1 - 0 | Harrison Toppen-Ryan | 1891 | |
12 | 25 | Maven Zheng | 1885 | 0 - 1 | Roland Feng | 2464 |
26 | Ryan Leong | 1917 | 1 - 0 | Daniel Wilke | 1749 |
Thanks to the Organizing Teams & Volunteers
Organizing Teams:
- Washington Chess Federation (WCF President Josh Sinanan, Florian Helff, Chouchan Airapetian)
- BC Organizing Committee (BCCF President Stephen Wright, Curtis Lister, Eric Gu, Michael Lo)
B.C. Team Captain(s): Victoria Doknjas, Nicole Zhao
WA Team Captain(s): Josh Sinanan & Chouchanik Airapetian
Tournament Director(s): Jacob Mayer (Chief TD)
Date & Time: Saturday May 4th, 2019, 9:30am - 6:30pm
Location: Amazon Houdini North Room 02.200 399 Fairview Ave N Seattle, WA 98109
Format: Top two available BC players from each grade, grades K-12, compete against the top two WA players from the same grades
Time Control & Rating: G90+30 seconds increment, Two Games, Northwest rated. US Chess rules apply
Recording: Required
Equipment: Boards/sets, clocks, score sheets, and writing utensils will be provided
Awards: Rotating Team Trophy engraved with the winning state/province for the year
Entry Fee: FREE, by invitation - it is an honor to represent your province or state in this international match
Concessions: Many food options available close by the playing site. Complimentary light snacks and beverages will be provided for all players
Miscellaneous: Commemorative team wear will be supplied by Team WA to all the players
Tentative Schedule:
9:30am Check-in, Pickup team wear, Team Photos, Opening Speech and Tournament Rules Announcement
10:00am Round 1
1:30pm Lunch
2:30pm Round 2 (players finished late in round 1 may postpone the start of round 2 with TD approval)
6:30pm or ASAP Closing Ceremony
Qualification:
- Washington Team qualification tournament - http://nwchess.com/calendar/2019%20Intermat%20Candidates.pdf
- BC Team qualified by rating, rules at the bottom of the page
Venue - Amazon Houdini North (Room 02.200 399 Fairview Ave N Seattle, WA 98109)
Driving Directions: From I-5, take exit 167 for Mercer Street toward Seattle Center. Use the left two lanes to turn left onto Fairview Ave N. Houdini North will be on your right a few blocks up as your reach Harrison St.
Parking: Free parking available in Dawson Parking Garage! (345 Boren Ave N, Seattle, WA 98109)
Accommodation (for reference only)
Attractions & Activities:
Eligibility rules for Team BC player selection
The BCCF Junior Committee ("Committee") has the authority on the selection and forming of the Intermat BC Team, in general the Committee will follow the guidelines below.
- Team BC will be composed of two players per grade from kindergarten to grade twelve.
- In each grade both players will be invited based on the last CFC regular ratings list published at least eight weeks preceding the Intermat. CMA or other ratings may be used as a reference if a player either does not have a CFC rating or their CFC rating is judged inaccurate due to being based on too few games.
- If it is not possible to fill both spots after the top five players per grade have been invited, the Committee reserves the right to invite players from lower grades to fill the remaining place(s), based on rating and merit.
- Residency Rule - all Team BC players in the Intermat must reside in B.C. and: a) have resided in B.C. for a total of at least six months in the twelve months prior to the start of the Intermat or b) have resided in B.C. for the three months prior to the start of the Intermat.