2017 Intermat - BC vs Washington since 1991
BC - WA Intermat : May 6th, 2017
Washington Team Intermat Flyer
Round 1: WA Playing White, BC Playing Black
Round 2: WA Players staying on the same board as round one and playing Black, BC players swap opponent and playing White
2017 Intermat Final Result: BC 27 - WA 25
Games - courtesy of Stephen Wright
Results
Round 1 Board # | Team B.C. (Black) | CFC (*CMA) |
Results 11.5-14.5 |
Team WA (White) | NWSR | |
K | 1 | Vickers, Aaron | *578 | 0 - 1 | Shi, Ted | 1417 |
2 | Jiang, Zi Hao [William] | *564 | 1 - 0 | Elms, Ethan | 976 | |
1 | 3 | Pompas, Codrin | *867 | 0 - 1 | Harish, Neeraj | 1470 |
4 | Guo, BiaoBiao Boyong | *637 | 0 - 1 | O'Brien, Hansol | 1366 | |
2 | 5 | Song, Ethan | 1129 | 0 - 1 | Chivers, Roman | 1592 |
6 | Yang, Ryan | 1121 | 1 - 0 | Goktepe, Derin | 1505 | |
3 | 7 | Su, Ethan | 1335 | 0 - 1 | Xuan, Owen | 1910 |
8 | Wang, Daniel | 1245 | 1 - 0 | Shen, Allen | 1526 | |
4 | 9 | Xu, Andrew | 1331 | 0 - 1 | Levine, Joseph | 1890 |
10 | Wu, Benjamin | 1306 | 1 - 0 | Tien, Andy | 1588 | |
5 | 11 | Zhou, Aiden | 1907 | 1/2 - 1/2 | Zhang, Eric | 2071 |
12 | Gu, Chuyang | 1715 | 0 - 1 | Yu, Jason | 2013 | |
6 | 13 | Huang, Patrick | 1957 | 1 - 0 | Shubin, Daniel | 1819 |
14 | Doknjas, Neil | 1864 | 1 - 0 | Tien, Sophie | 1754 | |
7 | 15 | Hemstapat, Andrew | 2044 | 1 - 0 | Roberts, Teddy | 1689 |
16 | Qu, Leo | 1844 | 1 - 0 | Liu, Nathan | 1595 | |
8 | 17 | Pulfer, Luke | 2020 | 1/2 - 1/2 | Lee, Addison | 1909 |
18 | Chung, Alec | 1729 | 0 - 1 | Shaji, Karthik | 1902 | |
9 | 19 | Doknjas, Joshua | 2196 | 1/2 - 1/2 | Ramasamy, Vikram | 2170 |
20 | Su, Michael | 1913 | 0 - 1 | Lewis-Sandy, Joshua | 1888 | |
10 | 21 | Geng, Matthew | 1870 | 0 - 1 | Feng, Roland | 2439 |
22 | Li, Kevin | 1783 | 1 - 0 | Deng, Samuel | 1912 | |
11 | 23 | Zhu, Brandon | 2066 | 0 - 1 | Haining, Kyle | 2266 |
24 | Li, James | 1612 | 0 - 1 | Fields, Noah | 2091 | |
12 | 25 | Doknjas, John | 2280 | 1 - 0 | He, Daniel | 2358 |
26 | Nyamdorj, Uranchimeg | 1888 | 0 - 1 | He, Samuel | 2291 |
Round 2 Board # | Team B.C. (White) | CFC (*CMA) |
Results 15.5-10.5 |
Team WA (Black) | NWSR | |
K | 1 | Jiang, Zi Hao [William] | *564 | 1 - 0 | Shi, Ted | 1417 |
2 | Vickers, Aaron | *578 | 1 - 0 | Elms, Ethan | 976 | |
1 | 3 | Guo, BiaoBiao Boyong | *637 | 1 - 0 | Harish, Neeraj | 1470 |
4 | Pompas, Codrin | *867 | 0 - 1 | O'Brien, Hansol | 1366 | |
2 | 5 | Yang, Ryan | 1121 | 1 - 0 | Chivers, Roman | 1592 |
6 | Song, Ethan | 1129 | 1 - 0 | Goktepe, Derin | 1505 | |
3 | 7 | Wang, Daniel | 1245 | 0 - 1 | Xuan, Owen | 1910 |
8 | Su, Ethan | 1335 | 1 - 0 | Shen, Allen | 1526 | |
4 | 9 | Wu, Benjamin | 1306 | 1/2 - 1/2 | Levine, Joseph | 1890 |
10 | Xu, Andrew | 1331 | 1 - 0 | Tien, Andy | 1588 | |
5 | 11 | Gu, Chuyang | 1715 | 0 - 1 | Zhang, Eric | 2071 |
12 | Zhou, Aiden | 1907 | 1 - 0 | Yu, Jason | 2013 | |
6 | 13 | Doknjas, Neil | 1864 | 1 - 0 | Shubin, Daniel | 1819 |
14 | Huang, Patrick | 1957 | 1 - 0 | Tien, Sophie | 1754 | |
7 | 15 | Qu, Leo | 1844 | 1 - 0 | Roberts, Teddy | 1689 |
16 | Hemstapat, Andrew | 2044 | 1 - 0 | Liu, Nathan | 1595 | |
8 | 17 | Chung, Alec | 1729 | 0 - 1 | Lee, Addison | 1909 |
18 | Pulfer, Luke | 2020 | 1 - 0 | Shaji, Karthik | 1902 | |
9 | 19 | Su, Michael | 1913 | 1/2 - 1/2 | Ramasamy, Vikram | 2170 |
20 | Doknjas, Joshua | 2196 | 1 - 0 | Lewis-Sandy, Joshua | 1888 | |
10 | 21 | Li, Kevin | 1783 | 0 - 1 | Feng, Roland | 2439 |
22 | Geng, Matthew | 1870 | 0 - 1 | Deng, Samuel | 1912 | |
11 | 23 | Li, James | 1612 | 0 - 1 | Haining, Kyle | 2266 |
24 | Zhu, Brandon | 2066 | 0 - 1 | Fields, Noah | 2091 | |
12 | 25 | Nyamdorj, Uranchimeg | 1888 | 0 - 1 | He, Daniel | 2358 |
26 | Doknjas, John | 2280 | 1/2 - 1/2 | He, Samuel | 2291 |
Thanks to the Organizing Teams & Volunteers
Organizing Teams:
- Washington Chess Federation (WCF), Washington International FIDE Academy of Chess (WIFAC)
- BCCF Intermat Organizing Committee (Curtis Lister, Stephen Wright, Michael Lo)
WA Team Captain(s): Josh Sinanan, Chouchanik Airapetian
BC Team Captain(s): Michael Lo, Victoria Doknjas, Lara Lo (team coordinator)
Tournament Director(s): David Hendricks (WA State Scholastic Director), Walter Walsh (Arbiter), DI Anjali Walsh (Assistant Arbiter)
Equipment: Boards/sets, clocks, score sheets, and pens will be provided
Date & Time: Saturday May 6th, 2017, 9:30am - 6:30pm
Location: Seattle Center, Harrison Street, Seattle, WA, United States
Format: Top two available BC players from each grade, grades K-12, compete against the top two WA players from the same grades
Time Control & Rating: G90+30 seconds increment, Two Games (NWSRS rated, US Chess rules apply)
Recording: Required, score sheets provided
Awards: Rotating Team Trophy engraved with the winning state/province for the year
Entry Fee: FREE, by invitation - it is an honor to represent your province or state in this international match
Concessions: Many food options available in the Armory close by the playing site. Complimentary light snacks and beverages will be provided for all players
Miscellaneous: Commemorative team wear will be supplied by Team WA to all the players
Tentative Schedule:
9:30am Check-in, Pickup team wear, Team Photos, Opening Speech and Tournament Rules Announcement
10:00am Round 1
1:30pm Lunch
2:30pm Round 2 (players finished late in round 1 may start round 2 a bit late with TD approval)
6:30pm or ASAP Closing Ceremony
Venue - Seattle Center (Seattle Center Pavilion, 305 Harrison Street, Seattle, WA 98109)
Driving Directions: From I-5, take exit 167 for Mercer Street toward Seattle Center. Parking is available in all Seattle Center lots.
Attractions & Activities:
Nearby Hotels (provided by WA organizer) - Hotels - Seattle Center & Downtown.pdf
The above are only for reference, use your favorite hotel booking site to research and use your BCAA or other club discount to get a better rate.
Eligibility rules for Team BC player selection
The Intermat Organizing Committee ("Committee") has the authority on the selection and forming of the Intermat BC Team, in general the Committee will follow the guidelines below.
- Team BC will be composed of two players per grade from kindergarten to grade twelve.
- In each grade both players will be invited based on the last CFC regular ratings list published at least eight weeks preceding the Intermat. CMA or other ratings may be used as a reference if a player either does not have a CFC rating or their CFC rating is judged inaccurate due to being based on too few games.
- If it is not possible to fill both spots after the top five players per grade have been invited, the Committee reserves the right to invite players from lower grades to fill the remaining place(s), based on rating and merit.
- Residency Rule - all Team BC players in the Intermat must reside in B.C. and: a) have resided in B.C. for a total of at least six months in the twelve months prior to the start of the Intermat or b) have resided in B.C. for the three months prior to the start of the Intermat.