Free Richmond Library Junior Chess Tournament #1

Richmond Library Tournament Winners

Free Beginners Chess Tournament
Richmond Public Library in collaboration with the Chess2Inspire Association is hosting a Beginners Chess Tournament.

      

Results:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[C] TBrk[O] Results
1 Li, Daniel W23 W7 W3 W8 W2  5.0 100 15 51.5 1st - Trophy
2 Liu, David W22 W4 W9 W16 L1  4.0 100 14 51.5 2nd - Trophy
3 Yan, Joseph W33 W6 L1 W18 W12  4.0 100 12 42.5 3rd - Trophy
4 Caedo, Josh W5 L2 W24 W17 W11  4.0 99 11 47.5 4th - Gold Medal
5 Lu, Jad L4 W23 W30 W10 W9  4.0 99 10 39.5 5th - Silver Medal
6 Hung, Sam W11 L3 D7 W19 W17  3.5 100 9.5 46.5 6th - Bronze Medal
7 Yuan, Estella W13 L1 D6 W30 W16  3.5 100 9.5 46 7th - Bronze Medal
8 Cardinal, Anthony W24 W12 W14 L1 U---  3.0 100 12 40  
9 Guo, Andy W15 W21 L2 W14 L5  3.0 100 11 47  
10 Clark, Ethan W32 D18 D20 L5 W21  3.0 100 9.5 34  
11 Wei, Vincent L6 W33 W26 W13 L4  3.0 100 9 33.5  
12 Lu, Hans W25 L8 W29 W20 L3  3.0 99 10 42  
13 Lee, Darren L7 W15 W21 L11 W20  3.0 99 8 39.5  
14 Shu, Luke W26 W29 L8 L9 W23  3.0 98 10 37  
15 Wang, Tiger L9 L13 W27 W29 W25  3.0 98 6 32  
16 Kuo, Ray D17 W28 W18 L2 L7  2.5 100 9.5 44  
17 Xie, Laurence D16 W19 W22 L4 L6  2.5 100 9.5 41.5  
18 Sanju, Rebecca W27 D10 L16 L3 W30  2.5 99 8 38  
19 Kuo, Rita D20 L17 W28 L6 W22  2.5 99 6.5 35  
20 Xue, Jesse D19 W25 D10 L12 L13  2.0 100 8 39  
21 Xue, Kelly W30 L9 L13 W24 L10  2.0 100 7 37.5  
22 Khan, Dihyah L2 B--- L17 W28 L19  2.0 100 5 33  
23 Zheng, Suri L1 L5 B--- W26 L14  2.0 100 4 40  
24 Messinoglu, Bilal L8 W27 L4 L21 W29  2.0 99 5 38  
25  Wu, Bryan L12 L20 W32 W31 L15  2.0 99 5 28  
26 Dilli, Hazar L14 W31 L11 L23 W32  2.0 99 5 27  
27 Dillague, Karlo L18 L24 L15 W33 W31  2.0 99 3 22  
28 Pan, David H--- L16 L19 L22 W33  1.5 100 3 21  
29 Dillague, David W31 L14 L12 L15 L24  1.0 100 5 34  
30 Kuo, Rob L21 W32 L5 L7 L18  1.0 100 4 35.5  
31 Sanju, Rachel L29 L26 W33 L25 L27  1.0 99 3 18  
32 Paramby, Rhea L10 L30 L25 B--- L26  1.0 99 1 23.5  
33 Lam, Simon L3 L11 L31 L27 L28  0.0 100 0 30  

Location: Richmond Library – Brighouse Branch 2nd Floor Program Room
Schedule: Sunday November 30th, 2014, 1:30 – 4:30pm
Admission: Free, Pre-registration Required
Rating: Unrated (no chess rating) or Highest of CFC, CMA & NWSRS rating below 800
Time Control: G15 – 15 minutes each side (using chess clocks)
Equipments: All provided
Format: 5 Rounds Swiss System.
Age: 5 – 12
Seats: 40, Pre-registration Required
No show: Players registered but do not show up may not be allow to join the next chess tournament
Registration: Registration is full & closed, thank you for your support, check back for more events like this.

Round Time (Tentative, subject to change)

  • 1:15-1:30pm Check-in
  • 1:30-2:00pm Round 1
  • 2:00-2:30pm Round 2
  • 2:30-3:00pm Round 3
  • 3:00-3:30pm Round 4
  • 3:30-4:00pm Round 5
  • 4:00 - 4:30pm Award Ceremony

Prizes
Trophies: 1st, 2nd & 3rd place
Medals: Top 3 unrated players
Chess gift: All participants
Tie-break for prizes: Ties will be broken using tie-break systems (direct encounter, individual cumulative score, then cumulative score of opponents)

Byes - rounds that you cannot attend

We strongly advise players to attend all of the rounds, as a chess game is play between 2 players, any player that skips a round affects another player. The other player will be forced to skip that round as there will be no opponent to play against. If you must skip one or more round(s), please inform the Tournament Director (TD) or the Organizer(s) at least 30 minutes before the game so that they can make appropriate arrangement for other players. Players skipping games without informing the TD or the Organizer(s) will be forfeited from the tournament, and will not be able to re-enter the tournament without a valid reason and the approval of the TD.