Free Kiwanis Beginners Chess Tournament 2017
K-12 Scholastic Chess Tournament
ResultsCMA Rating) (
SwissSys Standings. 2017 Kiwanis Scholastic: K-1
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | Prize |
1 | Zheng, Ethan | 501 | 1 | W12 | W6 | W4 | W2 | L3 | 4.0 | 99 | 14 | Grade 1 - 2nd |
2 | Jiang, Zi Hao [William] | 564 | K | W11 | W8 | W3 | L1 | W4 | 4.0 | 99 | 13 | K - 1st |
3 | Zhang, Philip | 371 | 1 | W7 | W10 | L2 | W5 | W1 | 4.0 | 99 | 12 | Grade 1 - 1st |
4 | Xiong, Kelvin | unr. | 1 | W5 | W11 | L1 | W7 | L2 | 3.0 | 100 | 11 | Grade 1 - 3rd |
5 | Luan, Jasper | 240 | 1 | L4 | W13 | W6 | L3 | W9 | 3.0 | 99 | 8 | |
6 | Zhu, Leon | unr. | 1 | W9 | L1 | L5 | W13 | W8 | 3.0 | 99 | 8 | |
7 | Xie, Tiger | unr. | 1 | L3 | B--- | W8 | L4 | W11 | 3.0 | 99 | 7 | |
8 | Kofmansky, Matthew | 402 | 1 | W13 | L2 | L7 | W10 | L6 | 2.0 | 100 | 7 | |
9 | Jiang, Jacob | unr. | 1 | L6 | W12 | D10 | D11 | L5 | 2.0 | 100 | 6.5 | |
10 | Li, Kevin | 457 | K | B--- | L3 | D9 | L8 | L13 | 1.5 | 100 | 5.5 | K - 2nd |
11 | Chow, Neilan | unr. | K | L2 | L4 | W13 | D9 | L7 | 1.5 | 100 | 4 | K - 3rd |
12 | Luo, Jeffrey | unr. | 1 | L1 | L9 | B--- | H--- | U--- | 1.5 | 100 | 2.5 | |
13 | Hsiao, Enzo Frederick Schmitz | unr. | 1 | L8 | L5 | L11 | L6 | W10 | 1.0 | 100 | 1 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 2
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Zhou, Leonardo | 530 | W5 | W7 | W4 | W6 | L3 | 4.0 | 14 | 1st |
2 | Chen, Drake | 567 | W6 | W9 | L5 | W4 | W7 | 4.0 | 12 | 2nd |
3 | Zhou, Zhengyuan [Frank] | 732 | W7 | L4 | W8 | W5 | W1 | 4.0 | 11 | 3rd |
4 | Gao, Joshua | 554 | W8 | W3 | L1 | L2 | B--- | 3.0 | 9 | |
5 | Li, Bradley | 581 | L1 | W8 | W2 | L3 | W9 | 3.0 | 8 | |
6 | Adatia, Mykah | 231 | L2 | B--- | W9 | L1 | D8 | 2.5 | 6.5 | |
7 | Lu, Stephen | 544 | L3 | L1 | B--- | W9 | L2 | 2.0 | 4 | |
8 | Yu, Maelie | unr. | L4 | L5 | L3 | B--- | D6 | 1.5 | 1.5 | Top girl |
9 | Yu, Marcus | unr. | B--- | L2 | L6 | L7 | L5 | 1.0 | 4 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 3
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | Prize |
1 | Chen, Andrew | 662 | W7 | W3 | W5 | W2 | W6 | 5.0 | 15 | 1st |
2 | Chen, Alex | 558 | W9 | W6 | W4 | L1 | W5 | 4.0 | 13 | 2nd |
3 | Harm, Edison | 534 | W10 | L1 | W8 | L7 | W9 | 3.0 | 9 | 3rd |
4 | Xiong, Shawn | 634 | L5 | W10 | L2 | W8 | W7 | 3.0 | 7 | |
5 | Hong, Ryan | unr. | W4 | W7 | L1 | D6 | L2 | 2.5 | 10 | |
6 | Adatia, Kaleb | 415 | W8 | L2 | W9 | D5 | L1 | 2.5 | 9 | |
7 | Hao, Maggie | unr. | L1 | L5 | W10 | W3 | L4 | 2.0 | 5 | Top girl |
8 | Zhou, Kevin | unr. | L6 | W9 | L3 | L4 | B--- | 2.0 | 4 | |
9 | Lachica, Andrea | unr. | L2 | L8 | L6 | B--- | L3 | 1.0 | 1 | |
10 | Luo, Jimmy | unr. | L3 | L4 | L7 | H--- | U--- | 0.5 | 0.5 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 4 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | Prize |
1 | Akasaka, Noah | 538 | W6 | W4 | W2 | W5 | W3 | 5.0 | 100 | 1st |
2 | Xiong, Sherry | unr. | D5 | L6 | L1 | W3 | W4 | 2.5 | 100 | Top girl |
3 | Lam, Jeremiah | 412 | W4 | D5 | W6 | L2 | L1 | 2.5 | 99 | 2nd |
4 | Cong, Rory | unr. | L3 | L1 | W5 | X6 | L2 | 2.0 | 100 | 3rd |
5 | Wang, Eddie | unr. | D2 | D3 | L4 | L1 | X6 | 2.0 | 99 | |
6 | Lin, Brian | 317 | L1 | W2 | L3 | F4 | F5 | 1.0 | 100 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 5
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | Prize |
1 | Wu, Garrison | 513 | W3 | W4 | W2 | W7 | U--- | 4.0 | 100 | 1st |
2 | Dai, Mitchell | 624 | W5 | W6 | L1 | W3 | W7 | 4.0 | 99 | 2nd |
3 | Long, Alvin | unr. | L1 | B--- | W7 | L2 | W4 | 3.0 | 100 | 3rd |
4 | Xiong, Jonathan | unr. | B--- | L1 | W6 | W5 | L3 | 3.0 | 99 | |
5 | Liu, Eva | unr. | L2 | L7 | B--- | L4 | W6 | 2.0 | 100 | Top girl |
6 | Ng, Bryan | unr. | W7 | L2 | L4 | B--- | L5 | 2.0 | 99 | |
7 | Lachica, Lorenzo | unr. | L6 | W5 | L3 | L1 | L2 | 1.0 | 100 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 6
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Lu, James | 685 | W11 | W4 | W7 | D2 | W3 | 4.5 | 100 | 14 | 45 | 1st |
2 | Xie, Yutai | 556 | W12 | W3 | W5 | D1 | W7 | 4.5 | 100 | 14 | 39.5 | 2nd |
3 | Miller, Duncan | 748 | W8 | L2 | W4 | W7 | L1 | 3.0 | 100 | 10 | 50 | 3rd |
4 | Xiao, Jingxuan | 579 | W9 | L1 | L3 | W5 | W8 | 3.0 | 99 | 8 | 38.5 | |
5 | Pan, Kai | 608 | D6 | W10 | L2 | L4 | B--- | 2.5 | 100 | 6.5 | 29.5 | |
6 | Huang, An | unr. | D5 | L7 | W11 | L8 | W10 | 2.5 | 100 | 6.5 | 25.5 | |
7 | Du, Mason | unr. | W10 | W6 | L1 | L3 | L2 | 2.0 | 100 | 9 | 45.5 | |
8 | Ye, Ivy | 523 | L3 | L11 | W10 | W6 | L4 | 2.0 | 100 | 5 | 29.5 | Top girl |
9 | Na, Kevin | unr. | L4 | B--- | U--- | U--- | U--- | 1.0 | 100 | 3 | 8 | |
10 | Cheong, Anson | 623 | L7 | L5 | L8 | X11 | L6 | 1.0 | 100 | 1 | 27 | |
11 | Lin, Chloe | 497 | L1 | W8 | L6 | F10 | U--- | 1.0 | 99 | 4 | 25.5 | |
12 | Su, David Zhentao | unr. | L2 | U--- | U--- | U--- | U--- | 0.0 | 100 | 0 | 14 |
SwissSys Standings. 2017 Kiwanis Scholastic: Grade 7-9 (Standings (no tiebrk))
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Hsiang, Benley | unr. | 8 | W2 | W5 | L3 | D2 | W4 | 3.5 | Grade 8 - 1st |
2 | Trenton, Isaac | 728 | 7 | L1 | W4 | W4 | D1 | D3 | 3.0 | Grade 7 =1st |
3 | Caedo, Joshua | 707 | 7 | W5 | H--- | W1 | L4 | D2 | 3.0 | Grade 7 =1st |
4 | Wiltshire, Matteo | unr. | 9 | H--- | L2 | L2 | W3 | L1 | 1.5 | Grade 9 - 1st |
5 | Na, Tony | unr. | 7 | L3 | L1 | U--- | U--- | U--- | 0.0 | Grade 7 - 3rd |
Come out and play against others in your grade. Medals for First, Second and Third place finishers in each section (may be combined if sections are too small), including Kindergarten. Limited 80 seats.
Check-in at 9:30am – 10:00am.
Date: Saturday March 11, 2017
Time: 9:30am - 4:00pm
Location: Richmond City Centre Community Centre (Multipurpose Room 1)
Address: 5900 Minoru Blvd. Richmond, BC V6X 0L9
Admission: Free
Parking: Paid parking rate is $2 per hour
Food: Free Light Lunch & Drinks for Players (parents not included)
Round Time (tentative, subject to change):
- Check-in: 9:30am - 10:00am
- Round 1: 10:15am -11:05am
- Round 2: 11:05am -11:55am
- Lunch: 11:55am - 12:30pm
- Round 3: 12:30pm - 1:20pm
- Round 4: 1:20pm - 2:10pm
- Round 5: 2:10pm-3:00pm
- Award Ceremony: 3:15pm-3:45pm
Players: Kindergarten to Grade 12. Unrated or Rating under 800 players only, no exception, straightly enforced (CMA, CFC or NWSRS, rating will be verified)
Format: 5 Round Swiss.
Time Control: 20 minutes each side (40 minutes total game time)
Rating: CMA rated
Sections: K & Gd. 1, Gd. 2 & 3, Gd. 4 & 5, Gd.6 & 7, Gd. 8-12
Note: Parents/guardians are required to stay onsite to take care and provide support for your kid(s) between rounds
Rules
- Bye request – Maximum 2 requested ½ point byes (except last round) at least ½ hour before the round starts
- Forfeits wait time – 10 minutes grace period before the game is forfeited
- Ties will be broken using tie-break systems (direct encounter, individual cumulative score, cumulative score of opponents)
- Online registration only - for pre-pairing and food preparation, onsite registration is NOT allowed.
- Chess notation is optional
- Chess sets and clocks are provided
- May use player's FIDE, CFC, CMA, NWSRS or foreign rating for pairing on Tournament Director's (TD) discretion
- Players must inform the Tournament Director if s/he is not able to play in any round(s). Player not show up for any round without notice will be forfeited from the tournament, and requires a legitimate reason and Tournament Director's approval to re-enter the tournament